| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | NORTH ALABAMA | *3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 05 | HILLSDALE | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 06 | OHIO DOMINICAN | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 06 | WEST FLORIDA | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 09 | at Kentucky Wesleyan | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 13 | WILLIAM JEWELL | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 14 | ROCKHURST | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Sep 20 | at Drury | *4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 21 | at Missouri S&T | *3 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 26 | SAINT JOSEPH'S | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
| Sep 27 | INDIANAPOLIS | *3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 30 | BELLARMINE | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 03 | WISCONSIN-PARKSIDE | *5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 04 | LEWIS | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | KENTUCKY STATE | *2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 4.0 |
| Oct 10 | at McKendree | *4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| Oct 11 | at Illinois Springfield | *4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 14 | CEDARVILLE | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 17 | vs Ashland | *5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 17 | vs Northwood (MI) | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 18 | vs Walsh | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 21 | at Trevecca Nazarene | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Oct 25 | QUINCY | *4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 26 | TRUMAN STATE | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Oct 29 | at Bellarmine | *4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 01 | at Missouri-St. Louis | *4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Nov 02 | at Maryville | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Nov 07 | at Indianapolis | *4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 08 | at Saint Joseph's | *3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 1 | 2.5 |
| Nov 13 | vs Truman State | *3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Totals | 101 | 118 | 57 | 314 | .194 | 0 | 0 | 0 | 2 | 19 | 7 | 90 | 5 | 97.0 | 1 | 170.0 | |
|
Sets played: 101 Kills per set: 1.17 Digs per set: 0.19 Blocks per set: 0.96 Points per set: 1.68 |