| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | KENTUCKY WESLEYAN | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 04 | NORTHWOOD (MICH.) | *3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 05 | WAYNE STATE (NEB.) | *4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 05 | SOUTHWEST BAPTIST | *4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
| Sep 11 | vs Alderson Broaddus | *4 | 9 | 9 | 32 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 11 | at Davis & Elkins | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 12 | vs Slippery Rock | *4 | 7 | 7 | 27 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 12 | vs Concord (W.V.) | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 18 | at Rockhurst | *1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at William Jewell | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | QUINCY | *5 | 7 | 6 | 34 | .029 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 26 | TRUMAN STATE | *5 | 8 | 9 | 32 | -.031 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 29 | at Cedarville | *4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 02 | at McKendree | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 03 | at Illinois Springfield | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 06 | at Bellarmine | *4 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 09 | at Lewis | *4 | 7 | 9 | 28 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 10 | at UW-Parkside | *5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 17 | vs Lake Superior State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | INDIANAPOLIS | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 27 | TREVECCA NAZARENE | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 30 | at Drury | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at Missouri S&T | 4 | 9 | 7 | 30 | .067 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 06 | MARYVILLE | *3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 10 | BELLARMINE | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 13 | ILLINOIS SPRINGFIELD | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 14 | MCKENDREE | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 87 | 166 | 100 | 507 | .130 | 5 | 0 | 1 | 4 | 51 | 4 | 35 | 8 | 39.0 | 1 | 187.5 | |
|
Sets played: 87 Kills per set: 1.91 Assists per set: 0.06 Digs per set: 0.59 Blocks per set: 0.45 Points per set: 2.16 |