| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Brevard | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | at Flagler | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Valdosta St. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 03 | vs Brevard | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Winona State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Augustana (SD) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Winona State | *3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Chadron State | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Trevecca Nazarene | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | WILLIAM JEWELL | *3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | ROCKHURST | *5 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Truman State | *4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Quincy | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | MCKENDREE | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 01 | ILLINOIS SPRINGFIELD | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | BELLARMINE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | WISCONSIN-PARKSIDE | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | LEWIS | *3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Northwood | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | vs Alderson Broaddus | *3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | vs Tiffin | *3 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Saint Joseph's (IN) | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Indianapolis | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | MISSOURI S&T | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | DRURY | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Missouri-St. Louis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at Maryville | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at Bellarmine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Illinois Springfield | 5 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at McKendree | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 105 | 1 | 5 | 25 | -.160 | 32 | 18 | 28 | 38 | 161 | 0 | 0 | 0 | 0.0 | 2 | 19.0 | |
|
Sets played: 105 Kills per set: 0.01 Assists per set: 0.30 Service aces per set: 0.17 Digs per set: 1.53 Blocks per set: 0.00 Points per set: 0.18 |