| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Brevard | *3 | 7 | 6 | 22 | .045 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 02 | at Flagler | *5 | 14 | 8 | 48 | .125 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 03 | vs Valdosta St. | *5 | 19 | 6 | 49 | .265 | 2 | 1 | 0 | 1 | 13 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| Sep 03 | vs Brevard | *4 | 10 | 6 | 32 | .125 | 3 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 09 | vs Winona State | *3 | 4 | 9 | 41 | -.122 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 09 | vs Augustana (SD) | *3 | 4 | 4 | 25 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 10 | vs Winona State | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Chadron State | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Trevecca Nazarene | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 16 | WILLIAM JEWELL | *3 | 4 | 4 | 18 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 17 | ROCKHURST | *5 | 8 | 4 | 42 | .095 | 2 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | at Truman State | *4 | 8 | 3 | 22 | .227 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 24 | at Quincy | *3 | 9 | 5 | 41 | .098 | 1 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 30 | MCKENDREE | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | WISCONSIN-PARKSIDE | *4 | 13 | 4 | 45 | .200 | 1 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 08 | LEWIS | *3 | 4 | 3 | 28 | .036 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 14 | vs Northwood | *3 | 1 | 5 | 20 | -.200 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | vs Alderson Broaddus | *3 | 7 | 2 | 13 | .385 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 15 | vs Tiffin | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 21 | at Saint Joseph's (IN) | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 22 | at Indianapolis | *4 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 28 | MISSOURI S&T | *4 | 11 | 10 | 44 | .023 | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 29 | DRURY | *3 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 78 | 147 | 96 | 589 | .087 | 24 | 7 | 10 | 25 | 207 | 3 | 9 | 2 | 12.0 | 2 | 161.5 | |
|
Sets played: 78 Kills per set: 1.88 Assists per set: 0.31 Service aces per set: 0.09 Digs per set: 2.65 Blocks per set: 0.15 Points per set: 2.07 |