# 2 Farrell, Shannon

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Brevard   3  0  0  1  .000  1  1  0  1  14  0  0  0  0.0  0  1.0 
Sep 02  at Flagler   5  0  0  1  .000  1  3  0  1  16  0  0  0  0.0  0  3.0 
Sep 03  vs Valdosta St.   5  0  1  2  -.500  2  4  1  0  16  0  0  0  0.0  0  4.0 
Sep 03  vs Brevard   4  0  0  1  .000  2  0  0  0  19  0  0  0  0.0  0  0.0 
Sep 09  vs Winona State   3  0  0  1  .000  0  0  1  0  23  0  0  0  0.0  0  0.0 
Sep 09  vs Augustana (SD)   3  1  0  1  1.000  0  0  0  0  15  0  0  0  0.0  0  1.0 
Sep 10  vs Winona State   3  0  0  3  .000  1  1  0  1  11  0  0  0  0.0  0  1.0 
Sep 10  vs Chadron State   3  1  0  5  .200  1  0  0  0  28  0  0  0  0.0  0  1.0 
Sep 13  at Trevecca Nazarene   3  0  1  3  -.333  1  2  2  0  13  0  0  0  0.0  0  2.0 
Sep 16  WILLIAM JEWELL   3  1  0  1  1.000  1  0  1  0  19  0  0  0  0.0  0  1.0 
Sep 17  ROCKHURST   5  0  0  1  .000  0  2  0  0  29  0  0  0  0.0  0  2.0 
Sep 23  at Truman State   4  0  0  1  .000  0  0  1  1  22  0  0  0  0.0  0  0.0 
Sep 24  at Quincy   3  0  0  1  .000  0  1  1  2  22  0  0  0  0.0  0  1.0 
Sep 30  MCKENDREE   4  0  0  3  .000  0  1  0  0  21  0  0  0  0.0  0  1.0 
Oct 01  ILLINOIS SPRINGFIELD  3  0  0  0  .000  0  1  1  0  18  0  0  0  0.0  0  1.0 
Oct 04  BELLARMINE   3  0  0  2  .000  1  0  0  0  16  0  0  0  0.0  0  0.0 
Oct 07  WISCONSIN-PARKSIDE   4  0  0  1  .000  0  0  0  0  19  0  0  0  0.0  0  0.0 
Oct 08  LEWIS   3  0  0  2  .000  1  1  0  1  19  0  0  0  0.0  0  1.0 
Oct 14  vs Northwood   3  0  0  1  .000  1  0  0  2  23  0  0  0  0.0  0  0.0 
Oct 14  vs Alderson Broaddus   3  0  0  0  .000  1  1  0  0  11  0  0  0  0.0  0  1.0 
Oct 15  vs Tiffin   3  2  0  4  .500  1  0  0  0  10  0  0  0  0.0  0  2.0 
Oct 21  at Saint Joseph's (IN)   3  0  0  0  .000  1  0  0  2  16  0  0  0  0.0  0  0.0 
Oct 22  at Indianapolis   4  0  0  2  .000  2  1  1  0  12  0  0  0  0.0  0  1.0 
Oct 28  MISSOURI S&T   4  0  0  0  .000  3  1  1  0  37  0  0  0  0.0  0  1.0 
Oct 29  DRURY   3  0  0  1  .000  0  1  0  1  18  0  0  0  0.0  0  1.0 
Nov 04  at Missouri-St. Louis   3  0  0  0  .000  1  0  0  2  21  0  0  0  0.0  0  0.0 
Nov 05  at Maryville   4  0  0  0  .000  1  2  0  0  33  0  0  0  0.0  0  2.0 
Nov 08  at Bellarmine   3  0  0  0  .000  0  0  0  0  17  0  0  0  0.0  0  0.0 
Nov 11  at Illinois Springfield  5  0  0  0  .000  1  0  0  2  19  0  0  0  0.0  0  0.0 
Nov 12  at McKendree   3  0  0  0  .000  0  0  1  1  11  0  0  0  0.0  0  0.0 
Totals 105  5  2  38  .079  24  23  11  17  568  0  0  0  0.0  0  28.0 

Sets played: 105
Kills per set: 0.05
Assists per set: 0.23
Service aces per set: 0.22
Digs per set: 5.41
Points per set: 0.27