| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs North Alabama | *5 | 9 | 4 | 38 | .132 | 2 | 5 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| Sep 01 | at West Florida | *3 | 9 | 4 | 28 | .179 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 02 | vs SW Minnesota State | *3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 02 | vs South Carolina-Aiken | 3 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 08 | PURDUE NORTHWEST | *3 | 8 | 4 | 30 | .133 | 1 | 1 | 2 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 08 | CEDARVILLE | *4 | 19 | 11 | 57 | .140 | 3 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 09 | NORTHWOOD (MI) | *4 | 19 | 2 | 57 | .298 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 1.0 | 0 | 20.5 |
| Sep 09 | NORTH ALABAMA | *3 | 7 | 3 | 37 | .108 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 14 | at Maryville | *5 | 19 | 6 | 51 | .255 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 23.0 |
| Sep 16 | MISSOURI S&T | *3 | 10 | 7 | 34 | .088 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 22 | LEWIS | *3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 23 | WISCONSIN-PARKSIDE | *5 | 10 | 7 | 42 | .071 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 26 | BELLARMINE | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 29 | at McKendree | *3 | 10 | 7 | 36 | .083 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 30 | at Illinois Springfield | *3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 06 | ROCKHURST | *3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 07 | DRURY | 5 | 19 | 5 | 46 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 10 | OAKLAND CITY | 3 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Oct 13 | vs Northwood | 5 | 18 | 3 | 36 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 19.5 |
| Oct 14 | vs Ashland | *4 | 19 | 7 | 48 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 14 | vs Ohio Valley | *3 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 20 | at Bellarmine | *3 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 21 | at Indianapolis | *4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 24 | TREVECCA NAZARENE | *3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 27 | at William Jewell | *5 | 20 | 5 | 50 | .300 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Oct 28 | at Truman State | *4 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 03 | QUINCY | *4 | 12 | 10 | 41 | .049 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 04 | MISSOURI-ST. LOUIS | *5 | 18 | 6 | 51 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 07 | INDIANAPOLIS | *4 | 5 | 6 | 28 | -.036 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 10 | at Lewis | *3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 11 | at Wisconsin-Parkside | *2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 113 | 352 | 157 | 1086 | .180 | 13 | 14 | 15 | 17 | 131 | 3 | 24 | 5 | 27.0 | 3 | 381.0 | |
|
Sets played: 113 Kills per set: 3.12 Assists per set: 0.12 Service aces per set: 0.12 Digs per set: 1.16 Blocks per set: 0.24 Points per set: 3.37 |