| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs North Alabama | *5 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 15.0 |
| Sep 01 | at West Florida | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 02 | vs SW Minnesota State | *2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 02 | vs South Carolina-Aiken | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 08 | PURDUE NORTHWEST | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 08 | CEDARVILLE | *4 | 1 | 2 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 5.0 |
| Sep 09 | NORTHWOOD (MI) | *4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
| Sep 09 | NORTH ALABAMA | *3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 9.5 |
| Sep 14 | at Maryville | *5 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 16 | MISSOURI S&T | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 22 | LEWIS | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 23 | WISCONSIN-PARKSIDE | *3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| Sep 29 | at McKendree | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 30 | at Illinois Springfield | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 06 | ROCKHURST | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 07 | DRURY | *5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 10 | OAKLAND CITY | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Oct 13 | vs Northwood | *5 | 13 | 5 | 25 | .320 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | 1 | 11.0 | 0 | 19.5 |
| Oct 14 | vs Ashland | *4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Oct 14 | vs Ohio Valley | *3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 20 | at Bellarmine | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 21 | at Indianapolis | *4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 24 | TREVECCA NAZARENE | *3 | 11 | 3 | 24 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Oct 27 | at William Jewell | *5 | 11 | 2 | 24 | .375 | 0 | 1 | 2 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Oct 28 | at Truman State | *4 | 11 | 4 | 24 | .292 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 03 | QUINCY | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Nov 04 | MISSOURI-ST. LOUIS | *5 | 15 | 4 | 28 | .393 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 21.0 |
| Nov 07 | INDIANAPOLIS | *5 | 21 | 4 | 41 | .415 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
| Nov 10 | at Lewis | *3 | 4 | 4 | 15 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 11 | at Wisconsin-Parkside | *4 | 13 | 1 | 23 | .522 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Totals | 110 | 223 | 89 | 546 | .245 | 2 | 9 | 7 | 1 | 55 | 7 | 105 | 12 | 112.0 | 1 | 291.5 | |
|
Sets played: 110 Kills per set: 2.03 Assists per set: 0.02 Service aces per set: 0.08 Digs per set: 0.50 Blocks per set: 1.02 Points per set: 2.65 |