| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs North Alabama | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at West Florida | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs SW Minnesota State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs South Carolina-Aiken | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | PURDUE NORTHWEST | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | CEDARVILLE | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | NORTHWOOD (MI) | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | NORTH ALABAMA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Maryville | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | MISSOURI S&T | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | LEWIS | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | WISCONSIN-PARKSIDE | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | BELLARMINE | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at McKendree | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Illinois Springfield | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | ROCKHURST | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | DRURY | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | OAKLAND CITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | vs Northwood | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | vs Ashland | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Ohio Valley | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Bellarmine | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Indianapolis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | TREVECCA NAZARENE | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at William Jewell | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Truman State | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | QUINCY | 4 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 04 | MISSOURI-ST. LOUIS | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | INDIANAPOLIS | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | at Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at Wisconsin-Parkside | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 116 | 3 | 3 | 33 | .000 | 36 | 25 | 10 | 9 | 541 | 0 | 0 | 0 | 0.0 | 0 | 28.0 | |
|
Sets played: 116 Kills per set: 0.03 Assists per set: 0.31 Service aces per set: 0.22 Digs per set: 4.66 Points per set: 0.24 |