| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at West Florida | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs South Carolina-Aiken | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | PURDUE NORTHWEST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | CEDARVILLE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | NORTHWOOD (MI) | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | NORTH ALABAMA | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Maryville | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | MISSOURI S&T | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | LEWIS | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | WISCONSIN-PARKSIDE | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | BELLARMINE | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at McKendree | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Illinois Springfield | *3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | ROCKHURST | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | DRURY | *5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 10 | OAKLAND CITY | *3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Northwood | *5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | vs Ashland | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | vs Ohio Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Bellarmine | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Indianapolis | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | TREVECCA NAZARENE | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | at William Jewell | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Truman State | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | QUINCY | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | MISSOURI-ST. LOUIS | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | INDIANAPOLIS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Lewis | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Wisconsin-Parkside | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 102 | 5 | 11 | 53 | -.113 | 19 | 11 | 23 | 27 | 191 | 0 | 0 | 0 | 0.0 | 1 | 16.0 | |
|
Sets played: 102 Kills per set: 0.05 Assists per set: 0.19 Service aces per set: 0.11 Digs per set: 1.87 Blocks per set: 0.00 Points per set: 0.16 |