| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs North Alabama | 5 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 01 | at West Florida | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 02 | vs SW Minnesota State | *3 | 4 | 6 | 24 | -.083 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| Sep 02 | vs South Carolina-Aiken | *3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | PURDUE NORTHWEST | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 08 | CEDARVILLE | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 09 | NORTHWOOD (MI) | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 14 | at Maryville | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 16 | MISSOURI S&T | 3 | 8 | 4 | 36 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 22 | LEWIS | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | WISCONSIN-PARKSIDE | 5 | 4 | 4 | 32 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | BELLARMINE | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at McKendree | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 30 | at Illinois Springfield | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | ROCKHURST | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | DRURY | *5 | 12 | 3 | 43 | .209 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Oct 10 | OAKLAND CITY | *3 | 6 | 1 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | vs Northwood | *5 | 4 | 4 | 30 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 5.0 | 1 | 6.5 |
| Oct 14 | vs Ashland | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 14 | vs Ohio Valley | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at Bellarmine | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 21 | at Indianapolis | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | TREVECCA NAZARENE | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at William Jewell | 5 | 6 | 1 | 27 | .185 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Oct 28 | at Truman State | 4 | 16 | 4 | 36 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 03 | QUINCY | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | MISSOURI-ST. LOUIS | 2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 07 | INDIANAPOLIS | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 10 | at Lewis | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 11 | at Wisconsin-Parkside | 4 | 8 | 2 | 25 | .240 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 96 | 170 | 82 | 642 | .137 | 6 | 0 | 3 | 6 | 54 | 2 | 26 | 4 | 28.0 | 2 | 185.0 | |
|
Sets played: 96 Kills per set: 1.77 Assists per set: 0.06 Digs per set: 0.56 Blocks per set: 0.29 Points per set: 1.93 |