| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs North Alabama | *5 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 01 | at West Florida | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 02 | vs SW Minnesota State | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 02 | vs South Carolina-Aiken | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | PURDUE NORTHWEST | *3 | 6 | 2 | 14 | .286 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 08 | CEDARVILLE | *4 | 9 | 1 | 19 | .421 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 09 | NORTHWOOD (MI) | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 09 | NORTH ALABAMA | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 14 | at Maryville | *5 | 7 | 7 | 22 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 16 | MISSOURI S&T | *3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 22 | LEWIS | *3 | 9 | 4 | 20 | .250 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 23 | WISCONSIN-PARKSIDE | *5 | 12 | 4 | 27 | .296 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Sep 26 | BELLARMINE | *3 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 29 | at McKendree | *3 | 5 | 4 | 15 | .067 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 30 | at Illinois Springfield | *3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 06 | ROCKHURST | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 07 | DRURY | *5 | 21 | 2 | 36 | .528 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 27.5 |
| Oct 10 | OAKLAND CITY | *3 | 12 | 2 | 21 | .476 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| Oct 13 | vs Northwood | *5 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 14 | vs Ashland | *4 | 12 | 7 | 28 | .179 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 14 | vs Ohio Valley | *3 | 6 | 3 | 12 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 20 | at Bellarmine | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 21 | at Indianapolis | *4 | 12 | 5 | 25 | .280 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| Oct 24 | TREVECCA NAZARENE | *3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 27 | at William Jewell | *5 | 14 | 0 | 24 | .583 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 28 | at Truman State | *4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 03 | QUINCY | *4 | 11 | 4 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 04 | MISSOURI-ST. LOUIS | *5 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 07 | INDIANAPOLIS | *5 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 10 | at Lewis | *3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 11 | at Wisconsin-Parkside | *4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 116 | 261 | 96 | 596 | .277 | 7 | 6 | 19 | 1 | 46 | 7 | 75 | 3 | 82.0 | 1 | 311.5 | |
|
Sets played: 116 Kills per set: 2.25 Assists per set: 0.06 Service aces per set: 0.05 Digs per set: 0.40 Blocks per set: 0.71 Points per set: 2.69 |