| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | OHIO DOMINICAN | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Aug 24 | KENTUCKY STATE | *2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Aug 25 | MINNESOTA ST-MANKATO | *1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 25 | EDINBORO | *4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | at Missouri-St. Louis | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | at McKendree | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | at Indianapolis | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Lewis | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 21 | TRUMAN STATE | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | QUINCY | *4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 28 | at Rockhurst | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 29 | at William Jewell | *3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 02 | at Bellarmine | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 05 | LEWIS | 4 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | INDIANAPOLIS | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 12 | vs Ohio Valley | 5 | 10 | 8 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 13 | vs Northern Michigan | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | vs Kentucky Wesleyan | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 19 | MISSOURI S&T | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 20 | DRURY | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 23 | at Illinois Springfield | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 27 | BELLARMINE | 4 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 02 | ILLINOIS SPRINGFIELD | 4 | 12 | 11 | 50 | .020 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 03 | MCKENDREE | 3 | 8 | 1 | 24 | .292 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Totals | 78 | 139 | 88 | 494 | .103 | 1 | 0 | 0 | 4 | 51 | 1 | 17 | 2 | 18.0 | 1 | 148.5 | |
|
Sets played: 78 Kills per set: 1.78 Assists per set: 0.01 Digs per set: 0.65 Blocks per set: 0.23 Points per set: 1.90 |