| 1-0 | Point ATU - (Bills,Sasha) Kill by Mackenzie Eford (from Brianna Merkel). | so |
| 1-1 | Point KSU - (Mackenzie Eford) Service error. | so |
| For KSU: Williams,Alliyah. |
| 1-2 | Point KSU - (Williams,Alliyah) Attack error by Tymber Riley. |
| 2-2 | Point ATU - (Williams,Alliyah) Kill by Allie Anderson (from Greer Rogers). | so |
| 2-3 | Point KSU - (Brianna Merkel) Kill by Moten,Tapanga (from Bills,Sasha). | so |
| 3-3 | Point ATU - (Benitez,Oyuky) Attack error by Poole,Robin. | so |
| For ATU: Megan Solberg; Rilie Vote. |
| For ATU: Haylee Paladini. |
| 3-4 | Point KSU - (Megan Solberg) Attack error by Greer Rogers (block by Roberts,Jalynn; Peachey,Mariah). | so |
| 4-4 | Point ATU - (Megan Solberg) Service ace (Poole,Robin). |
| 4-5 | Point KSU - (Megan Solberg) Kill by Roberts,Jalynn (from Bills,Sasha). | so |
| For KSU: Barnett,Jaylyn; Wallace,Miana. |
| 5-5 | Point ATU - (Barnett,Jaylyn) Attack error by Poole,Robin (block by Greer Rogers; Haylee Paladini). | so |
| 5-6 | Point KSU - (Madison Grantham) Kill by Roberts,Jalynn. | so |
| 6-6 | Point ATU - (Poole,Robin) Service error. | so |
| 6-7 | Point KSU - (Emily Clapp) Ball handling error by Brianna Merkel. | so |
| 7-7 | Point ATU - (Roberts,Jalynn) Kill by Mackenzie Eford (from Brianna Merkel). | so |
| 8-7 | Point ATU - (Tymber Riley) Kill by Mackenzie Eford (from Brianna Merkel). |
| 9-7 | Point ATU - (Tymber Riley) Kill by Allie Anderson. |
| 9-8 | Point KSU - (Tymber Riley) Service error. | so |
| 10-8 | Point ATU - (Bills,Sasha) Kill by Allie Anderson (from Brianna Merkel). | so |
| 11-8 | Point ATU - (Mackenzie Eford) Attack error by Moten,Tapanga (block by Greer Rogers; Allie Anderson). |
| 11-9 | Point KSU - (Mackenzie Eford) Kill by Berry,Makayla (from Bills,Sasha). | so |
| 12-9 | Point ATU - (Williams,Alliyah) Kill by Allie Anderson (from Brianna Merkel). | so |
| 12-10 | Point KSU - (Brianna Merkel) Kill by Moten,Tapanga (from Bills,Sasha). | so |
| 13-10 | Point ATU - (Benitez,Oyuky) Attack error by Roberts,Jalynn (block by Greer Rogers). | so |
| 13-11 | Point KSU - (Megan Solberg) Kill by Roberts,Jalynn (from Bills,Sasha). | so |
| 14-11 | Point ATU - (Barnett,Jaylyn) Attack error by Poole,Robin. | so |
| 14-12 | Point KSU - (Madison Grantham) Attack error by Rilie Vote. | so |
| 15-12 | Point ATU - (Poole,Robin) Kill by Haylee Paladini (from Brianna Merkel). | so |
| 16-12 | Point ATU - (Emily Clapp) Kill by Mackenzie Eford (from Brianna Merkel). |
| 16-13 | Point KSU - (Emily Clapp) Service error. | so |
| 17-13 | Point ATU - (Roberts,Jalynn) Kill by Mackenzie Eford (from Brianna Merkel). | so |
| 17-14 | Point KSU - (Tymber Riley) Kill by Moten,Tapanga (from Barnett,Jaylyn). | so |
| 17-15 | Point KSU - (Bills,Sasha) Bad set by Brianna Merkel. |
| 17-16 | Point KSU - (Bills,Sasha) Attack error by Allie Anderson (block by Peachey,Mariah; Moten,Tapanga). |
| 17-17 | Point KSU - (Bills,Sasha) Attack error by Allie Anderson. |
| 17-18 | Point KSU - (Bills,Sasha) Kill by Berry,Makayla (from Bills,Sasha). |
| 18-18 | Point ATU - (Bills,Sasha) Kill by Allie Anderson (from Brianna Merkel). | so |
| 19-18 | Point ATU - (Mackenzie Eford) Attack error by Peachey,Mariah. |
| 20-18 | Point ATU - (Mackenzie Eford) Ball handling error by Bills,Sasha. |
| 20-19 | Point KSU - (Mackenzie Eford) Attack error by Greer Rogers. | so |
| 21-19 | Point ATU - (Williams,Alliyah) Kill by Allie Anderson (from Brianna Merkel). | so |
| 22-19 | Point ATU - (Brianna Merkel) Attack error by Poole,Robin. |
| 22-20 | Point KSU - (Brianna Merkel) Bad set by Brianna Merkel. | so |
| 22-21 | Point KSU - (Benitez,Oyuky) Attack error by Brianna Merkel (block by Roberts,Jalynn; Peachey,Mariah). |
| 23-21 | Point ATU - (Benitez,Oyuky) Kill by Greer Rogers (from Brianna Merkel). | so |
| 24-21 | Point ATU - (Megan Solberg) Attack error by Poole,Robin. |
| 1-0 | Point ATU - (Brianna Merkel) Kill by Haylee Paladini (from Brianna Merkel). |
| 2-0 | Point ATU - (Brianna Merkel) Kill by Allie Anderson (from Brianna Merkel). |
| 3-0 | Point ATU - (Brianna Merkel) Kill by Allie Anderson (from Brianna Merkel). |
| 3-1 | Point KSU - (Brianna Merkel) Attack error by Tymber Riley. | so |
| For KSU: Williams,Alliyah. |
| 4-1 | Point ATU - (Williams,Alliyah) Kill by Greer Rogers (from Brianna Merkel). | so |
| For ATU: Megan Solberg; Rilie Vote. |
| 5-1 | Point ATU - (Megan Solberg) Attack error by Poole,Robin. |
| 5-2 | Point KSU - (Megan Solberg) Kill by Moten,Tapanga (from Bills,Sasha). | so |
| 5-3 | Point KSU - (Benitez,Oyuky) Kill by Benitez,Oyuky (from Bills,Sasha). |
| 6-3 | Point ATU - (Benitez,Oyuky) Ball handling error by Poole,Robin. | so |
| 7-3 | Point ATU - (Madison Grantham) Kill by Mackenzie Eford (from Brianna Merkel). |
| 8-3 | Point ATU - (Madison Grantham) Attack error by Peachey,Mariah. |
| 9-3 | Point ATU - (Madison Grantham) Service ace (TEAM). |
| 9-4 | Point KSU - (Madison Grantham) Kill by Peachey,Mariah (from Bills,Sasha). | so |
| For KSU: Wallace,Miana; Barnett,Jaylyn. |
| 10-4 | Point ATU - (Barnett,Jaylyn) Kill by Mackenzie Eford (from Brianna Merkel). | so |
| For ATU: Emily Clapp. |
| 11-4 | Point ATU - (Emily Clapp) Bad set by Barnett,Jaylyn. |
| 12-4 | Point ATU - (Emily Clapp) Kill by Rilie Vote (from Brianna Merkel). |
| 13-4 | Point ATU - (Emily Clapp) Kill by Rilie Vote (from Brianna Merkel). |
| 14-4 | Point ATU - (Emily Clapp) Kill by Rilie Vote (from Brianna Merkel). |
| 15-4 | Point ATU - (Emily Clapp) Ball handling error by Barnett,Jaylyn. |
| For KSU: Adeyinka,Folasade. |
| 16-4 | Point ATU - (Emily Clapp) Kill by Mackenzie Eford (from Brianna Merkel). |
| 17-4 | Point ATU - (Emily Clapp) Service ace (Williams,Alliyah). |
| 18-4 | Point ATU - (Emily Clapp) Kill by Mackenzie Eford (from Brianna Merkel). |
| 18-5 | Point KSU - (Emily Clapp) Attack error by Mackenzie Eford (block by Wallace,Miana). | so |
| 19-5 | Point ATU - (Poole,Robin) Ball handling error by Adeyinka,Folasade. | so |
| 19-6 | Point KSU - (Tymber Riley) Kill by Wallace,Miana (from Adeyinka,Folasade). | so |
| 20-6 | Point ATU - (Roberts,Jalynn) Kill by Allie Anderson (from Brianna Merkel). | so |
| 21-6 | Point ATU - (Mackenzie Eford) Kill by Greer Rogers (from Brianna Merkel). |
| 22-6 | Point ATU - (Mackenzie Eford) Kill by Greer Rogers (from Brianna Merkel). |
| 22-7 | Point KSU - (Mackenzie Eford) Attack error by Allie Anderson. | so |
| 23-7 | Point ATU - (Bills,Sasha) Attack error by Peachey,Mariah. | so |
| 24-7 | Point ATU - (Brianna Merkel) Attack error by Peachey,Mariah (block by Haylee Paladini; Greer Rogers). |
| 24-8 | Point KSU - (Brianna Merkel) Kill by Benitez,Oyuky (from Bills,Sasha). | so |
| 25-8 | Point ATU - (Williams,Alliyah) Kill by Greer Rogers (from Brianna Merkel). | so |
| For ATU: Emily Ragsdale; Lauren Casey; Brittany Melcher. |
| For KSU: Johnson,Ariyonna; Etienne,Brianna. |
| 0-1 | Point KSU - (Bills,Sasha) Service ace (TEAM). |
| 0-2 | Point KSU - (Bills,Sasha) Attack error by Lauren Casey (block by Moten,Tapanga; Etienne,Brianna). |
| 1-2 | Point ATU - (Bills,Sasha) Ball handling error by Etienne,Brianna. | so |
| 2-2 | Point ATU - (Madison Grantham) Attack error by Poole,Robin. |
| 3-2 | Point ATU - (Madison Grantham) Kill by Lauren Casey. |
| 4-2 | Point ATU - (Madison Grantham) Attack error by Johnson,Ariyonna (block by Lauren Casey; Mackenzie Eford). |
| 5-2 | Point ATU - (Madison Grantham) Service ace (Poole,Robin). |
| 6-2 | Point ATU - (Madison Grantham) Service ace (TEAM). |
| 7-2 | Point ATU - (Madison Grantham) Kill by Mackenzie Eford (from Brianna Merkel). |
| 8-2 | Point ATU - (Madison Grantham) Kill by Mackenzie Eford (from Brianna Merkel). |
| 9-2 | Point ATU - (Madison Grantham) Kill by Tymber Riley (from Brianna Merkel). |
| 9-3 | Point KSU - (Madison Grantham) Kill by Etienne,Brianna (from Bills,Sasha). | so |
| For KSU: Williams,Alliyah. |
| 9-4 | Point KSU - (Williams,Alliyah) Bad set by Brianna Merkel. |
| 9-5 | Point KSU - (Williams,Alliyah) Kill by Poole,Robin (from Williams,Alliyah). |
| 10-5 | Point ATU - (Williams,Alliyah) Kill by Lauren Casey (from Brianna Merkel). | so |
| For ATU: Laryssa Myers; Emily Acker. |
| 10-6 | Point KSU - (Emily Acker) Service error. | so |
| 11-6 | Point ATU - (Benitez,Oyuky) Service error. | so |
| 12-6 | Point ATU - (Lauren Casey) Attack error by Roberts,Jalynn (block by Mackenzie Eford). |
| 12-7 | Point KSU - (Lauren Casey) Kill by Etienne,Brianna (from Bills,Sasha). | so |
| For KSU: Wallace,Miana; Adeyinka,Folasade. |
| 13-7 | Point ATU - (Adeyinka,Folasade) Kill by Laryssa Myers (from Emily Acker). | so |
| For ATU: Addison Masters. |
| 14-7 | Point ATU - (Mackenzie Eford) Kill by Addison Masters (from Emily Ragsdale). |
| 15-7 | Point ATU - (Mackenzie Eford) Kill by Addison Masters (from Emily Acker). |
| 16-7 | Point ATU - (Mackenzie Eford) Kill by Addison Masters (from Emily Acker). |
| 16-8 | Point KSU - (Mackenzie Eford) Kill by Roberts,Jalynn (from Adeyinka,Folasade). | so |
| 17-8 | Point ATU - (Poole,Robin) Kill by Laryssa Myers (from Emily Acker). | so |
| 18-8 | Point ATU - (Brianna Merkel) Kill by Tymber Riley (from Madison Grantham). |
| 18-9 | Point KSU - (Brianna Merkel) Kill by Johnson,Ariyonna (from Adeyinka,Folasade). | so |
| 18-10 | Point KSU - (Roberts,Jalynn) Kill by Johnson,Ariyonna (from Wallace,Miana). |
| 18-11 | Point KSU - (Roberts,Jalynn) Service ace (Lauren Casey). |
| 19-11 | Point ATU - (Roberts,Jalynn) Kill by Tymber Riley (from Brianna Merkel). | so |
| 20-11 | Point ATU - (Brittany Melcher) Attack error by Benitez,Oyuky. |
| 21-11 | Point ATU - (Brittany Melcher) Ball handling error by Adeyinka,Folasade. |
| 22-11 | Point ATU - (Brittany Melcher) Kill by Tymber Riley (from Brianna Merkel). |
| 23-11 | Point ATU - (Brittany Melcher) Kill by Lauren Casey. |
| 23-12 | Point KSU - (Brittany Melcher) Service error. | so |
| 23-13 | Point KSU - (Bills,Sasha) Kill by Etienne,Brianna (from Bills,Sasha). |
| 24-13 | Point ATU - (Bills,Sasha) Attack error by Johnson,Ariyonna. | so |
| 24-14 | Point KSU - (Madison Grantham) Attack error by Lauren Casey (block by Etienne,Brianna; Moten,Tapanga). | so |
| 25-14 | Point ATU - (Williams,Alliyah) Kill by Lauren Casey (from Brianna Merkel). | so |