Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Winona State | 5 | 10 | 3 | 30 | .233 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 06 | vs Charleston (WV) | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 07 | at Illinois Springfield | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 13 | vs Missouri-St. Louis | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 13 | vs Malone | 4 | 14 | 8 | 41 | .146 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 14 | vs Ursuline | 4 | 7 | 3 | 31 | .129 | 0 | 2 | 2 | 6 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 14 | at Wayne State (MI) | 3 | 7 | 6 | 24 | .042 | 1 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 19 | OHIO DOMINICAN | 3 | 5 | 4 | 17 | .059 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 20 | ARKANSAS TECH | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 20 | KENTUCKY WESLEYAN | 3 | 6 | 1 | 18 | .278 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Sep 21 | KENTUCKY STATE | 3 | 12 | 1 | 23 | .478 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 24 | at Trevecca Nazarene | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 27 | at William Jewell | 4 | 15 | 5 | 35 | .286 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 28 | at Rockhurst | 3 | 6 | 5 | 27 | .037 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 04 | DRURY | 3 | 4 | 5 | 25 | -.040 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 05 | SOUTHWEST BAPTIST | 2 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 08 | at McKendree | 3 | 11 | 4 | 27 | .259 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 10 | MISSOURI-ST. LOUIS | 4 | 12 | 6 | 47 | .128 | 2 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 12 | LINDENWOOD | 4 | 8 | 7 | 34 | .029 | 0 | 2 | 5 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 18 | vs Wisc.-Parkside | *4 | 14 | 5 | 36 | .250 | 1 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 18 | vs Northwood | *3 | 6 | 1 | 18 | .278 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 19 | vs Kentucky Wesleyan | *5 | 15 | 7 | 34 | .235 | 1 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 25 | at Indianapolis | 5 | 8 | 9 | 31 | -.032 | 0 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 26 | at Bellarmine | *3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 01 | LEWIS | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | ILLINOIS SPRINGFIELD | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | MISSOURI S&T | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | MARYVILLE | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 15 | at Quincy | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | at Truman State | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 102 | 205 | 110 | 658 | .144 | 10 | 25 | 47 | 30 | 181 | 1 | 13 | 1 | 14.0 | 1 | 237.5 |
Sets played: 102 Kills per set: 2.01 Assists per set: 0.10 Service aces per set: 0.25 Digs per set: 1.77 Blocks per set: 0.14 Points per set: 2.33 |