#10 Cepicky, Casey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Winona State   5  0  0  4  .000  45  0  1  0  10  0  1  0  1.0  1  0.5 
Sep 06  vs Charleston (WV)   2  2  0  2  1.000  18  0  0  0  6  0  1  0  1.0  0  2.5 
Sep 07  at Illinois Springfield  3  2  0  3  .667  29  0  3  0  6  0  1  0  1.0  1  2.5 
Sep 13  vs Missouri-St. Louis   3  2  0  4  .500  22  1  1  0  10  1  2  0  3.0  0  5.0 
Sep 13  vs Malone   4  0  0  4  .000  31  3  0  0  7  0  2  0  2.0  0  4.0 
Sep 14  vs Ursuline   4  0  1  2  -.500  21  2  1  0  10  0  0  0  0.0  1  2.0 
Sep 14  at Wayne State (MI)   3  1  0  4  .250  31  0  0  0  7  0  1  0  1.0  1  1.5 
Sep 19  OHIO DOMINICAN   3  2  1  5  .200  18  0  1  0  8  2  1  0  3.0  1  4.5 
Sep 20  ARKANSAS TECH   3  1  0  2  .500  32  0  0  0  9  1  0  0  1.0  1  2.0 
Sep 20  KENTUCKY WESLEYAN   3  3  0  3  1.000  25  0  0  0  4  0  1  0  1.0  0  3.5 
Sep 21  KENTUCKY STATE   2  4  1  6  .500  20  0  0  0  4  0  2  0  2.0  0  5.0 
Sep 24  at Trevecca Nazarene   3  1  1  4  .000  17  0  0  0  3  0  2  1  2.0  1  2.0 
Sep 27  at William Jewell   4  0  0  1  .000  42  1  2  0  11  0  2  0  2.0  1  2.0 
Sep 28  at Rockhurst   3  1  0  2  .500  17  0  0  0  17  0  1  0  1.0  2  1.5 
Oct 04  DRURY   3  0  0  4  .000  12  0  0  0  6  0  3  0  3.0  0  1.5 
Oct 05  SOUTHWEST BAPTIST   3  1  1  4  .000  37  0  1  0  7  0  3  0  3.0  5  2.5 
Oct 08  at McKendree   3  0  0  1  .000  25  0  0  0  4  0  1  0  1.0  0  0.5 
Oct 10  MISSOURI-ST. LOUIS   4  0  0  1  .000  33  3  1  0  10  0  0  0  0.0  1  3.0 
Oct 12  LINDENWOOD   4  0  0  2  .000  27  1  1  0  11  0  1  0  1.0  0  1.5 
Oct 18  vs Wisc.-Parkside   *4  2  1  4  .250  25  2  2  0  7  0  0  0  0.0  1  4.0 
Oct 18  vs Northwood   *3  0  0  0  .000  13  0  2  0  7  0  0  0  0.0  0  0.0 
Oct 19  vs Kentucky Wesleyan   *5  0  0  1  .000  37  1  2  0  9  0  2  0  2.0  0  2.0 
Oct 25  at Indianapolis   5  1  0  4  .250  25  3  1  0  11  0  0  0  0.0  1  4.0 
Oct 26  at Bellarmine   *3  0  0  2  .000  10  0  1  0  6  0  1  0  1.0  0  0.5 
Nov 01  LEWIS   4  2  2  11  .000  41  3  3  0  13  0  2  0  2.0  1  6.0 
Nov 02  ILLINOIS SPRINGFIELD  *3  1  0  3  .333  35  0  1  0  14  0  2  0  2.0  1  2.0 
Nov 08  MISSOURI S&T   *5  2  0  6  .333  40  0  2  0  12  0  3  0  3.0  1  3.5 
Nov 09  MARYVILLE   *4  2  0  3  .667  39  0  0  0  8  0  3  0  3.0  0  3.5 
Nov 15  at Quincy   *3  0  0  2  .000  29  0  0  0  5  0  4  0  4.0  0  2.0 
Nov 16  at Truman State   *4  0  0  18  .000  28  1  0  0  7  0  0  0  0.0  0  1.0 
Totals 105  30  8  112  .196  824  21  26  0  249  4  42  1  46.0  21  76.0 

Sets played: 105
Kills per set: 0.29
Assists per set: 7.85
Service aces per set: 0.20
Digs per set: 2.37
Blocks per set: 0.44
Points per set: 0.72