Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Winona State | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Charleston (WV) | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | at Illinois Springfield | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Missouri-St. Louis | 3 | 0 | 0 | 4 | .000 | 5 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 13 | vs Malone | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Ursuline | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 14 | at Wayne State (MI) | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 19 | OHIO DOMINICAN | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | ARKANSAS TECH | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | KENTUCKY WESLEYAN | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | KENTUCKY STATE | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at Trevecca Nazarene | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 27 | at William Jewell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Rockhurst | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | SOUTHWEST BAPTIST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at McKendree | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | LINDENWOOD | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | vs Wisc.-Parkside | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | vs Northwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | vs Kentucky Wesleyan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | at Indianapolis | 5 | 0 | 2 | 5 | -.400 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Bellarmine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | LEWIS | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | ILLINOIS SPRINGFIELD | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | MISSOURI S&T | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | MARYVILLE | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 15 | at Quincy | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | at Truman State | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 81 | 4 | 4 | 40 | .000 | 36 | 16 | 16 | 17 | 201 | 0 | 0 | 0 | 0.0 | 5 | 20.0 |
Sets played: 81 Kills per set: 0.05 Assists per set: 0.44 Service aces per set: 0.20 Digs per set: 2.48 Points per set: 0.25 |