Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Winona State | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Missouri-St. Louis | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Malone | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Ursuline | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
Sep 19 | OHIO DOMINICAN | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 20 | ARKANSAS TECH | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 21 | KENTUCKY STATE | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 24 | at Trevecca Nazarene | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 27 | at William Jewell | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 28 | at Rockhurst | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 04 | DRURY | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 05 | SOUTHWEST BAPTIST | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 08 | at McKendree | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 10 | MISSOURI-ST. LOUIS | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
Oct 12 | LINDENWOOD | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 6.0 |
Oct 18 | vs Wisc.-Parkside | *4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 6.5 |
Oct 18 | vs Northwood | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 19 | vs Kentucky Wesleyan | *5 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Oct 25 | at Indianapolis | 5 | 4 | 3 | 14 | .071 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 26 | at Bellarmine | *3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 01 | LEWIS | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Nov 02 | ILLINOIS SPRINGFIELD | *3 | 7 | 3 | 23 | .174 | 1 | 0 | 2 | 0 | 5 | 1 | 7 | 0 | 8.0 | 0 | 11.5 |
Nov 08 | MISSOURI S&T | *5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 10.0 | 0 | 12.5 |
Nov 09 | MARYVILLE | *4 | 6 | 0 | 15 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Nov 15 | at Quincy | *3 | 3 | 1 | 17 | .118 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 16 | at Truman State | *4 | 5 | 1 | 27 | .148 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
Totals | 82 | 109 | 35 | 321 | .231 | 2 | 2 | 13 | 0 | 35 | 17 | 69 | 2 | 86.0 | 1 | 162.5 |
Sets played: 82 Kills per set: 1.33 Assists per set: 0.02 Service aces per set: 0.02 Digs per set: 0.43 Blocks per set: 1.05 Points per set: 1.98 |