| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Winona State | 5 | 9 | 5 | 32 | .125 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 06 | vs Charleston (WV) | 3 | 10 | 1 | 15 | .600 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 07 | at Illinois Springfield | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 13 | vs Missouri-St. Louis | 3 | 10 | 2 | 25 | .320 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 13 | vs Malone | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 14 | vs Ursuline | 4 | 10 | 2 | 17 | .471 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 14 | at Wayne State (MI) | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 19 | OHIO DOMINICAN | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 20 | ARKANSAS TECH | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | KENTUCKY WESLEYAN | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Sep 21 | KENTUCKY STATE | 3 | 10 | 3 | 16 | .438 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 24 | at Trevecca Nazarene | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 27 | at William Jewell | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 28 | at Rockhurst | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 04 | DRURY | 3 | 8 | 4 | 19 | .211 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 05 | SOUTHWEST BAPTIST | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 08 | at McKendree | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 10 | MISSOURI-ST. LOUIS | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 12 | LINDENWOOD | 4 | 8 | 6 | 34 | .059 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 18 | vs Wisc.-Parkside | *4 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 14.0 |
| Oct 18 | vs Northwood | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 19 | vs Kentucky Wesleyan | *5 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 25 | at Indianapolis | 5 | 14 | 2 | 32 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 26 | at Bellarmine | *3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Nov 01 | LEWIS | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 02 | ILLINOIS SPRINGFIELD | *3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 08 | MISSOURI S&T | *5 | 14 | 4 | 48 | .208 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 09 | MARYVILLE | *4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 15 | at Quincy | *3 | 11 | 3 | 38 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 16 | at Truman State | 4 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 107 | 241 | 104 | 697 | .197 | 8 | 10 | 15 | 3 | 69 | 7 | 49 | 2 | 56.0 | 0 | 282.5 | |
|
Sets played: 107 Kills per set: 2.25 Assists per set: 0.07 Service aces per set: 0.09 Digs per set: 0.64 Blocks per set: 0.52 Points per set: 2.64 |