# 4 Crowder, Audrey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Winona State   5  0  0  0  .000  1  0  0  1  8  0  0  0  0.0  0  0.0 
Sep 06  vs Charleston (WV)   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  at Illinois Springfield  3  0  0  0  .000  0  0  0  2  4  0  0  0  0.0  0  0.0 
Sep 13  vs Missouri-St. Louis   2  0  0  0  .000  1  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 13  vs Malone   4  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 14  vs Ursuline   4  0  0  2  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 14  at Wayne State (MI)   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 19  OHIO DOMINICAN   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  1  0.0 
Sep 20  ARKANSAS TECH   3  0  1  1  -1.000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 21  KENTUCKY STATE   3  0  0  1  .000  3  1  1  0  8  0  0  0  0.0  0  1.0 
Sep 24  at Trevecca Nazarene   2  0  0  0  .000  2  1  0  1  0  0  0  0  0.0  0  1.0 
Sep 27  at William Jewell   4  0  0  0  .000  3  0  1  2  13  0  0  0  0.0  0  0.0 
Sep 28  at Rockhurst   3  0  0  0  .000  2  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 04  DRURY   3  0  0  0  .000  1  0  0  0  10  0  0  0  0.0  0  0.0 
Oct 05  SOUTHWEST BAPTIST   3  0  0  0  .000  1  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 08  at McKendree   3  0  0  0  .000  2  0  1  2  0  0  0  0  0.0  0  0.0 
Oct 10  MISSOURI-ST. LOUIS   4  0  0  2  .000  1  0  2  0  27  0  0  0  0.0  0  0.0 
Oct 12  LINDENWOOD   4  0  0  1  .000  1  0  2  4  19  0  0  0  0.0  0  0.0 
Oct 18  vs Wisc.-Parkside   4  0  0  0  .000  2  2  2  2  5  0  0  0  0.0  0  2.0 
Oct 18  vs Northwood   3  0  0  0  .000  2  0  2  0  11  0  0  0  0.0  0  0.0 
Oct 19  vs Kentucky Wesleyan   5  0  0  0  .000  2  2  2  1  14  0  0  0  0.0  0  2.0 
Oct 25  at Indianapolis   5  0  0  2  .000  3  0  2  2  17  0  0  0  0.0  0  0.0 
Oct 26  at Bellarmine   3  0  0  0  .000  3  1  2  2  7  0  0  0  0.0  0  1.0 
Nov 01  LEWIS   4  1  1  7  .000  2  1  2  2  23  0  0  0  0.0  0  2.0 
Nov 02  ILLINOIS SPRINGFIELD  3  0  0  1  .000  0  0  0  1  19  0  0  0  0.0  0  0.0 
Nov 08  MISSOURI S&T   5  0  0  0  .000  0  0  3  2  14  0  0  0  0.0  0  0.0 
Nov 09  MARYVILLE   4  0  0  0  .000  2  0  1  2  17  0  0  0  0.0  0  0.0 
Nov 15  at Quincy   3  0  0  0  .000  1  0  0  0  15  0  0  0  0.0  0  0.0 
Nov 16  at Truman State   *4  0  0  3  .000  2  0  0  0  18  0  0  0  0.0  1  0.0 
Totals 97  1  2  21  -.048  38  9  24  28  285  0  0  0  0.0  2  10.0 

Sets played: 97
Kills per set: 0.01
Assists per set: 0.39
Service aces per set: 0.09
Digs per set: 2.94
Blocks per set: 0.00
Points per set: 0.10