| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Winona State | 5 | 19 | 8 | 54 | .204 | 1 | 2 | 2 | 2 | 14 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Sep 06 | vs Charleston (WV) | 3 | 7 | 1 | 18 | .333 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 07 | at Illinois Springfield | 3 | 12 | 8 | 36 | .111 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Sep 13 | vs Missouri-St. Louis | 3 | 7 | 3 | 34 | .118 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | vs Malone | 4 | 14 | 5 | 32 | .281 | 1 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 1 | 17.0 |
| Sep 14 | vs Ursuline | 2 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Sep 14 | at Wayne State (MI) | 3 | 9 | 6 | 28 | .107 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 19 | OHIO DOMINICAN | 3 | 12 | 7 | 35 | .143 | 2 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 20 | ARKANSAS TECH | 3 | 13 | 10 | 46 | .065 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 20 | KENTUCKY WESLEYAN | 3 | 13 | 2 | 28 | .393 | 2 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 21 | KENTUCKY STATE | 2 | 4 | 4 | 19 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | at Trevecca Nazarene | 3 | 8 | 11 | 30 | -.100 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 27 | at William Jewell | 4 | 17 | 11 | 42 | .143 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 28 | at Rockhurst | 3 | 8 | 4 | 32 | .125 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 04 | DRURY | 3 | 6 | 10 | 34 | -.118 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | SOUTHWEST BAPTIST | 3 | 13 | 1 | 26 | .462 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 08 | at McKendree | 3 | 7 | 7 | 27 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 10 | MISSOURI-ST. LOUIS | 4 | 14 | 6 | 49 | .163 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 12 | LINDENWOOD | 4 | 14 | 8 | 52 | .115 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 18 | vs Wisc.-Parkside | *4 | 7 | 11 | 35 | -.114 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 18 | vs Northwood | *3 | 7 | 4 | 25 | .120 | 1 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 19 | vs Kentucky Wesleyan | *5 | 18 | 4 | 41 | .341 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 21.0 |
| Oct 25 | at Indianapolis | 5 | 17 | 5 | 42 | .286 | 3 | 3 | 2 | 2 | 11 | 2 | 4 | 0 | 6.0 | 0 | 24.0 |
| Oct 26 | at Bellarmine | *3 | 5 | 7 | 27 | -.074 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 01 | LEWIS | 4 | 14 | 8 | 53 | .113 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 02 | ILLINOIS SPRINGFIELD | *3 | 13 | 7 | 48 | .125 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 08 | MISSOURI S&T | *5 | 11 | 10 | 49 | .020 | 1 | 1 | 2 | 1 | 15 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
| Nov 09 | MARYVILLE | *4 | 19 | 7 | 48 | .250 | 0 | 1 | 3 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Nov 15 | at Quincy | *3 | 13 | 6 | 36 | .194 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 16 | at Truman State | *4 | 8 | 7 | 43 | .023 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
| Totals | 104 | 334 | 192 | 1093 | .130 | 23 | 28 | 49 | 32 | 269 | 9 | 30 | 4 | 39.0 | 5 | 386.0 | |
|
Sets played: 104 Kills per set: 3.21 Assists per set: 0.22 Service aces per set: 0.27 Digs per set: 2.59 Blocks per set: 0.38 Points per set: 3.71 |