Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Winona State | 5 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Sep 06 | vs Charleston (WV) | 3 | 11 | 1 | 12 | .833 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Sep 07 | at Illinois Springfield | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Sep 13 | vs Missouri-St. Louis | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Sep 13 | vs Malone | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 1 | 7 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
Sep 14 | vs Ursuline | 4 | 9 | 1 | 24 | .333 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
Sep 14 | at Wayne State (MI) | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 19 | OHIO DOMINICAN | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 20 | ARKANSAS TECH | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 20 | KENTUCKY WESLEYAN | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 12.5 |
Sep 21 | KENTUCKY STATE | 3 | 12 | 0 | 14 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 24 | at Trevecca Nazarene | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 27 | at William Jewell | 4 | 9 | 4 | 24 | .208 | 2 | 4 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 28 | at Rockhurst | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 04 | DRURY | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 05 | SOUTHWEST BAPTIST | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 08 | at McKendree | 3 | 8 | 1 | 11 | .636 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
Oct 10 | MISSOURI-ST. LOUIS | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
Oct 12 | LINDENWOOD | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
Oct 18 | vs Wisc.-Parkside | *4 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 18 | vs Northwood | *3 | 9 | 2 | 16 | .438 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 19 | vs Kentucky Wesleyan | *5 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
Oct 25 | at Indianapolis | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 26 | at Bellarmine | *3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
Nov 01 | LEWIS | 4 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 02 | ILLINOIS SPRINGFIELD | *3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 08 | MISSOURI S&T | *4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 09 | MARYVILLE | *4 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
Nov 15 | at Quincy | *3 | 5 | 2 | 12 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 16 | at Truman State | *2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 104 | 199 | 57 | 439 | .323 | 7 | 15 | 16 | 1 | 68 | 13 | 78 | 7 | 91.0 | 1 | 266.0 |
Sets played: 104 Kills per set: 1.91 Assists per set: 0.07 Service aces per set: 0.14 Digs per set: 0.65 Blocks per set: 0.88 Points per set: 2.56 |