| 0-1 | Point SHORTER - (Kendall Vondra) Kill by Lacee Glover (from Kendall Vondra). |
| 1-1 | Point KSU - (Kendall Vondra) Attack error by Paris Buckner. | so |
| For KSU: Williams,Alliyah. |
| 2-1 | Point KSU - (Williams,Alliyah) Attack error by Lacee Glover. |
| 2-2 | Point SHORTER - (Williams,Alliyah) Kill by Paris Buckner (from Kendall Vondra). | so |
| 2-3 | Point SHORTER - (Lacee Glover) Kill by Mirella Gatterdam (from Kendall Vondra). |
| 3-3 | Point KSU - (Lacee Glover) Service error. | so |
| 3-4 | Point SHORTER - (Benitez,Oyuky) Kill by Mirella Gatterdam (from Kendall Vondra). | so |
| 3-5 | Point SHORTER - (Paris Buckner) Kill by Katherine Patrick (from Kendall Vondra). |
| 4-5 | Point KSU - (Paris Buckner) Kill by Benitez,Oyuky (from Bills,Sasha). | so |
| For KSU: Barnett,Jaylyn. |
| 4-6 | Point SHORTER - (Barnett,Jaylyn) Attack error by Poole,Robin (block by Katherine Patrick; Brooke Sims). | so |
| For SHORTER: Danielle Melton; Taryn Cycholl. |
| For KSU: Wallace,Miana. |
| 4-7 | Point SHORTER - (Taryn Cycholl) Attack error by Wallace,Miana. |
| 5-7 | Point KSU - (Taryn Cycholl) Attack error by Mirella Gatterdam. | so |
| 5-8 | Point SHORTER - (Poole,Robin) Kill by Mirella Gatterdam (from Taryn Cycholl). | so |
| For SHORTER: Madison Sprosty. |
| 5-9 | Point SHORTER - (Madison Sprosty) Attack error by Berry,Makayla (block by Katherine Patrick; Danielle Melton). |
| 6-9 | Point KSU - (Madison Sprosty) Kill by Wallace,Miana (from Barnett,Jaylyn). | so |
| 7-9 | Point KSU - (Roberts,Jalynn) Attack error by Katherine Patrick. |
| 8-9 | Point KSU - (Roberts,Jalynn) Attack error by Lacee Glover. |
| 9-9 | Point KSU - (Roberts,Jalynn) Kill by Moten,Tapanga. |
| 9-10 | Point SHORTER - (Roberts,Jalynn) Kill by Lacee Glover (from Taryn Cycholl). | so |
| 9-11 | Point SHORTER - (Emily Wilson) Service ace (Poole,Robin). |
| 9-12 | Point SHORTER - (Emily Wilson) Kill by Paris Buckner (from Taryn Cycholl). |
| 10-12 | Point KSU - (Emily Wilson) Service error. | so |
| 10-13 | Point SHORTER - (Bills,Sasha) Kill by Lacee Glover (from Taryn Cycholl). | so |
| 10-14 | Point SHORTER - (Kendall Vondra) Kill by Lacee Glover. |
| 11-14 | Point KSU - (Kendall Vondra) Kill by Peachey,Mariah (from Bills,Sasha). | so |
| 11-15 | Point SHORTER - (Williams,Alliyah) Attack error by Peachey,Mariah (block by Paris Buckner; Lacee Glover). | so |
| 11-16 | Point SHORTER - (Lacee Glover) Kill by Paris Buckner (from Kendall Vondra). |
| 11-17 | Point SHORTER - (Lacee Glover) Service ace (Poole,Robin). |
| For KSU: Johnson,Ariyonna. |
| 11-18 | Point SHORTER - (Lacee Glover) Kill by Paris Buckner (from Kendall Vondra). |
| 11-19 | Point SHORTER - (Lacee Glover) Service ace (Johnson,Ariyonna). |
| 12-19 | Point KSU - (Lacee Glover) Kill by Peachey,Mariah (from Bills,Sasha). | so |
| 13-19 | Point KSU - (Benitez,Oyuky) Attack error by Mirella Gatterdam. |
| 13-20 | Point SHORTER - (Benitez,Oyuky) Kill by Brooke Sims (from Kendall Vondra). | so |
| 13-21 | Point SHORTER - (Paris Buckner) Attack error by Moten,Tapanga (block by Katherine Patrick; Mirella Gatterdam). |
| 14-21 | Point KSU - (Paris Buckner) Ball handling error by Kendall Vondra. | so |
| 14-22 | Point SHORTER - (Barnett,Jaylyn) Kill by Brooke Sims (from Kendall Vondra). | so |
| 15-22 | Point KSU - (Taryn Cycholl) Service error. | so |
| 15-23 | Point SHORTER - (Johnson,Ariyonna) Service error. | so |
| 16-23 | Point KSU - (Madison Sprosty) Attack error by Lacee Glover (block by Roberts,Jalynn). | so |
| 16-24 | Point SHORTER - (Roberts,Jalynn) Kill by Lacee Glover (from Taryn Cycholl). | so |
| 17-24 | Point KSU - (Emily Wilson) Kill by Wallace,Miana (from Barnett,Jaylyn). | so |
| 17-25 | Point SHORTER - (Bills,Sasha) Kill by Danielle Melton (from Emily Wilson). | so |
| 0-1 | Point SHORTER - (Bills,Sasha) Kill by Lacee Glover (from Kendall Vondra). | so |
| 1-1 | Point KSU - (Lacee Glover) Kill by Moten,Tapanga (from Bills,Sasha). | so |
| For KSU: Williams,Alliyah. |
| 1-2 | Point SHORTER - (Williams,Alliyah) Kill by Paris Buckner (from Kendall Vondra). | so |
| 2-2 | Point KSU - (Paris Buckner) Kill by Poole,Robin (from Bills,Sasha). | so |
| 2-3 | Point SHORTER - (Benitez,Oyuky) Kill by Brooke Sims (from Kendall Vondra). | so |
| For SHORTER: Danielle Melton; Taryn Cycholl. |
| 2-4 | Point SHORTER - (Taryn Cycholl) Kill by Taryn Cycholl (from Emily Wilson). |
| 2-5 | Point SHORTER - (Taryn Cycholl) Attack error by Peachey,Mariah (block by Katherine Patrick; Mirella Gatterdam). |
| 2-6 | Point SHORTER - (Taryn Cycholl) Kill by Mirella Gatterdam (from Taryn Cycholl). |
| For KSU: Wallace,Miana. |
| 2-7 | Point SHORTER - (Taryn Cycholl) Kill by Mirella Gatterdam (from Taryn Cycholl). |
| 2-8 | Point SHORTER - (Taryn Cycholl) Attack error by Wallace,Miana. |
| 2-9 | Point SHORTER - (Taryn Cycholl) Attack error by Poole,Robin (block by Katherine Patrick; Danielle Melton). |
| 2-10 | Point SHORTER - (Taryn Cycholl) Kill by Lacee Glover (from Emily Wilson). |
| 3-10 | Point KSU - (Taryn Cycholl) Service error. | so |
| For KSU: Etienne,Brianna; Barnett,Jaylyn. |
| 3-11 | Point SHORTER - (Barnett,Jaylyn) Kill by Mirella Gatterdam (from Taryn Cycholl). | so |
| For SHORTER: Madison Sprosty. |
| 3-12 | Point SHORTER - (Madison Sprosty) Attack error by Williams,Alliyah. |
| 4-12 | Point KSU - (Madison Sprosty) Service error. | so |
| 4-13 | Point SHORTER - (Poole,Robin) Kill by Lacee Glover (from Taryn Cycholl). | so |
| 4-14 | Point SHORTER - (Emily Wilson) Kill by Taryn Cycholl (from Madison Sprosty). |
| 5-14 | Point KSU - (Emily Wilson) Kill by Roberts,Jalynn (from Barnett,Jaylyn). | so |
| 6-14 | Point KSU - (Roberts,Jalynn) Attack error by Paris Buckner. |
| 6-15 | Point SHORTER - (Roberts,Jalynn) Kill by Danielle Melton (from Taryn Cycholl). | so |
| 7-15 | Point KSU - (Kendall Vondra) Kill by Etienne,Brianna (from Barnett,Jaylyn). | so |
| 8-15 | Point KSU - (Bills,Sasha) Service ace (Madison Sprosty). |
| 8-16 | Point SHORTER - (Bills,Sasha) Kill by Brooke Sims (from Kendall Vondra). | so |
| 9-16 | Point KSU - (Lacee Glover) Kill by Moten,Tapanga (from Barnett,Jaylyn). | so |
| 9-17 | Point SHORTER - (Williams,Alliyah) Kill by Paris Buckner (from Kendall Vondra). | so |
| For SHORTER: Sofia Stephens. |
| 9-18 | Point SHORTER - (Sofia Stephens) Service ace (Williams,Alliyah). |
| 9-19 | Point SHORTER - (Sofia Stephens) Attack error by Poole,Robin. |
| For KSU: Hollowell,Aniah. |
| 9-20 | Point SHORTER - (Sofia Stephens) Attack error by Moten,Tapanga. |
| 10-20 | Point KSU - (Sofia Stephens) Attack error by Katherine Patrick (block by Wallace,Miana). | so |
| 11-20 | Point KSU - (Benitez,Oyuky) Attack error by Brooke Sims. |
| 12-20 | Point KSU - (Benitez,Oyuky) Kill by Hollowell,Aniah (from Bills,Sasha). |
| 12-21 | Point SHORTER - (Benitez,Oyuky) Attack error by Hollowell,Aniah. | so |
| 12-22 | Point SHORTER - (Taryn Cycholl) Attack error by Hollowell,Aniah. |
| 12-23 | Point SHORTER - (Taryn Cycholl) Attack error by Wallace,Miana. |
| 12-24 | Point SHORTER - (Taryn Cycholl) Service ace (Hollowell,Aniah). |
| 12-25 | Point SHORTER - (Taryn Cycholl) Attack error by Wallace,Miana. |
| For KSU: Johnson,Ariyonna. |
| 0-1 | Point SHORTER - (Kendall Vondra) Attack error by Johnson,Ariyonna. |
| 0-2 | Point SHORTER - (Kendall Vondra) Attack error by Peachey,Mariah (block by Brooke Sims; Paris Buckner). |
| 0-3 | Point SHORTER - (Kendall Vondra) Service ace (Moten,Tapanga). |
| 1-3 | Point KSU - (Kendall Vondra) Kill by Etienne,Brianna (from Bills,Sasha). | so |
| For KSU: Williams,Alliyah. |
| 2-3 | Point KSU - (Williams,Alliyah) Kill by Etienne,Brianna (from Benitez,Oyuky). |
| 3-3 | Point KSU - (Williams,Alliyah) Attack error by Paris Buckner (block by Etienne,Brianna; Moten,Tapanga). |
| 3-4 | Point SHORTER - (Williams,Alliyah) Service error. | so |
| 3-5 | Point SHORTER - (Lacee Glover) Service ace (Williams,Alliyah). |
| 3-6 | Point SHORTER - (Lacee Glover) Kill by Paris Buckner (from Kendall Vondra). |
| 3-7 | Point SHORTER - (Lacee Glover) Kill by Mirella Gatterdam (from Kendall Vondra). |
| 4-7 | Point KSU - (Lacee Glover) Kill by Moten,Tapanga (from Bills,Sasha). | so |
| 5-7 | Point KSU - (Benitez,Oyuky) Attack error by Paris Buckner. |
| 5-8 | Point SHORTER - (Benitez,Oyuky) Kill by Mirella Gatterdam (from Kendall Vondra). | so |
| For SHORTER: Sofia Stephens. |
| 5-9 | Point SHORTER - (Sofia Stephens) Ball handling error by Bills,Sasha. |
| 5-10 | Point SHORTER - (Sofia Stephens) Service ace (TEAM). |
| 5-11 | Point SHORTER - (Sofia Stephens) Attack error by Etienne,Brianna (block by Katherine Patrick). |
| 6-11 | Point KSU - (Sofia Stephens) Kill by Peachey,Mariah (from Bills,Sasha). | so |
| For KSU: Barnett,Jaylyn; Wallace,Miana. |
| 6-12 | Point SHORTER - (Barnett,Jaylyn) Service error. | so |
| For SHORTER: Danielle Melton; Taryn Cycholl. |
| 6-13 | Point SHORTER - (Taryn Cycholl) Attack error by Etienne,Brianna (block by Katherine Patrick). |
| 7-13 | Point KSU - (Taryn Cycholl) Kill by Etienne,Brianna (from Barnett,Jaylyn). | so |
| 7-14 | Point SHORTER - (Etienne,Brianna) Kill by Mirella Gatterdam (from Taryn Cycholl). | so |
| For SHORTER: Madison Sprosty. |
| 8-14 | Point KSU - (Madison Sprosty) Kill by Barnett,Jaylyn (from Etienne,Brianna). | so |
| 8-15 | Point SHORTER - (Etienne,Brianna) Bad set by Johnson,Ariyonna. | so |
| 9-15 | Point KSU - (Emily Wilson) Ball handling error by Taryn Cycholl. | so |
| 10-15 | Point KSU - (Bills,Sasha) Attack error by Lacee Glover. |
| 11-15 | Point KSU - (Bills,Sasha) Service ace (TEAM). |
| 11-16 | Point SHORTER - (Bills,Sasha) Kill by Lacee Glover (from Taryn Cycholl). | so |
| 11-17 | Point SHORTER - (Kendall Vondra) Kill by Lacee Glover (from Kendall Vondra). |
| 11-18 | Point SHORTER - (Kendall Vondra) Attack error by Peachey,Mariah. |
| 11-19 | Point SHORTER - (Kendall Vondra) Kill by Lacee Glover (from Kendall Vondra). |
| 12-19 | Point KSU - (Kendall Vondra) Service error. | so |
| 13-19 | Point KSU - (Johnson,Ariyonna) Attack error by Paris Buckner. |
| 13-20 | Point SHORTER - (Johnson,Ariyonna) Attack error by Etienne,Brianna. | so |
| 14-20 | Point KSU - (Lacee Glover) Service error. | so |
| 15-20 | Point KSU - (Benitez,Oyuky) Attack error by Paris Buckner. |
| 15-21 | Point SHORTER - (Benitez,Oyuky) Kill by Brooke Sims (from Kendall Vondra). | so |
| 15-22 | Point SHORTER - (Sofia Stephens) Attack error by Wallace,Miana. |
| 15-23 | Point SHORTER - (Sofia Stephens) Service ace (TEAM). |
| 16-23 | Point KSU - (Sofia Stephens) Kill by Benitez,Oyuky (from Johnson,Ariyonna). | so |
| 16-24 | Point SHORTER - (Barnett,Jaylyn) Service error. | so |
| For KSU: Adeyinka,Folasade. |
| 17-24 | Point KSU - (Taryn Cycholl) Kill by Wallace,Miana (from Adeyinka,Folasade). | so |
| 17-25 | Point SHORTER - (Williams,Alliyah) Kill by Danielle Melton (from Madison Sprosty). | so |