| For LEWIS: Stefanon, Caroline; Venema, Ava; Freppon, Mikah; Van Loo, Juliana; Schlechte, Megan; Stefanski, Natalie; libero Poppen, Jamie. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Bednar, Abby; libero Gubera, Callie. |
0-1 | Point LEWIS - (Cepicky, Casey) Kill by Stefanski, Natalie (from Freppon, Mikah). | so |
0-2 | Point LEWIS - (Stefanski, Natalie) Attack error by Koch, Katherine. |
0-3 | Point LEWIS - (Stefanski, Natalie) Kill by Van Loo, Juliana (from Freppon, Mikah). |
1-3 | Point USI - (Stefanski, Natalie) Kill by Koch, Katherine (from Cepicky, Casey). | so |
2-3 | Point USI - (Bednar, Abby) Service ace (Poppen, Jamie). |
3-3 | Point USI - (Bednar, Abby) Kill by Anderson, Leah. |
3-4 | Point LEWIS - (Bednar, Abby) Bad set by Litteken, Taylor. | so |
4-4 | Point USI - (Poppen, Jamie) Service error. | so |
5-4 | Point USI - (Litteken, Taylor) Bad set by Van Loo, Juliana. |
6-4 | Point USI - (Litteken, Taylor) Kill by Cepicky, Casey (from Hegg, Sidney). |
7-4 | Point USI - (Litteken, Taylor) Kill by Litteken, Taylor (from Hegg, Sidney). |
7-5 | Point LEWIS - (Litteken, Taylor) Kill by Van Loo, Juliana (from Freppon, Mikah). | so |
| For LEWIS: Sobieralski, Haley. |
8-5 | Point USI - (Sobieralski, Haley) Kill by Koch, Katherine (from Cepicky, Casey). | so |
8-6 | Point LEWIS - (Koch, Katherine) Kill by Stefanon, Caroline (from Sobieralski, Haley). | so |
8-7 | Point LEWIS - (Schlechte, Megan) Kill by Stefanski, Natalie. |
9-7 | Point USI - (Schlechte, Megan) Kill by Anderson, Leah (from Cepicky, Casey). | so |
9-8 | Point LEWIS - (Anderson, Leah) Service error. | so |
10-8 | Point USI - (Stefanon, Caroline) Bad set by Stefanon, Caroline. | so |
11-8 | Point USI - (Gubera, Callie) Kill by Anderson, Leah (from Cepicky, Casey). |
11-9 | Point LEWIS - (Gubera, Callie) Kill by Venema, Ava (from Sobieralski, Haley). | so |
12-9 | Point USI - (Freppon, Mikah) Attack error by Stefanski, Natalie (block by Cepicky, Casey; Litteken, Taylor). | so |
13-9 | Point USI - (Cepicky, Casey) Kill by Koch, Katherine (from Cepicky, Casey). |
14-9 | Point USI - (Cepicky, Casey) Attack error by Van Loo, Juliana. |
14-10 | Point LEWIS - (Cepicky, Casey) Bad set by Cepicky, Casey. | so |
14-11 | Point LEWIS - (Stefanski, Natalie) Attack error by Anderson, Leah. |
15-11 | Point USI - (Stefanski, Natalie) Attack error by Venema, Ava. | so |
15-12 | Point LEWIS - (Bednar, Abby) Service error. | so |
16-12 | Point USI - (Poppen, Jamie) Kill by Anderson, Leah (from Cepicky, Casey). | so |
16-13 | Point LEWIS - (Litteken, Taylor) Kill by Schlechte, Megan (from Freppon, Mikah). | so |
17-13 | Point USI - (Sobieralski, Haley) Service error. | so |
17-14 | Point LEWIS - (Koch, Katherine) Service error. | so |
| For LEWIS: Karac, Ratkoslava. |
17-15 | Point LEWIS - (Schlechte, Megan) Attack error by Anderson, Leah (block by Karac, Ratkoslava; Stefanon, Caroline). |
| For LEWIS: Karac, Ratkoslava. |
18-15 | Point USI - (Schlechte, Megan) Attack error by Karac, Ratkoslava. | so |
18-16 | Point LEWIS - (Anderson, Leah) Attack error by Koch, Katherine. | so |
19-16 | Point USI - (Stefanon, Caroline) Kill by Bednar, Abby (from Cepicky, Casey). | so |
20-16 | Point USI - (Anderson, Leah) Attack error by Van Loo, Juliana. |
20-17 | Point LEWIS - (Gubera, Callie) Kill by Stefanski, Natalie (from Sobieralski, Haley). | so |
20-18 | Point LEWIS - (Freppon, Mikah) Attack error by Bednar, Abby. |
20-19 | Point LEWIS - (Freppon, Mikah) Attack error by Bednar, Abby (block by Van Loo, Juliana; Venema, Ava). |
21-19 | Point USI - (Freppon, Mikah) Attack error by Schlechte, Megan. | so |
22-19 | Point USI - (Cepicky, Casey) Attack error by Van Loo, Juliana. |
| Timeout Lewis. |
22-20 | Point LEWIS - (Cepicky, Casey) Kill by Venema, Ava (from Freppon, Mikah). | so |
22-21 | Point LEWIS - (Stefanski, Natalie) Attack error by Koch, Katherine (block by Venema, Ava; Van Loo, Juliana). |
22-22 | Point LEWIS - (Stefanski, Natalie) Attack error by Anderson, Leah. |
23-22 | Point USI - (Stefanski, Natalie) Kill by Bednar, Abby. | so |
24-22 | Point USI - (Bednar, Abby) Service ace (TEAM). |
25-22 | Point USI - (Bednar, Abby) Attack error by Venema, Ava. |
| For LEWIS: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Freppon, Mikah; Karac, Ratkoslava; Van Loo, Juliana; libero Schlechte, Megan. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Bednar, Abby; libero Gubera, Callie. |
0-1 | Point LEWIS - (Freppon, Mikah) Attack error by Bednar, Abby (block by Van Loo, Juliana; Venema, Ava). |
1-1 | Point USI - (Freppon, Mikah) Kill by Anderson, Leah. | so |
2-1 | Point USI - (Bednar, Abby) Kill by Litteken, Taylor (from Bednar, Abby). |
3-1 | Point USI - (Bednar, Abby) Attack error by Stefanski, Natalie. |
3-2 | Point LEWIS - (Bednar, Abby) Kill by Van Loo, Juliana (from Poppen, Jamie). | so |
3-3 | Point LEWIS - (Stefanski, Natalie) Attack error by Koch, Katherine (block by Schlechte, Megan; Venema, Ava). |
4-3 | Point USI - (Stefanski, Natalie) Kill by Anderson, Leah (from Gubera, Callie). | so |
4-4 | Point LEWIS - (Litteken, Taylor) Kill by Van Loo, Juliana (from Freppon, Mikah). | so |
5-4 | Point USI - (Poppen, Jamie) Service error. | so |
6-4 | Point USI - (Koch, Katherine) Attack error by Van Loo, Juliana (block by Anderson, Leah; Hegg, Sidney). |
6-5 | Point LEWIS - (Koch, Katherine) Kill by Stefanon, Caroline (from Schlechte, Megan). | so |
6-6 | Point LEWIS - (Van Loo, Juliana) Service ace (Bednar, Abby). |
7-6 | Point USI - (Van Loo, Juliana) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| For LEWIS: Greening, Amanda; Sobieralski, Haley. |
7-7 | Point LEWIS - (Anderson, Leah) Bad set by Gubera, Callie. | so |
8-7 | Point USI - (Schlechte, Megan) Service error. | so |
9-7 | Point USI - (Gubera, Callie) Kill by Bednar, Abby (from Cepicky, Casey). |
9-8 | Point LEWIS - (Gubera, Callie) Attack error by Bednar, Abby (block by Stefanski, Natalie; Stefanon, Caroline). | so |
9-9 | Point LEWIS - (Stefanon, Caroline) Attack error by Bednar, Abby. |
9-10 | Point LEWIS - (Stefanon, Caroline) Attack error by Cepicky, Casey. |
| Timeout Southern Indiana. |
9-11 | Point LEWIS - (Stefanon, Caroline) Kill by Venema, Ava. |
10-11 | Point USI - (Stefanon, Caroline) Service error. | so |
| For USI: Weber, Abby. |
11-11 | Point USI - (Weber, Abby) Service ace (TEAM). |
11-12 | Point LEWIS - (Weber, Abby) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
11-13 | Point LEWIS - (Freppon, Mikah) Attack error by Bednar, Abby. |
11-14 | Point LEWIS - (Freppon, Mikah) Kill by Stefanski, Natalie (from Freppon, Mikah). |
11-15 | Point LEWIS - (Freppon, Mikah) Attack error by Bednar, Abby. |
12-15 | Point USI - (Freppon, Mikah) Kill by Bednar, Abby (from Cepicky, Casey). | so |
13-15 | Point USI - (Bednar, Abby) Kill by Litteken, Taylor. |
13-16 | Point LEWIS - (Bednar, Abby) Kill by Schlechte, Megan (from Van Loo, Juliana). | so |
13-17 | Point LEWIS - (Stefanski, Natalie) Attack error by Koch, Katherine (block by Schlechte, Megan; Venema, Ava). |
14-17 | Point USI - (Stefanski, Natalie) Attack error by Venema, Ava. | so |
14-18 | Point LEWIS - (Litteken, Taylor) Kill by Van Loo, Juliana (from Freppon, Mikah). | so |
14-19 | Point LEWIS - (Poppen, Jamie) Service ace (Koch, Katherine). |
15-19 | Point USI - (Poppen, Jamie) Service error. | so |
16-19 | Point USI - (Anderson, Leah) Kill by Anderson, Leah (from Cepicky, Casey). |
17-19 | Point USI - (Anderson, Leah) Service ace (Stefanski, Natalie). |
18-19 | Point USI - (Anderson, Leah) Attack error by Greening, Amanda. |
19-19 | Point USI - (Anderson, Leah) Service ace (TEAM). |
20-19 | Point USI - (Anderson, Leah) Attack error by Stefanon, Caroline (block by Hegg, Sidney; Cepicky, Casey). |
21-19 | Point USI - (Anderson, Leah) Service ace (TEAM). |
21-20 | Point LEWIS - (Anderson, Leah) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
21-21 | Point LEWIS - (Schlechte, Megan) Kill by Greening, Amanda (from Sobieralski, Haley). |
21-22 | Point LEWIS - (Schlechte, Megan) Service ace (TEAM). |
21-23 | Point LEWIS - (Schlechte, Megan) Attack error by Hegg, Sidney (block by Greening, Amanda). |
| Timeout Southern Indiana. |
21-24 | Point LEWIS - (Schlechte, Megan) Attack error by Anderson, Leah. |
22-24 | Point USI - (Schlechte, Megan) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
22-25 | Point LEWIS - (Gubera, Callie) Kill by Stefanon, Caroline (from Sobieralski, Haley). | so |
| For LEWIS: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Freppon, Mikah; Van Loo, Juliana; Schlechte, Megan; libero Stefanski, Natalie. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Bednar, Abby. |
0-1 | Point LEWIS - (Cepicky, Casey) Service error. | so |
0-2 | Point LEWIS - (Stefanski, Natalie) Kill by Van Loo, Juliana (from Poppen, Jamie). |
1-2 | Point USI - (Stefanski, Natalie) Attack error by Freppon, Mikah (block by Anderson, Leah; Litteken, Taylor). | so |
1-3 | Point LEWIS - (Anderson, Leah) Service error. | so |
2-3 | Point USI - (Poppen, Jamie) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
2-4 | Point LEWIS - (Litteken, Taylor) Kill by Schlechte, Megan (from Freppon, Mikah). | so |
3-4 | Point USI - (Van Loo, Juliana) Attack error by Stefanski, Natalie. | so |
| For USI: Weber, Abby. |
| For LEWIS: Sobieralski, Haley. |
4-4 | Point USI - (Weber, Abby) Attack error by Schlechte, Megan. |
| For LEWIS: Sobieralski, Haley; Greening, Amanda. |
4-5 | Point LEWIS - (Weber, Abby) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| For LEWIS: Sobieralski, Haley; Greening, Amanda. |
4-6 | Point LEWIS - (Schlechte, Megan) Service ace (TEAM). |
5-6 | Point USI - (Schlechte, Megan) Kill by Bednar, Abby (from Cepicky, Casey). | so |
5-7 | Point LEWIS - (Bednar, Abby) Kill by Greening, Amanda (from Poppen, Jamie). | so |
5-8 | Point LEWIS - (Stefanon, Caroline) Bad set by Cepicky, Casey. |
6-8 | Point USI - (Stefanon, Caroline) Service error. | so |
6-9 | Point LEWIS - (Gubera, Callie) Kill by Venema, Ava (from Sobieralski, Haley). | so |
7-9 | Point USI - (Freppon, Mikah) Service error. | so |
8-9 | Point USI - (Cepicky, Casey) Kill by Bednar, Abby (from Koch, Katherine). |
8-10 | Point LEWIS - (Cepicky, Casey) Attack error by Weber, Abby. | so |
8-11 | Point LEWIS - (Stefanski, Natalie) Attack error by Anderson, Leah. |
| Timeout Southern Indiana. |
8-12 | Point LEWIS - (Stefanski, Natalie) Attack error by Bednar, Abby. |
9-12 | Point USI - (Stefanski, Natalie) Kill by Anderson, Leah (from Cepicky, Casey). | so |
9-13 | Point LEWIS - (Anderson, Leah) Kill by Venema, Ava (from Freppon, Mikah). | so |
10-13 | Point USI - (Poppen, Jamie) Kill by Litteken, Taylor. | so |
10-14 | Point LEWIS - (Litteken, Taylor) Kill by Stefanon, Caroline (from Freppon, Mikah). | so |
10-15 | Point LEWIS - (Van Loo, Juliana) Bad set by Anderson, Leah. |
| Timeout Southern Indiana. |
11-15 | Point USI - (Van Loo, Juliana) Service error. | so |
11-16 | Point LEWIS - (Koch, Katherine) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
12-16 | Point USI - (Schlechte, Megan) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
13-16 | Point USI - (Bednar, Abby) Attack error by Greening, Amanda (block by Cepicky, Casey; Hegg, Sidney). |
13-17 | Point LEWIS - (Bednar, Abby) Service error. | so |
14-17 | Point USI - (Stefanon, Caroline) Kill by Anderson, Leah (from Gubera, Callie). | so |
14-18 | Point LEWIS - (Gubera, Callie) Kill by Venema, Ava (from Sobieralski, Haley). | so |
15-18 | Point USI - (Freppon, Mikah) Kill by Cepicky, Casey (from Bednar, Abby). | so |
15-19 | Point LEWIS - (Cepicky, Casey) Kill by Venema, Ava (from Freppon, Mikah). | so |
16-19 | Point USI - (Stefanski, Natalie) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
17-19 | Point USI - (Anderson, Leah) Kill by Koch, Katherine (from Cepicky, Casey). |
18-19 | Point USI - (Anderson, Leah) Service ace (TEAM). |
19-19 | Point USI - (Anderson, Leah) Kill by Bednar, Abby (from Cepicky, Casey). |
| Timeout Lewis. |
19-20 | Point LEWIS - (Anderson, Leah) Kill by Stefanski, Natalie. | so |
20-20 | Point USI - (Poppen, Jamie) Service error. | so |
21-20 | Point USI - (Litteken, Taylor) Kill by Anderson, Leah (from Cepicky, Casey). |
22-20 | Point USI - (Litteken, Taylor) Attack error by Schlechte, Megan (block by Hegg, Sidney; Koch, Katherine). |
| Timeout Lewis. |
22-21 | Point LEWIS - (Litteken, Taylor) Kill by Stefanski, Natalie (from Schlechte, Megan). | so |
23-21 | Point USI - (Van Loo, Juliana) Service error. | so |
23-22 | Point LEWIS - (Koch, Katherine) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
23-23 | Point LEWIS - (Schlechte, Megan) Attack error by Cepicky, Casey. |
24-23 | Point USI - (Schlechte, Megan) Service error. | so |
25-23 | Point USI - (Bednar, Abby) Service ace (Poppen, Jamie). |
| For LEWIS: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Freppon, Mikah; Van Loo, Juliana; Schlechte, Megan; libero Stefanski, Natalie. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Bednar, Abby. |
0-1 | Point LEWIS - (Freppon, Mikah) Kill by Venema, Ava (from Poppen, Jamie). |
1-1 | Point USI - (Freppon, Mikah) Attack error by Van Loo, Juliana. | so |
1-2 | Point LEWIS - (Anderson, Leah) Attack error by Bednar, Abby. | so |
2-2 | Point USI - (Stefanski, Natalie) Kill by Koch, Katherine (from Anderson, Leah). | so |
3-2 | Point USI - (Litteken, Taylor) Kill by Bednar, Abby (from Litteken, Taylor). |
3-3 | Point LEWIS - (Litteken, Taylor) Kill by Schlechte, Megan (from Freppon, Mikah). | so |
4-3 | Point USI - (Poppen, Jamie) Kill by Anderson, Leah (from Cepicky, Casey). | so |
4-4 | Point LEWIS - (Koch, Katherine) Kill by Van Loo, Juliana (from Freppon, Mikah). | so |
| For LEWIS: Greening, Amanda; Sobieralski, Haley. |
5-4 | Point USI - (Sobieralski, Haley) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
6-4 | Point USI - (Bednar, Abby) Kill by Hegg, Sidney (from Cepicky, Casey). |
6-5 | Point LEWIS - (Bednar, Abby) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
6-6 | Point LEWIS - (Schlechte, Megan) Kill by Stefanon, Caroline (from Sobieralski, Haley). |
7-6 | Point USI - (Schlechte, Megan) Kill by Anderson, Leah (from Cepicky, Casey). | so |
7-7 | Point LEWIS - (Gubera, Callie) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
8-7 | Point USI - (Stefanon, Caroline) Service error. | so |
8-8 | Point LEWIS - (Cepicky, Casey) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
9-8 | Point USI - (Freppon, Mikah) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
9-9 | Point LEWIS - (Anderson, Leah) Kill by Venema, Ava (from Freppon, Mikah). | so |
9-10 | Point LEWIS - (Stefanski, Natalie) Kill by Van Loo, Juliana (from Poppen, Jamie). |
10-10 | Point USI - (Stefanski, Natalie) Kill by Koch, Katherine (from Bednar, Abby). | so |
10-11 | Point LEWIS - (Litteken, Taylor) Kill by Venema, Ava (from Freppon, Mikah). | so |
11-11 | Point USI - (Poppen, Jamie) Service error. | so |
11-12 | Point LEWIS - (Koch, Katherine) Kill by Stefanon, Caroline (from Freppon, Mikah). | so |
11-13 | Point LEWIS - (Sobieralski, Haley) Attack error by Koch, Katherine. |
12-13 | Point USI - (Sobieralski, Haley) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
12-14 | Point LEWIS - (Bednar, Abby) Service error. | so |
12-15 | Point LEWIS - (Schlechte, Megan) Kill by Stefanski, Natalie (from Sobieralski, Haley). |
| Timeout Southern Indiana. |
13-15 | Point USI - (Schlechte, Megan) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
14-15 | Point USI - (Gubera, Callie) Service ace (Poppen, Jamie). |
14-16 | Point LEWIS - (Gubera, Callie) Kill by Greening, Amanda (from Poppen, Jamie). | so |
| For LEWIS: Zeiser, Andrea. |
15-16 | Point USI - (Zeiser, Andrea) Kill by Anderson, Leah (from Cepicky, Casey). | so |
15-17 | Point LEWIS - (Cepicky, Casey) Attack error by Koch, Katherine. | so |
15-18 | Point LEWIS - (Freppon, Mikah) Kill by Stefanski, Natalie (from Freppon, Mikah). |
15-19 | Point LEWIS - (Freppon, Mikah) Attack error by Litteken, Taylor. |
| Timeout Southern Indiana. |
16-19 | Point USI - (Freppon, Mikah) Kill by Anderson, Leah (from Cepicky, Casey). | so |
17-19 | Point USI - (Anderson, Leah) Ball handling error by Freppon, Mikah. |
17-20 | Point LEWIS - (Anderson, Leah) Kill by Van Loo, Juliana. | so |
18-20 | Point USI - (Stefanski, Natalie) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
18-21 | Point LEWIS - (Litteken, Taylor) Kill by Van Loo, Juliana (from Freppon, Mikah). | so |
18-22 | Point LEWIS - (Poppen, Jamie) Kill by Van Loo, Juliana (from Freppon, Mikah). |
19-22 | Point USI - (Poppen, Jamie) Kill by Cepicky, Casey (from Anderson, Leah). | so |
19-23 | Point LEWIS - (Koch, Katherine) Kill by Van Loo, Juliana (from Poppen, Jamie). | so |
20-23 | Point USI - (Sobieralski, Haley) Service error. | so |
21-23 | Point USI - (Bednar, Abby) Kill by Anderson, Leah (from Cepicky, Casey). |
| Timeout Lewis. |
21-24 | Point LEWIS - (Bednar, Abby) Attack error by Anderson, Leah (block by Stefanon, Caroline; Schlechte, Megan). | so |
22-24 | Point USI - (Schlechte, Megan) Attack error by Greening, Amanda. | so |
22-25 | Point LEWIS - (Gubera, Callie) Bad set by Gubera, Callie. | so |
====================
==================== SOUTHERN INDIANA 2, LEWIS 3
====================
| For LEWIS: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Freppon, Mikah; Van Loo, Juliana; Schlechte, Megan; libero Zeiser, Andrea. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Bednar, Abby; libero Gubera, Callie. |
0-1 | Point LEWIS - (Freppon, Mikah) Attack error by Koch, Katherine (block by Stefanski, Natalie; Venema, Ava). |
1-1 | Point USI - (Freppon, Mikah) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| For USI: Weber, Abby. |
2-1 | Point USI - (Weber, Abby) Attack error by Van Loo, Juliana. |
2-2 | Point LEWIS - (Weber, Abby) Kill by Stefanski, Natalie (from Freppon, Mikah). | so |
3-2 | Point USI - (Stefanski, Natalie) Service error. | so |
3-3 | Point LEWIS - (Bednar, Abby) Attack error by Anderson, Leah (block by Venema, Ava; Van Loo, Juliana). | so |
3-4 | Point LEWIS - (Poppen, Jamie) Attack error by Cepicky, Casey. |
3-5 | Point LEWIS - (Poppen, Jamie) Attack error by Anderson, Leah. |
| Timeout Southern Indiana. |
3-6 | Point LEWIS - (Poppen, Jamie) Kill by Stefanon, Caroline (from Freppon, Mikah). |
3-7 | Point LEWIS - (Poppen, Jamie) Kill by Schlechte, Megan (from Freppon, Mikah). |
| Timeout Southern Indiana. |
3-8 | Point LEWIS - (Poppen, Jamie) Kill by Schlechte, Megan. |
3-9 | Point LEWIS - (Poppen, Jamie) Kill by Van Loo, Juliana (from Freppon, Mikah). |
3-10 | Point LEWIS - (Poppen, Jamie) Bad set by Cepicky, Casey. |
3-11 | Point LEWIS - (Poppen, Jamie) Kill by Stefanon, Caroline (from Freppon, Mikah). |
3-12 | Point LEWIS - (Poppen, Jamie) Kill by Schlechte, Megan (from Freppon, Mikah). |
4-12 | Point USI - (Poppen, Jamie) Attack error by Freppon, Mikah. | so |
4-13 | Point LEWIS - (Gubera, Callie) Bad set by Koch, Katherine. | so |
| For LEWIS: Sobieralski, Haley; Greening, Amanda. |
5-13 | Point USI - (Sobieralski, Haley) Service error. | so |
5-14 | Point LEWIS - (Cepicky, Casey) Kill by Sobieralski, Haley (from Schlechte, Megan). | so |
6-14 | Point USI - (Schlechte, Megan) Service error. | so |
6-15 | Point LEWIS - (Anderson, Leah) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
====================
==================== SOUTHERN INDIANA 2, LEWIS 3
====================