| For TSU: Ellie Kaat; Sam Yancy; Morgan Smith; Rachel DeFries; Ainsley Heise; Allison Beaton; libero Lindsay Woltering. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Gubera, Callie. |
0-1 | Point TSU - (Rachel DeFries) Attack error by Weber, Abby. |
1-1 | Point USI - (Rachel DeFries) Kill by Anderson, Leah (from Cepicky, Casey). | so |
2-1 | Point USI - (Cepicky, Casey) Kill by Litteken, Taylor (from Cepicky, Casey). |
2-2 | Point TSU - (Cepicky, Casey) Kill by Morgan Smith (from Rachel DeFries). | so |
3-2 | Point USI - (Morgan Smith) Service error. | so |
3-3 | Point TSU - (Weber, Abby) Ball handling error by Gubera, Callie. | so |
3-4 | Point TSU - (Lindsay Woltering) Attack error by Koch, Katherine (block by Ainsley Heise; Sam Yancy). |
3-5 | Point TSU - (Lindsay Woltering) Service ace (Gubera, Callie). |
4-5 | Point USI - (Lindsay Woltering) Kill by Koch, Katherine (from Cepicky, Casey). | so |
4-6 | Point TSU - (Litteken, Taylor) Kill by Sam Yancy (from Rachel DeFries). | so |
| For TSU: Katy Motz; Emma Berthold. |
5-6 | Point USI - (Katy Motz) Service error. | so |
5-7 | Point TSU - (Koch, Katherine) Kill by Sam Yancy (from Katy Motz), block error by Hegg, Sidney. | so |
6-7 | Point USI - (Sam Yancy) Kill by Koch, Katherine (from Cepicky, Casey). | so |
7-7 | Point USI - (Anderson, Leah) Service ace (Lindsay Woltering). |
8-7 | Point USI - (Anderson, Leah) Kill by Weber, Abby (from Cepicky, Casey), block error by Emma Berthold. |
9-7 | Point USI - (Anderson, Leah) Kill by Koch, Katherine (from Cepicky, Casey). |
| Timeout Truman State. |
10-7 | Point USI - (Anderson, Leah) Attack error by Morgan Smith. |
11-7 | Point USI - (Anderson, Leah) Service ace (Sam Yancy). |
12-7 | Point USI - (Anderson, Leah) Kill by Weber, Abby (from Cepicky, Casey). |
13-7 | Point USI - (Anderson, Leah) Kill by Anderson, Leah (from Cepicky, Casey). |
13-8 | Point TSU - (Anderson, Leah) Kill by Emma Berthold (from Katy Motz). | so |
13-9 | Point TSU - (Ainsley Heise) Attack error by Weber, Abby. |
14-9 | Point USI - (Ainsley Heise) Kill by Anderson, Leah. | so |
14-10 | Point TSU - (Gubera, Callie) Kill by Morgan Smith (from Katy Motz). | so |
14-11 | Point TSU - (Rachel DeFries) Kill by Sam Yancy (from Ellie Kaat). |
15-11 | Point USI - (Rachel DeFries) Kill by Cepicky, Casey (from Weber, Abby). | so |
15-12 | Point TSU - (Cepicky, Casey) Attack error by Koch, Katherine. | so |
16-12 | Point USI - (Morgan Smith) Service error. | so |
16-13 | Point TSU - (Weber, Abby) Kill by Sam Yancy (from Ellie Kaat). | so |
17-13 | Point USI - (Lindsay Woltering) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
17-14 | Point TSU - (Litteken, Taylor) Ball handling error by Cepicky, Casey. | so |
18-14 | Point USI - (Katy Motz) Kill by Koch, Katherine (from Cepicky, Casey). | so |
18-15 | Point TSU - (Koch, Katherine) Bad set by Cepicky, Casey. | so |
19-15 | Point USI - (Sam Yancy) Kill by Cepicky, Casey (from Weber, Abby). | so |
20-15 | Point USI - (Anderson, Leah) Service ace (Sam Yancy). |
| Timeout Truman State. |
21-15 | Point USI - (Anderson, Leah) Service ace (TEAM). |
22-15 | Point USI - (Anderson, Leah) Kill by Hegg, Sidney (from Cepicky, Casey). |
23-15 | Point USI - (Anderson, Leah) Kill by Anderson, Leah (from Cepicky, Casey). |
23-16 | Point TSU - (Anderson, Leah) Kill by Ainsley Heise (from Katy Motz). | so |
24-16 | Point USI - (Ainsley Heise) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
24-17 | Point TSU - (Gubera, Callie) Kill by Emma Berthold (from Katy Motz). | so |
25-17 | Point USI - (Rachel DeFries) Attack error by Ellie Kaat. | so |
| For TSU: Katy Motz; Emma Berthold; Ellie Kaat; Sam Yancy; Morgan Smith; Rachel DeFries; libero Ainsley Heise. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Gubera, Callie. |
0-1 | Point TSU - (Cepicky, Casey) Kill by Allison Beaton (from Rachel DeFries). | so |
1-1 | Point USI - (Morgan Smith) Attack error by Sam Yancy. | so |
1-2 | Point TSU - (Weber, Abby) Bad set by Anderson, Leah. | so |
2-2 | Point USI - (Lindsay Woltering) Kill by Koch, Katherine (from Cepicky, Casey). | so |
3-2 | Point USI - (Litteken, Taylor) Kill by Anderson, Leah. |
4-2 | Point USI - (Litteken, Taylor) Attack error by Ainsley Heise. |
4-3 | Point TSU - (Litteken, Taylor) Kill by Rachel DeFries (from Lindsay Woltering). | so |
| For TSU: Katy Motz; Emma Berthold. |
5-3 | Point USI - (Katy Motz) Kill by Koch, Katherine (from Cepicky, Casey). | so |
5-4 | Point TSU - (Koch, Katherine) Kill by Emma Berthold (from Katy Motz). | so |
6-4 | Point USI - (Sam Yancy) Service error. | so |
6-5 | Point TSU - (Anderson, Leah) Service error. | so |
7-5 | Point USI - (Ainsley Heise) Service error. | so |
7-6 | Point TSU - (Gubera, Callie) Attack error by Weber, Abby (block by Emma Berthold; Allison Beaton). | so |
7-7 | Point TSU - (Rachel DeFries) Attack error by Anderson, Leah. |
8-7 | Point USI - (Rachel DeFries) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
8-8 | Point TSU - (Cepicky, Casey) Kill by Ellie Kaat (from Rachel DeFries). | so |
9-8 | Point USI - (Morgan Smith) Service error. | so |
9-9 | Point TSU - (Weber, Abby) Service error. | so |
9-10 | Point TSU - (Lindsay Woltering) Kill by Ellie Kaat. |
9-11 | Point TSU - (Lindsay Woltering) Kill by Sam Yancy (from Lindsay Woltering). |
| Timeout Southern Indiana. |
10-11 | Point USI - (Lindsay Woltering) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
11-11 | Point USI - (Litteken, Taylor) Attack error by Sam Yancy (block by Koch, Katherine; Hegg, Sidney). |
12-11 | Point USI - (Litteken, Taylor) Attack error by Ellie Kaat. |
12-12 | Point TSU - (Litteken, Taylor) Kill by Sam Yancy (from Rachel DeFries). | so |
13-12 | Point USI - (Katy Motz) Kill by Koch, Katherine (from Cepicky, Casey). | so |
14-12 | Point USI - (Koch, Katherine) Kill by Anderson, Leah (from Cepicky, Casey). |
14-13 | Point TSU - (Koch, Katherine) Kill by Ainsley Heise. | so |
14-14 | Point TSU - (Sam Yancy) Attack error by Anderson, Leah. |
14-15 | Point TSU - (Sam Yancy) Ball handling error by Cepicky, Casey. |
15-15 | Point USI - (Sam Yancy) Attack error by Katy Motz. | so |
16-15 | Point USI - (Anderson, Leah) Service ace (Lindsay Woltering). |
| Timeout Truman State. |
16-16 | Point TSU - (Anderson, Leah) Kill by Emma Berthold (from Katy Motz). | so |
16-17 | Point TSU - (Ainsley Heise) Kill by Emma Berthold (from Katy Motz). |
16-18 | Point TSU - (Ainsley Heise) Kill by Morgan Smith (from Katy Motz). |
| For USI: Crowder, Audrey. |
17-18 | Point USI - (Ainsley Heise) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
17-19 | Point TSU - (Gubera, Callie) Kill by Morgan Smith (from Katy Motz). | so |
17-20 | Point TSU - (Rachel DeFries) Kill by Morgan Smith (from Lindsay Woltering). |
17-21 | Point TSU - (Rachel DeFries) Attack error by Weber, Abby (block by Ellie Kaat; Allison Beaton). |
| Timeout Southern Indiana. |
17-22 | Point TSU - (Rachel DeFries) Service ace (Gubera, Callie). |
17-23 | Point TSU - (Rachel DeFries) Service ace (TEAM). |
18-23 | Point USI - (Rachel DeFries) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
18-24 | Point TSU - (Cepicky, Casey) Kill by Morgan Smith (from Rachel DeFries). | so |
19-24 | Point USI - (Morgan Smith) Attack error by Ellie Kaat. | so |
19-25 | Point TSU - (Weber, Abby) Kill by Ellie Kaat (from Lindsay Woltering). | so |
| For TSU: Katy Motz; Emma Berthold; Ellie Kaat; Sam Yancy; Morgan Smith; Rachel DeFries; libero Ainsley Heise. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Crowder, Audrey; Anderson, Leah; Koch, Katherine; libero Weber, Abby. |
1-0 | Point USI - (Rachel DeFries) Attack error by Morgan Smith. | so |
2-0 | Point USI - (Cepicky, Casey) Attack error by Morgan Smith (block by Litteken, Taylor; Koch, Katherine). |
3-0 | Point USI - (Cepicky, Casey) Kill by Litteken, Taylor (from Cepicky, Casey). |
3-1 | Point TSU - (Cepicky, Casey) Kill by Morgan Smith (from Rachel DeFries). | so |
3-2 | Point TSU - (Morgan Smith) Attack error by Litteken, Taylor. |
3-3 | Point TSU - (Morgan Smith) Kill by Ellie Kaat (from Rachel DeFries). |
3-4 | Point TSU - (Morgan Smith) Kill by Ellie Kaat (from Rachel DeFries). |
4-4 | Point USI - (Morgan Smith) Attack error by Ellie Kaat. | so |
5-4 | Point USI - (Weber, Abby) Kill by Anderson, Leah (from Cepicky, Casey). |
6-4 | Point USI - (Weber, Abby) Attack error by Ellie Kaat (block by Anderson, Leah; Litteken, Taylor). |
7-4 | Point USI - (Weber, Abby) Attack error by Sam Yancy. |
7-5 | Point TSU - (Weber, Abby) Kill by Allison Beaton (from Rachel DeFries). | so |
8-5 | Point USI - (Lindsay Woltering) Kill by Koch, Katherine (from Cepicky, Casey). | so |
8-6 | Point TSU - (Litteken, Taylor) Kill by Sam Yancy (from Rachel DeFries). | so |
| For TSU: Katy Motz; Emma Berthold. |
9-6 | Point USI - (Katy Motz) Service error. | so |
9-7 | Point TSU - (Koch, Katherine) Service error. | so |
9-8 | Point TSU - (Sam Yancy) Kill by Emma Berthold (from Katy Motz). |
10-8 | Point USI - (Sam Yancy) Kill by Cepicky, Casey (from Weber, Abby). | so |
| For USI: Bednar, Abby. |
10-9 | Point TSU - (Anderson, Leah) Kill by Emma Berthold (from Lindsay Woltering). | so |
11-9 | Point USI - (Ainsley Heise) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
12-9 | Point USI - (Gubera, Callie) Ball handling error by Katy Motz. |
12-10 | Point TSU - (Gubera, Callie) Attack error by Anderson, Leah (block by Allison Beaton). | so |
13-10 | Point USI - (Rachel DeFries) Kill by Bednar, Abby (from Cepicky, Casey). | so |
14-10 | Point USI - (Cepicky, Casey) Kill by Anderson, Leah (from Gubera, Callie). |
14-11 | Point TSU - (Cepicky, Casey) Service error. | so |
15-11 | Point USI - (Morgan Smith) Service error. | so |
16-11 | Point USI - (Weber, Abby) Kill by Koch, Katherine (from Gubera, Callie). |
| Timeout Truman State. |
16-12 | Point TSU - (Weber, Abby) Attack error by Litteken, Taylor. | so |
17-12 | Point USI - (Lindsay Woltering) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
18-12 | Point USI - (Litteken, Taylor) Service ace (Lindsay Woltering). |
18-13 | Point TSU - (Litteken, Taylor) Kill by Ellie Kaat (from Rachel DeFries). | so |
19-13 | Point USI - (Katy Motz) Kill by Anderson, Leah (from Gubera, Callie). | so |
19-14 | Point TSU - (Koch, Katherine) Kill by Sam Yancy (from Katy Motz). | so |
19-15 | Point TSU - (Sam Yancy) Attack error by Anderson, Leah (block by Emma Berthold; Ainsley Heise). |
| Timeout Southern Indiana. |
20-15 | Point USI - (Sam Yancy) Kill by Koch, Katherine (from Cepicky, Casey). | so |
20-16 | Point TSU - (Anderson, Leah) Kill by Emma Berthold (from Katy Motz). | so |
21-16 | Point USI - (Ainsley Heise) Kill by Bednar, Abby (from Cepicky, Casey). | so |
21-17 | Point TSU - (Gubera, Callie) Kill by Allison Beaton (from Katy Motz). | so |
22-17 | Point USI - (Rachel DeFries) Kill by Anderson, Leah (from Cepicky, Casey). | so |
22-18 | Point TSU - (Cepicky, Casey) Kill by Morgan Smith (from Rachel DeFries). | so |
23-18 | Point USI - (Morgan Smith) Kill by Bednar, Abby (from Gubera, Callie). | so |
23-19 | Point TSU - (Weber, Abby) Attack error by Anderson, Leah. | so |
24-19 | Point USI - (Lindsay Woltering) Kill by Koch, Katherine (from Cepicky, Casey). | so |
24-20 | Point TSU - (Litteken, Taylor) Kill by Sam Yancy (from Rachel DeFries). | so |
25-20 | Point USI - (Katy Motz) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| For TSU: Katy Motz; Emma Berthold; Ellie Kaat; Sam Yancy; Morgan Smith; Rachel DeFries; libero Ainsley Heise. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Bednar, Abby. |
1-0 | Point USI - (Cepicky, Casey) Attack error by Ellie Kaat. |
2-0 | Point USI - (Cepicky, Casey) Kill by Koch, Katherine (from Cepicky, Casey). |
3-0 | Point USI - (Cepicky, Casey) Service ace (Sam Yancy). |
3-1 | Point TSU - (Cepicky, Casey) Kill by Ellie Kaat (from Allison Beaton). | so |
3-2 | Point TSU - (Morgan Smith) Service ace (Anderson, Leah). |
4-2 | Point USI - (Morgan Smith) Kill by Koch, Katherine (from Cepicky, Casey). | so |
4-3 | Point TSU - (Weber, Abby) Kill by Allison Beaton (from Rachel DeFries). | so |
5-3 | Point USI - (Lindsay Woltering) Service error. | so |
| For USI: Crowder, Audrey. |
6-3 | Point USI - (Crowder, Audrey) Attack error by Sam Yancy. |
6-4 | Point TSU - (Crowder, Audrey) Kill by Ellie Kaat (from Lindsay Woltering). | so |
| For TSU: Katy Motz; Emma Berthold. |
6-5 | Point TSU - (Katy Motz) Kill by Emma Berthold (from Katy Motz). |
6-6 | Point TSU - (Katy Motz) Service ace (TEAM). |
7-6 | Point USI - (Katy Motz) Attack error by Emma Berthold (block by Hegg, Sidney). | so |
7-7 | Point TSU - (Koch, Katherine) Service error. | so |
7-8 | Point TSU - (Sam Yancy) Kill by Morgan Smith (from Lindsay Woltering). |
8-8 | Point USI - (Sam Yancy) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| For USI: Bednar, Abby. |
9-8 | Point USI - (Anderson, Leah) Attack error by Morgan Smith. |
9-9 | Point TSU - (Anderson, Leah) Attack error by Anderson, Leah. | so |
9-10 | Point TSU - (Ainsley Heise) Attack error by Bednar, Abby (block by Emma Berthold; Allison Beaton). |
9-11 | Point TSU - (Ainsley Heise) Attack error by Bednar, Abby (block by Emma Berthold; Allison Beaton). |
| Timeout Southern Indiana. |
10-11 | Point USI - (Ainsley Heise) Kill by Anderson, Leah (from Cepicky, Casey). | so |
10-12 | Point TSU - (Gubera, Callie) Service error. | so |
10-13 | Point TSU - (Rachel DeFries) Attack error by Anderson, Leah (block by Allison Beaton). |
10-14 | Point TSU - (Rachel DeFries) Kill by Rachel DeFries (from Ellie Kaat). |
11-14 | Point USI - (Rachel DeFries) Attack error by Ellie Kaat (block by Litteken, Taylor; Bednar, Abby). | so |
12-14 | Point USI - (Cepicky, Casey) Attack error by Allison Beaton. |
12-15 | Point TSU - (Cepicky, Casey) Attack error by Koch, Katherine (block by Morgan Smith; Allison Beaton). | so |
| For USI: English, Lauren. |
13-15 | Point USI - (Morgan Smith) Kill by Anderson, Leah (from Koch, Katherine). | so |
13-16 | Point TSU - (Bednar, Abby) Kill by Allison Beaton (from Rachel DeFries). | so |
13-17 | Point TSU - (Lindsay Woltering) Attack error by Anderson, Leah (block by Ellie Kaat; Ainsley Heise). |
| Timeout Southern Indiana. |
14-17 | Point USI - (Lindsay Woltering) Service error. | so |
15-17 | Point USI - (Litteken, Taylor) Kill by Anderson, Leah (from Cepicky, Casey). |
15-18 | Point TSU - (Litteken, Taylor) Kill by Sam Yancy (from Rachel DeFries). | so |
16-18 | Point USI - (Katy Motz) Kill by Koch, Katherine (from Cepicky, Casey). | so |
17-18 | Point USI - (Koch, Katherine) Kill by Anderson, Leah (from Cepicky, Casey). |
| Timeout Truman State. |
17-19 | Point TSU - (Koch, Katherine) Kill by Ainsley Heise (from Katy Motz). | so |
17-20 | Point TSU - (Sam Yancy) Attack error by Koch, Katherine. |
17-21 | Point TSU - (Sam Yancy) Kill by Emma Berthold (from Katy Motz). |
18-21 | Point USI - (Sam Yancy) Kill by Anderson, Leah (from Cepicky, Casey). | so |
19-21 | Point USI - (Anderson, Leah) Attack error by Emma Berthold. |
20-21 | Point USI - (Anderson, Leah) Attack error by Morgan Smith (block by Cepicky, Casey; Hegg, Sidney). |
20-22 | Point TSU - (Anderson, Leah) Service error. | so |
21-22 | Point USI - (Ainsley Heise) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
22-22 | Point USI - (Gubera, Callie) Attack error by Emma Berthold. |
23-22 | Point USI - (Gubera, Callie) Kill by Litteken, Taylor (from Cepicky, Casey). |
| Timeout Truman State. |
24-22 | Point USI - (Gubera, Callie) Attack error by Morgan Smith. |
24-23 | Point TSU - (Gubera, Callie) Service error. | so |
25-23 | Point USI - (Rachel DeFries) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
====================
==================== SOUTHERN INDIANA 3, TRUMAN STATE 1
====================