Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | LEWIS | *5 | 6 | 8 | 25 | -.080 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
01/30/21 | ILLINOIS SPRINGFIELD | *3 | 7 | 4 | 22 | .136 | 2 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
02/06/21 | INDIANAPOLIS | *3 | 4 | 3 | 12 | .083 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
02/13/21 | at McKendree | *3 | 14 | 8 | 30 | .200 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
02/20/21 | ROCKHURST | *3 | 11 | 5 | 32 | .188 | 3 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
02/20/21 | LINDENWOOD | *3 | 11 | 5 | 26 | .231 | 3 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
02/27/21 | at Maryville | *4 | 10 | 4 | 22 | .273 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
02/27/21 | vs William Jewell | 5 | 15 | 8 | 46 | .152 | 9 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
03/06/21 | at Missouri S&T | *4 | 11 | 10 | 36 | .028 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
03/06/21 | vs Missouri-St. Louis | *3 | 6 | 5 | 34 | .029 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/13/21 | SOUTHWEST BAPTIST | *3 | 6 | 2 | 15 | .267 | 5 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/13/21 | TRUMAN STATE | *4 | 14 | 4 | 37 | .270 | 1 | 0 | 2 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
03/20/21 | at Quincy | *3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/20/21 | vs Drury | *3 | 7 | 9 | 25 | -.080 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
03/26/21 | MCKENDREE | *4 | 17 | 5 | 40 | .300 | 4 | 1 | 5 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
04/03/21 | at Indianapolis | *3 | 10 | 5 | 33 | .152 | 6 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
04/09/21 | at Illinois Springfield | *4 | 13 | 6 | 35 | .200 | 7 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
Apr 10 | at Lewis | *5 | 18 | 6 | 46 | .261 | 2 | 2 | 5 | 0 | 13 | 0 | 5 | 1 | 5.0 | 0 | 22.5 |
04/16/21 | vs Lindenwood | *3 | 10 | 2 | 23 | .348 | 3 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
04/17/21 | vs Missouri-St. Louis | *3 | 7 | 3 | 20 | .200 | 15 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
04/18/21 | vs Missouri S&T | *5 | 8 | 7 | 42 | .024 | 0 | 2 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Totals | 76 | 213 | 115 | 624 | .157 | 77 | 16 | 39 | 2 | 191 | 2 | 32 | 3 | 34.0 | 2 | 247.0 |
Sets played: 76 Kills per set: 2.80 Assists per set: 1.01 Service aces per set: 0.21 Digs per set: 2.51 Blocks per set: 0.45 Points per set: 3.25 |