Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | LEWIS | *5 | 6 | 1 | 19 | .263 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
01/30/21 | ILLINOIS SPRINGFIELD | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
02/06/21 | INDIANAPOLIS | *3 | 6 | 0 | 9 | .667 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
02/13/21 | at McKendree | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
02/20/21 | ROCKHURST | *3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
02/20/21 | LINDENWOOD | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
02/27/21 | at Maryville | *4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 5.5 |
02/27/21 | vs William Jewell | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
03/06/21 | at Missouri S&T | *4 | 16 | 3 | 26 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
03/06/21 | vs Missouri-St. Louis | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
03/13/21 | SOUTHWEST BAPTIST | *3 | 6 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
03/13/21 | TRUMAN STATE | *4 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
03/20/21 | at Quincy | *3 | 0 | 5 | 11 | -.455 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 4.0 | 0 | 3.0 |
03/20/21 | vs Drury | *3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
03/26/21 | MCKENDREE | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
04/03/21 | at Indianapolis | *3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
04/09/21 | at Illinois Springfield | *4 | 2 | 5 | 11 | -.273 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
Apr 10 | at Lewis | *5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 9.0 | 0 | 9.0 |
04/16/21 | vs Lindenwood | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
04/17/21 | vs Missouri-St. Louis | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 9.0 | 0 | 8.5 |
04/18/21 | vs Missouri S&T | *5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
Totals | 75 | 107 | 37 | 271 | .258 | 7 | 1 | 1 | 0 | 33 | 12 | 68 | 10 | 80.0 | 1 | 154.0 |
Sets played: 75 Kills per set: 1.43 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 0.44 Blocks per set: 1.07 Points per set: 2.05 |