Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/06/21 | INDIANAPOLIS | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
02/13/21 | at McKendree | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/20/21 | LINDENWOOD | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/27/21 | at Maryville | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/27/21 | vs William Jewell | 5 | 7 | 4 | 17 | .176 | 0 | 1 | 1 | 1 | 9 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
03/06/21 | at Missouri S&T | 3 | 1 | 2 | 4 | -.250 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/06/21 | vs Missouri-St. Louis | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
04/03/21 | at Indianapolis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/09/21 | at Illinois Springfield | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/18/21 | vs Missouri S&T | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 26 | 13 | 11 | 38 | .053 | 7 | 2 | 4 | 3 | 22 | 1 | 5 | 1 | 6.0 | 0 | 18.5 |
Sets played: 26 Kills per set: 0.50 Assists per set: 0.27 Service aces per set: 0.08 Digs per set: 0.85 Blocks per set: 0.23 Points per set: 0.71 |