#15 Litteken, Taylor

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/29/21   LEWIS   *5  18  .389  2.0  9.0 
01/30/21   ILLINOIS SPRINGFIELD  *3  14  .500  3.0  9.5 
02/06/21   INDIANAPOLIS   *3  15  .467  0.0  8.0 
02/13/21   at McKendree   *3  13  .385  1.0  7.5 
02/20/21   ROCKHURST   *3  .222  2.0  5.0 
02/20/21   LINDENWOOD   *3  16  .375  4.0  11.5 
02/27/21   at Maryville   *4  20  .350  5.0  13.5 
02/27/21   vs William Jewell   25  .200  7.0  12.5 
03/06/21   at Missouri S&T   *4  19  .263  4.0  10.0 
03/06/21   vs Missouri-St. Louis   *3  11  .000  4.0  5.0 
03/13/21   SOUTHWEST BAPTIST   *3  .000  0.0  0.0 
03/13/21   TRUMAN STATE   *4  22  .318  3.0  11.5 
03/20/21   at Quincy   *3  12  .333  1.0  7.0 
03/20/21   vs Drury   *3  12  .333  2.0  6.5 
03/26/21   MCKENDREE   *4  11  20  .500  2.0  13.0 
04/03/21   at Indianapolis   *3  18  .167  4.0  9.5 
04/09/21   at Illinois Springfield  *4  19  .368  3.0  10.5 
Apr 10  at Lewis   *5  26  .308  3.0  12.5 
04/16/21   vs Lindenwood   *3  13  .077  5.0  7.0 
04/17/21   vs Missouri-St. Louis   *3  10  15  .600  1.0  10.5 
04/18/21   vs Missouri S&T   *5  15  40  .300  6.0  18.0 
Totals 76  152  36  357  .325  17  12  10  67  57  62.0  197.5 

Sets played: 76
Kills per set: 2.00
Assists per set: 0.22
Service aces per set: 0.16
Digs per set: 0.88
Blocks per set: 0.82
Points per set: 2.60