Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | LEWIS | *5 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
01/30/21 | ILLINOIS SPRINGFIELD | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
02/06/21 | INDIANAPOLIS | *3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/13/21 | at McKendree | *3 | 7 | 2 | 13 | .385 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
02/20/21 | ROCKHURST | *3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
02/20/21 | LINDENWOOD | *3 | 8 | 2 | 16 | .375 | 2 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
02/27/21 | at Maryville | *4 | 9 | 2 | 20 | .350 | 0 | 2 | 0 | 0 | 6 | 0 | 5 | 1 | 5.0 | 1 | 13.5 |
02/27/21 | vs William Jewell | 5 | 8 | 3 | 25 | .200 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
03/06/21 | at Missouri S&T | *4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
03/06/21 | vs Missouri-St. Louis | *3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
03/13/21 | SOUTHWEST BAPTIST | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/13/21 | TRUMAN STATE | *4 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
03/20/21 | at Quincy | *3 | 4 | 0 | 12 | .333 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
03/20/21 | vs Drury | *3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
03/26/21 | MCKENDREE | *4 | 11 | 1 | 20 | .500 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
04/03/21 | at Indianapolis | *3 | 7 | 4 | 18 | .167 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
04/09/21 | at Illinois Springfield | *4 | 9 | 2 | 19 | .368 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Apr 10 | at Lewis | *5 | 9 | 1 | 26 | .308 | 2 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
04/16/21 | vs Lindenwood | *3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
04/17/21 | vs Missouri-St. Louis | *3 | 10 | 1 | 15 | .600 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
04/18/21 | vs Missouri S&T | *5 | 15 | 3 | 40 | .300 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
Totals | 76 | 152 | 36 | 357 | .325 | 17 | 12 | 10 | 1 | 67 | 5 | 57 | 4 | 62.0 | 1 | 197.5 |
Sets played: 76 Kills per set: 2.00 Assists per set: 0.22 Service aces per set: 0.16 Digs per set: 0.88 Blocks per set: 0.82 Points per set: 2.60 |