Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | LEWIS | *5 | 3 | 3 | 12 | .000 | 32 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
01/30/21 | ILLINOIS SPRINGFIELD | *3 | 2 | 1 | 7 | .143 | 23 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
02/06/21 | INDIANAPOLIS | *3 | 2 | 0 | 5 | .400 | 33 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
02/13/21 | at McKendree | *3 | 0 | 0 | 0 | .000 | 33 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
02/20/21 | ROCKHURST | *3 | 3 | 0 | 10 | .300 | 37 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
02/20/21 | LINDENWOOD | *3 | 1 | 0 | 1 | 1.000 | 39 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
02/27/21 | at Maryville | *4 | 0 | 0 | 3 | .000 | 32 | 2 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
02/27/21 | vs William Jewell | 5 | 0 | 0 | 1 | .000 | 37 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
03/06/21 | at Missouri S&T | *4 | 3 | 1 | 8 | .250 | 46 | 0 | 0 | 0 | 13 | 0 | 1 | 3 | 1.0 | 0 | 3.5 |
03/06/21 | vs Missouri-St. Louis | *3 | 2 | 0 | 3 | .667 | 17 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
03/13/21 | SOUTHWEST BAPTIST | *3 | 1 | 0 | 5 | .200 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
03/13/21 | TRUMAN STATE | *4 | 3 | 0 | 10 | .300 | 43 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
03/20/21 | at Quincy | *3 | 0 | 1 | 3 | -.333 | 30 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
03/20/21 | vs Drury | *3 | 2 | 1 | 4 | .250 | 29 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/26/21 | MCKENDREE | *4 | 3 | 0 | 7 | .429 | 52 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
04/03/21 | at Indianapolis | *3 | 2 | 0 | 6 | .333 | 34 | 2 | 0 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
04/09/21 | at Illinois Springfield | *4 | 1 | 1 | 4 | .000 | 33 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Apr 10 | at Lewis | *5 | 3 | 0 | 7 | .429 | 48 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
04/16/21 | vs Lindenwood | *3 | 1 | 1 | 3 | .000 | 31 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
04/17/21 | vs Missouri-St. Louis | *3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
04/18/21 | vs Missouri S&T | *5 | 2 | 0 | 2 | 1.000 | 41 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 76 | 34 | 9 | 101 | .248 | 711 | 22 | 21 | 0 | 217 | 0 | 36 | 7 | 36.0 | 9 | 74.0 |
Sets played: 76 Kills per set: 0.45 Assists per set: 9.36 Service aces per set: 0.29 Digs per set: 2.86 Blocks per set: 0.47 Points per set: 0.97 |