Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | LEWIS | *5 | 16 | 8 | 50 | .160 | 2 | 4 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
01/30/21 | ILLINOIS SPRINGFIELD | *3 | 9 | 5 | 35 | .114 | 1 | 5 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
02/06/21 | INDIANAPOLIS | *3 | 17 | 3 | 36 | .389 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
02/13/21 | at McKendree | *3 | 7 | 7 | 34 | .000 | 0 | 1 | 4 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/20/21 | ROCKHURST | *3 | 17 | 3 | 32 | .438 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
02/20/21 | LINDENWOOD | *3 | 17 | 2 | 33 | .455 | 0 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 21.0 |
02/27/21 | at Maryville | *4 | 11 | 5 | 33 | .182 | 1 | 2 | 7 | 3 | 5 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
02/27/21 | vs William Jewell | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/06/21 | at Missouri S&T | *4 | 8 | 7 | 30 | .033 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
03/06/21 | vs Missouri-St. Louis | *3 | 4 | 6 | 37 | -.054 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
03/13/21 | SOUTHWEST BAPTIST | *3 | 12 | 5 | 26 | .269 | 0 | 4 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
03/13/21 | TRUMAN STATE | *4 | 16 | 8 | 66 | .121 | 0 | 5 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
03/20/21 | at Quincy | *3 | 13 | 2 | 34 | .324 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
03/20/21 | vs Drury | *3 | 7 | 6 | 24 | .042 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/26/21 | MCKENDREE | *4 | 13 | 8 | 39 | .128 | 2 | 4 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
04/03/21 | at Indianapolis | *3 | 12 | 2 | 44 | .227 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
04/09/21 | at Illinois Springfield | *4 | 13 | 4 | 43 | .209 | 4 | 1 | 3 | 2 | 11 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Apr 10 | at Lewis | *5 | 18 | 9 | 70 | .129 | 1 | 4 | 4 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
04/16/21 | vs Lindenwood | *3 | 13 | 5 | 31 | .258 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
04/17/21 | vs Missouri-St. Louis | *3 | 11 | 7 | 41 | .098 | 0 | 4 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
04/18/21 | vs Missouri S&T | *5 | 11 | 7 | 42 | .095 | 1 | 2 | 1 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Totals | 74 | 249 | 114 | 798 | .169 | 16 | 44 | 44 | 16 | 193 | 0 | 40 | 2 | 40.0 | 1 | 313.0 |
Sets played: 74 Kills per set: 3.36 Assists per set: 0.22 Service aces per set: 0.59 Digs per set: 2.61 Blocks per set: 0.54 Points per set: 4.23 |