Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | LEWIS | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
01/30/21 | ILLINOIS SPRINGFIELD | 3 | 4 | 3 | 17 | .059 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
02/06/21 | INDIANAPOLIS | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
02/13/21 | at McKendree | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/20/21 | ROCKHURST | *3 | 6 | 3 | 21 | .143 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
02/20/21 | LINDENWOOD | *3 | 8 | 2 | 22 | .273 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/27/21 | at Maryville | *4 | 9 | 1 | 19 | .421 | 0 | 4 | 1 | 0 | 8 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
02/27/21 | vs William Jewell | 5 | 12 | 4 | 40 | .200 | 0 | 2 | 0 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
03/06/21 | at Missouri S&T | *4 | 11 | 8 | 37 | .081 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
03/06/21 | vs Missouri-St. Louis | *3 | 7 | 7 | 30 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/13/21 | SOUTHWEST BAPTIST | *3 | 3 | 3 | 20 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/13/21 | TRUMAN STATE | *4 | 2 | 4 | 19 | -.105 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/20/21 | at Quincy | *3 | 14 | 5 | 42 | .214 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
03/20/21 | vs Drury | *3 | 11 | 10 | 37 | .027 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
03/26/21 | MCKENDREE | *4 | 8 | 1 | 23 | .304 | 1 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
04/03/21 | at Indianapolis | *3 | 10 | 2 | 23 | .348 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
04/09/21 | at Illinois Springfield | *4 | 9 | 2 | 27 | .259 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Apr 10 | at Lewis | *5 | 7 | 3 | 39 | .103 | 3 | 0 | 2 | 3 | 12 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
04/16/21 | vs Lindenwood | *3 | 8 | 6 | 34 | .059 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
04/17/21 | vs Missouri-St. Louis | *3 | 6 | 1 | 22 | .227 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
04/18/21 | vs Missouri S&T | *5 | 6 | 3 | 33 | .091 | 0 | 2 | 1 | 1 | 18 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Totals | 74 | 156 | 71 | 537 | .158 | 19 | 24 | 12 | 12 | 224 | 2 | 10 | 7 | 12.0 | 0 | 187.0 |
Sets played: 74 Kills per set: 2.11 Assists per set: 0.26 Service aces per set: 0.32 Digs per set: 3.03 Blocks per set: 0.16 Points per set: 2.53 |