Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | LEWIS | *5 | 9 | 9 | 46 | .000 | 3 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
01/30/21 | ILLINOIS SPRINGFIELD | *3 | 2 | 4 | 7 | -.286 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/06/21 | INDIANAPOLIS | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/13/21 | at McKendree | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/27/21 | at Maryville | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/27/21 | vs William Jewell | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
03/06/21 | vs Missouri-St. Louis | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/13/21 | SOUTHWEST BAPTIST | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/13/21 | TRUMAN STATE | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/20/21 | at Quincy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/20/21 | vs Drury | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
03/26/21 | MCKENDREE | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
04/03/21 | at Indianapolis | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/09/21 | at Illinois Springfield | 2 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
04/16/21 | vs Lindenwood | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/17/21 | vs Missouri-St. Louis | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Totals | 38 | 48 | 33 | 146 | .103 | 5 | 4 | 8 | 3 | 27 | 0 | 6 | 1 | 6.0 | 1 | 55.0 |
Sets played: 38 Kills per set: 1.26 Assists per set: 0.13 Service aces per set: 0.11 Digs per set: 0.71 Blocks per set: 0.16 Points per set: 1.45 |