Southern Indiana vs West Florida (09/03/21)



 

Volleyball Box Score

 
Volleyball Box Score
USI Volleyball
Southern Indiana vs West Florida
(09/03/21 at Pensacola, FL)

   Southern Indiana      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Ballengee, Anna   2  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
5   Gubera, Callie   3  0  0  0  .000  1  0  0  0  9  0  0  0  0  0.0 
7   Anderson, Leah   3  7  3  31  .129  1  1  3  0  6  0  1  0  0  8.5 
8   Weber, Abby   3  5  4  24  .042  0  0  1  0  7  1  0  0  0  6.0 
11  Koch, Katherine   3  5  2  14  .214  0  0  1  0  5  0  0  0  0  5.0 
13  Hegg, Sidney   3  5  1  15  .267  1  0  0  0  0  0  1  1  1  5.5 
14  Dazey, Taya   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  Litteken, Taylor   3  5  0  15  .333  0  0  0  0  1  1  1  0  0  6.5 
16  Duncan, Evie   1  0  0  2  .000  0  0  0  0  0  0  0  0  0  0.0 
19  Cepicky, Casey   3  1  0  3  .333  25  1  1  0  4  0  1  0  1  2.5 
  Totals  3  28  10  104  .173  28  2  7  0  33  2  4  1  2  34.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  6  31  .097  0-25   0% 
2  7  2  40  .125  0-24   0% 
3  12  2  33  .303  0-25   0% 
          0-74   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southern Indiana   (0)  16  14  16     0-2,0-0 GLVC  
West Florida   (3)  25  25  25     3-0,0-0 Gulf South  

   West Florida      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Hibbs, Britta   2  0  1  1  -1.000  1  0  0  0  2  0  0  0  0  0.0 
2   Marshall, Ashton   3  0  0  0  .000  7  0  1  0  14  0  0  0  0  0.0 
3   Fezzey, Tyler   3  13  1  20  .600  0  0  0  0  3  0  1  0  0  13.5 
6   Brackhan, Meg   3  0  0  0  .000  1  0  0  0  8  0  0  0  0  0.0 
9   Cooler, Madi   3  17  1  29  .552  2  0  2  0  9  1  0  0  0  18.0 
11  Potts, Kierra   3  7  4  24  .125  0  0  1  0  11  0  1  0  0  7.5 
15  Zydlo, Jenna   3  4  0  14  .286  0  0  0  0  2  0  0  0  0  4.0 
16  Yon, Veresia   3  10  2  14  .571  0  0  0  0  0  0  3  0  0  11.5 
17  Vaneekeren, Taylor   3  3  1  5  .400  39  0  1  0  11  0  1  0  1  3.5 
   TEAM                           2                      
  Totals  3  54  10  107  .411  50  0  5  2  60  1  6  0  1  58.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  35  .257  0-16   0% 
2  18  4  39  .359  0-15   0% 
3  22  1  33  .636  0-16   0% 
          0-47   0% 
    Site: Pensacola, FL (UWF Field House)
Date: 09/03/21 Attend: 365 Time: 1:12
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
USI Volleyball
Southern Indiana vs West Florida
(09/03/21 at Pensacola, FL)

   Southern Indiana      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Ballengee, Anna   2  0  0  0  .000  0  0  0  .000  0  1  3  .667  1  0  0  0  0  0  0  .000  0.0 
5   Gubera, Callie   3  0  0  0  .000  1  0  7  .143  0  0  7  1.000  9  0  0  0  0  32  0  1.000  0.0 
7   Anderson, Leah   3  7  3  31  .129  1  0  3  .333  1  3  8  .625  6  0  0  1  0  9  0  1.000  8.5 
8   Weber, Abby   3  5  4  24  .042  0  0  2  .000  0  1  8  .875  7  0  1  0  0  21  0  1.000  6.0 
11  Koch, Katherine   3  5  2  14  .214  0  1  1  .000  0  1  3  .667  5  0  0  0  0  2  0  1.000  5.0 
13  Hegg, Sidney   3  5  1  15  .267  1  0  3  .333  0  0  0  .000  0  1  0  1  1  1  0  1.000  5.5 
14  Dazey, Taya   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  3  0  1.000  0.0 
15  Litteken, Taylor   3  5  0  15  .333  0  0  1  .000  0  0  7  1.000  1  0  1  1  0  1  0  1.000  6.5 
16  Duncan, Evie   1  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
19  Cepicky, Casey   3  1  0  3  .333  25  1  91  .275  1  1  11  .909  4  1  0  1  0  0  0  .000  2.5 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  28  10  104  .173  28  2  108  .259  2  7  47  .851  33  2  2  4  1  69  0  1.000  34.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  6  31  .097  0-25   0% 
2  7  2  40  .125  0-24   0% 
3  12  2  33  .303  0-25   0% 
          0-74   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southern Indiana   (0)  16  14  16     0-2,0-0 GLVC  
West Florida   (3)  25  25  25     3-0,0-0 Gulf South  

   West Florida      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Hibbs, Britta   2  0  1  1  -1.000  1  0  1  1.000  0  0  7  1.000  2  0  0  0  0  0  0  .000  0.0 
2   Marshall, Ashton   3  0  0  0  .000  7  0  12  .583  0  1  19  .947  14  0  0  0  0  10  0  1.000  0.0 
3   Fezzey, Tyler   3  13  1  20  .600  0  0  0  .000  0  0  0  .000  3  0  0  1  0  0  0  .000  13.5 
6   Brackhan, Meg   3  0  0  0  .000  1  0  3  .333  0  0  12  1.000  8  0  0  0  0  8  0  1.000  0.0 
9   Cooler, Madi   3  17  1  29  .552  2  0  4  .500  0  2  11  .818  9  0  1  0  0  14  0  1.000  18.0 
11  Potts, Kierra   3  7  4  24  .125  0  0  1  .000  0  1  10  .900  11  0  0  1  0  6  0  1.000  7.5 
15  Zydlo, Jenna   3  4  0  14  .286  0  0  1  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  4.0 
16  Yon, Veresia   3  10  2  14  .571  0  0  1  .000  0  0  4  1.000  0  0  0  3  0  0  0  .000  11.5 
17  Vaneekeren, Taylor   3  3  1  5  .400  39  0  82  .476  0  1  11  .909  11  1  0  1  0  0  0  .000  3.5 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  54  10  107  .411  50  0  105  .476  0  5  74  .932  60  1  1  6  0  38  2  .950  58.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  35  .257  0-16   0% 
2  18  4  39  .359  0-15   0% 
3  22  1  33  .636  0-16   0% 
          0-47   0% 
    Site: Pensacola, FL (UWF Field House)
Date: 09/03/21 Attend: 365 Time: 1:12
Referees: