| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Gubera, Callie. |
| For PBA: Schmidt, Jazz; Rowoldt, Amber; Gregerson, Anna; Cundiff, Alyse; Cummings, Lauren; Hooper, Maddy; libero Smith, Ally. |
| 1-0 | Point PBA - (Cummings, Lauren) Attack error by Koch, Katherine. |
| 1-1 | Point USI - (Cummings, Lauren) Attack error by Cummings, Lauren. | so |
| 2-1 | Point PBA - (Anderson, Leah) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| 2-2 | Point USI - (Cundiff, Alyse) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 3-2 | Point PBA - (Gubera, Callie) Kill by Gregerson, Anna (from Schmidt, Jazz). | so |
| 3-3 | Point USI - (Smith, Ally) Kill by Weber, Abby (from Cepicky, Casey). | so |
| 4-3 | Point PBA - (Cepicky, Casey) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| For PBA: Formby, Mary Morgan. |
| 5-3 | Point PBA - (Schmidt, Jazz) Attack error by Koch, Katherine. |
| 5-4 | Point USI - (Schmidt, Jazz) Kill by Weber, Abby (from Cepicky, Casey). | so |
| 5-5 | Point USI - (Weber, Abby) Attack error by Hooper, Maddy. |
| 6-5 | Point PBA - (Weber, Abby) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| 7-5 | Point PBA - (Rowoldt, Amber) Kill by Cundiff, Alyse (from Schmidt, Jazz). |
| 7-6 | Point USI - (Rowoldt, Amber) Attack error by Formby, Mary Morgan (block by Litteken, Taylor; Anderson, Leah). | so |
| 8-6 | Point PBA - (Litteken, Taylor) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| For PBA: Oniwa, Cienna. |
| 8-7 | Point USI - (Oniwa, Cienna) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| For USI: Ballengee, Anna. |
| 9-7 | Point PBA - (Ballengee, Anna) Service error. | so |
| 10-7 | Point PBA - (Cummings, Lauren) Kill by Cundiff, Alyse (from Cummings, Lauren). |
| 10-8 | Point USI - (Cummings, Lauren) Service error. | so |
| 11-8 | Point PBA - (Anderson, Leah) Kill by Gregerson, Anna. | so |
| 11-9 | Point USI - (Cundiff, Alyse) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 11-10 | Point USI - (Gubera, Callie) Attack error by Rowoldt, Amber. |
| 12-10 | Point PBA - (Gubera, Callie) Kill by Gregerson, Anna (from Schmidt, Jazz). | so |
| 13-10 | Point PBA - (Smith, Ally) Ball handling error by Cepicky, Casey. |
| 14-10 | Point PBA - (Smith, Ally) Attack error by Litteken, Taylor. |
| Timeout Southern Indiana. |
| 15-10 | Point PBA - (Smith, Ally) Service ace (Anderson, Leah). |
| 15-11 | Point USI - (Smith, Ally) Service error. | so |
| 15-12 | Point USI - (Cepicky, Casey) Attack error by Cundiff, Alyse (block by Litteken, Taylor; Koch, Katherine; Weber, Abby). |
| 15-13 | Point USI - (Cepicky, Casey) Attack error by Schmidt, Jazz. |
| 15-14 | Point USI - (Cepicky, Casey) Attack error by Rowoldt, Amber. |
| 15-15 | Point USI - (Cepicky, Casey) Kill by Weber, Abby. |
| Timeout Palm Beach Atl.. |
| 16-15 | Point PBA - (Cepicky, Casey) Attack error by Koch, Katherine (block by Rowoldt, Amber; Hooper, Maddy). | so |
| 16-16 | Point USI - (Schmidt, Jazz) Kill by Weber, Abby (from Cepicky, Casey). | so |
| 17-16 | Point PBA - (Weber, Abby) Kill by Formby, Mary Morgan (from Schmidt, Jazz). | so |
| 18-16 | Point PBA - (Rowoldt, Amber) Attack error by Koch, Katherine (block by Hooper, Maddy; Cundiff, Alyse). |
| 18-17 | Point USI - (Rowoldt, Amber) Attack error by Cundiff, Alyse. | so |
| 18-18 | Point USI - (Litteken, Taylor) Service ace (Rowoldt, Amber). |
| 19-18 | Point PBA - (Litteken, Taylor) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| 20-18 | Point PBA - (Oniwa, Cienna) Service ace (TEAM). |
| 20-19 | Point USI - (Oniwa, Cienna) Kill by Anderson, Leah (from Weber, Abby). | so |
| 21-19 | Point PBA - (Ballengee, Anna) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| 22-19 | Point PBA - (Cummings, Lauren) Service ace (Anderson, Leah). |
| Timeout Southern Indiana. |
| 22-20 | Point USI - (Cummings, Lauren) Service error. | so |
| 23-20 | Point PBA - (Anderson, Leah) Attack error by Anderson, Leah. | so |
| 24-20 | Point PBA - (Cundiff, Alyse) Service ace (Gubera, Callie). |
| 25-20 | Point PBA - (Cundiff, Alyse) Attack error by Anderson, Leah. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Ballengee, Anna. |
| For PBA: Schmidt, Jazz; Rowoldt, Amber; Gregerson, Anna; Formby, Mary Morgan; Cundiff, Alyse; Cummings, Lauren; libero Oniwa, Cienna. |
| 1-0 | Point PBA - (Anderson, Leah) Kill by Cummings, Lauren. | so |
| 2-0 | Point PBA - (Cundiff, Alyse) Kill by Rowoldt, Amber (from Schmidt, Jazz). |
| 2-1 | Point USI - (Cundiff, Alyse) Service error. | so |
| 3-1 | Point PBA - (Gubera, Callie) Kill by Rowoldt, Amber (from Smith, Ally). | so |
| 4-1 | Point PBA - (Smith, Ally) Service ace (Anderson, Leah). |
| 5-1 | Point PBA - (Smith, Ally) Attack error by Litteken, Taylor (block by Hooper, Maddy; Rowoldt, Amber). |
| For USI: Dazey, Taya. |
| 6-1 | Point PBA - (Smith, Ally) Bad set by Cepicky, Casey. |
| 7-1 | Point PBA - (Smith, Ally) Attack error by Dazey, Taya (block by Hooper, Maddy; Schmidt, Jazz). |
| 8-1 | Point PBA - (Smith, Ally) Service ace (TEAM). |
| Timeout Southern Indiana. |
| For USI: Duncan, Evie. |
| 8-2 | Point USI - (Smith, Ally) Kill by Weber, Abby (from Koch, Katherine). | so |
| 9-2 | Point PBA - (Cepicky, Casey) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| For PBA: Formby, Mary Morgan. |
| 10-2 | Point PBA - (Schmidt, Jazz) Kill by Cundiff, Alyse (from Schmidt, Jazz). |
| 10-3 | Point USI - (Schmidt, Jazz) Attack error by Rowoldt, Amber. | so |
| 11-3 | Point PBA - (Weber, Abby) Kill by Formby, Mary Morgan (from Smith, Ally). | so |
| 11-4 | Point USI - (Rowoldt, Amber) Service error. | so |
| 11-5 | Point USI - (Litteken, Taylor) Attack error by Formby, Mary Morgan (block by Hegg, Sidney; Anderson, Leah). |
| 12-5 | Point PBA - (Litteken, Taylor) Attack error by Hegg, Sidney. | so |
| For PBA: Oniwa, Cienna. |
| 12-6 | Point USI - (Oniwa, Cienna) Kill by Anderson, Leah (from Koch, Katherine). | so |
| For USI: Ballengee, Anna. |
| 13-6 | Point PBA - (Ballengee, Anna) Attack error by Anderson, Leah (block by Formby, Mary Morgan; Gregerson, Anna). | so |
| 14-6 | Point PBA - (Cummings, Lauren) Attack error by Anderson, Leah (block by Gregerson, Anna). |
| For USI: Bednar, Abby. |
| 15-6 | Point PBA - (Cummings, Lauren) Attack error by Hegg, Sidney. |
| 16-6 | Point PBA - (Cummings, Lauren) Kill by Schmidt, Jazz (from Smith, Ally). |
| 16-7 | Point USI - (Cummings, Lauren) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 17-7 | Point PBA - (Bednar, Abby) Kill by Schmidt, Jazz (from Cundiff, Alyse). | so |
| 17-8 | Point USI - (Cundiff, Alyse) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 18-8 | Point PBA - (Gubera, Callie) Service error. | so |
| 18-9 | Point USI - (Smith, Ally) Kill by Weber, Abby (from Cepicky, Casey). | so |
| 19-9 | Point PBA - (Cepicky, Casey) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| 20-9 | Point PBA - (Schmidt, Jazz) Attack error by Weber, Abby. |
| 21-9 | Point PBA - (Schmidt, Jazz) Attack error by Weber, Abby. |
| 21-10 | Point USI - (Schmidt, Jazz) Kill by Weber, Abby (from Koch, Katherine). | so |
| 22-10 | Point PBA - (Weber, Abby) Kill by Hooper, Maddy (from Schmidt, Jazz). | so |
| 22-11 | Point USI - (Rowoldt, Amber) Service error. | so |
| 22-12 | Point USI - (Litteken, Taylor) Kill by Bednar, Abby (from Koch, Katherine). |
| 23-12 | Point PBA - (Litteken, Taylor) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| 23-13 | Point USI - (Oniwa, Cienna) Kill by Weber, Abby (from Koch, Katherine). | so |
| 24-13 | Point PBA - (Koch, Katherine) Kill by Formby, Mary Morgan (from Schmidt, Jazz). | so |
| 24-14 | Point USI - (Cummings, Lauren) Kill by Hegg, Sidney (from Koch, Katherine). | so |
| 25-14 | Point PBA - (Bednar, Abby) Kill by Gregerson, Anna (from Schmidt, Jazz). | so |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Bednar, Abby. |
| For PBA: Schmidt, Jazz; Rowoldt, Amber; Gregerson, Anna; Formby, Mary Morgan; Cundiff, Alyse; Cummings, Lauren; libero Oniwa, Cienna. |
| 0-1 | Point USI - (Cummings, Lauren) Kill by Duncan, Evie (from Koch, Katherine). | so |
| 0-2 | Point USI - (Weber, Abby) Attack error by Gregerson, Anna. |
| 0-3 | Point USI - (Weber, Abby) Service ace (TEAM). |
| 1-3 | Point PBA - (Weber, Abby) Service error. | so |
| 1-4 | Point USI - (Cundiff, Alyse) Attack error by Rowoldt, Amber (block by Litteken, Taylor; Duncan, Evie). | so |
| 1-5 | Point USI - (Litteken, Taylor) Kill by Weber, Abby (from Koch, Katherine). |
| 2-5 | Point PBA - (Litteken, Taylor) Attack error by Koch, Katherine. | so |
| 2-6 | Point USI - (Smith, Ally) Kill by Duncan, Evie. | so |
| For USI: Cepicky, Casey. |
| 3-6 | Point PBA - (Cepicky, Casey) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| For PBA: Talbert, Grace. |
| 4-6 | Point PBA - (Schmidt, Jazz) Service ace (Anderson, Leah). |
| 5-6 | Point PBA - (Schmidt, Jazz) Kill by Talbert, Grace (from Smith, Ally), block error by Weber, Abby. |
| 5-7 | Point USI - (Schmidt, Jazz) Kill by Anderson, Leah (from Koch, Katherine). | so |
| 6-7 | Point PBA - (Anderson, Leah) Kill by Talbert, Grace (from Schmidt, Jazz). | so |
| 6-8 | Point USI - (Rowoldt, Amber) Service error. | so |
| 7-8 | Point PBA - (Gubera, Callie) Kill by Talbert, Grace (from Schmidt, Jazz). | so |
| For PBA: Oniwa, Cienna. |
| 7-9 | Point USI - (Oniwa, Cienna) Service error. | so |
| 7-10 | Point USI - (Koch, Katherine) Service ace (Smith, Ally). |
| 8-10 | Point PBA - (Koch, Katherine) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| 8-11 | Point USI - (Cummings, Lauren) Service error. | so |
| 8-12 | Point USI - (Weber, Abby) Kill by Litteken, Taylor. |
| Timeout Palm Beach Atl.. |
| 8-13 | Point USI - (Weber, Abby) Kill by Litteken, Taylor (from Koch, Katherine). |
| 9-13 | Point PBA - (Weber, Abby) Kill by Schmidt, Jazz. | so |
| 9-14 | Point USI - (Cundiff, Alyse) Kill by Litteken, Taylor (from Koch, Katherine). | so |
| 9-15 | Point USI - (Litteken, Taylor) Attack error by Rowoldt, Amber. |
| 10-15 | Point PBA - (Litteken, Taylor) Kill by Cummings, Lauren (from Schmidt, Jazz). | so |
| 11-15 | Point PBA - (Smith, Ally) Kill by Rowoldt, Amber (from Schmidt, Jazz). |
| 11-16 | Point USI - (Smith, Ally) Kill by Hegg, Sidney (from Koch, Katherine). | so |
| 11-17 | Point USI - (Cepicky, Casey) Attack error by Rowoldt, Amber (block by Koch, Katherine; Hegg, Sidney). |
| 12-17 | Point PBA - (Cepicky, Casey) Attack error by Weber, Abby. | so |
| 12-18 | Point USI - (Schmidt, Jazz) Kill by Hegg, Sidney (from Koch, Katherine). | so |
| 13-18 | Point PBA - (Anderson, Leah) Service error. | so |
| For PBA: Henderson, Caroline. |
| 13-19 | Point USI - (Henderson, Caroline) Service error. | so |
| 13-20 | Point USI - (Gubera, Callie) Service ace (Smith, Ally). |
| 13-21 | Point USI - (Gubera, Callie) Kill by Litteken, Taylor (from Koch, Katherine). |
| Timeout Palm Beach Atl.. |
| 14-21 | Point PBA - (Gubera, Callie) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| 15-21 | Point PBA - (Oniwa, Cienna) Kill by Gregerson, Anna. |
| 15-22 | Point USI - (Oniwa, Cienna) Service error. | so |
| 16-22 | Point PBA - (Koch, Katherine) Kill by Talbert, Grace (from Schmidt, Jazz). | so |
| 16-23 | Point USI - (Cummings, Lauren) Service error. | so |
| 16-24 | Point USI - (Weber, Abby) Kill by Litteken, Taylor (from Koch, Katherine). |
| 16-25 | Point USI - (Weber, Abby) Attack error by Schmidt, Jazz (block by Anderson, Leah; Litteken, Taylor). |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Duncan, Evie. |
| For PBA: Schmidt, Jazz; Rowoldt, Amber; Henderson, Caroline; Gregerson, Anna; Talbert, Grace; Cundiff, Alyse; libero Cummings, Lauren. |
| 0-1 | Point USI - (Weber, Abby) Kill by Litteken, Taylor (from Koch, Katherine). |
| 1-1 | Point PBA - (Weber, Abby) Kill by Cundiff, Alyse (from Rowoldt, Amber). | so |
| 1-2 | Point USI - (Cundiff, Alyse) Service error. | so |
| 1-3 | Point USI - (Litteken, Taylor) Kill by Anderson, Leah (from Litteken, Taylor). |
| 1-4 | Point USI - (Litteken, Taylor) Kill by Anderson, Leah (from Litteken, Taylor). |
| 1-5 | Point USI - (Litteken, Taylor) Attack error by Cundiff, Alyse (block by Duncan, Evie; Hegg, Sidney). |
| Timeout Palm Beach Atl.. |
| 2-5 | Point PBA - (Litteken, Taylor) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| 3-5 | Point PBA - (Smith, Ally) Attack error by Koch, Katherine (block by Hooper, Maddy; Schmidt, Jazz). |
| 4-5 | Point PBA - (Smith, Ally) Kill by Rowoldt, Amber (from Schmidt, Jazz). |
| 4-6 | Point USI - (Smith, Ally) Kill by Anderson, Leah (from Koch, Katherine). | so |
| For USI: Cepicky, Casey. |
| 5-6 | Point PBA - (Cepicky, Casey) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| For PBA: Talbert, Grace. |
| 6-6 | Point PBA - (Schmidt, Jazz) Kill by Rowoldt, Amber (from Schmidt, Jazz). |
| 6-7 | Point USI - (Schmidt, Jazz) Kill by Hegg, Sidney (from Koch, Katherine). | so |
| 6-8 | Point USI - (Anderson, Leah) Service ace (TEAM). |
| 7-8 | Point PBA - (Anderson, Leah) Service error. | so |
| 7-9 | Point USI - (Rowoldt, Amber) Kill by Koch, Katherine (from Weber, Abby). | so |
| 8-9 | Point PBA - (Gubera, Callie) Attack error by Litteken, Taylor (block by Hooper, Maddy; Talbert, Grace). | so |
| For PBA: Oniwa, Cienna. |
| 9-9 | Point PBA - (Oniwa, Cienna) Attack error by Weber, Abby. |
| 10-9 | Point PBA - (Oniwa, Cienna) Service ace (Anderson, Leah). |
| Timeout Southern Indiana. |
| 10-10 | Point USI - (Oniwa, Cienna) Ball handling error by Talbert, Grace. | so |
| 11-10 | Point PBA - (Koch, Katherine) Kill by Gregerson, Anna (from Schmidt, Jazz). | so |
| 12-10 | Point PBA - (Cummings, Lauren) Kill by Cundiff, Alyse (from Smith, Ally). |
| 13-10 | Point PBA - (Cummings, Lauren) Attack error by Duncan, Evie (block by Schmidt, Jazz; Gregerson, Anna). |
| 13-11 | Point USI - (Cummings, Lauren) Attack error by Cummings, Lauren. | so |
| 14-11 | Point PBA - (Weber, Abby) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| 14-12 | Point USI - (Cundiff, Alyse) Ball handling error by Schmidt, Jazz. | so |
| 15-12 | Point PBA - (Litteken, Taylor) Kill by Schmidt, Jazz (from Smith, Ally). | so |
| 15-13 | Point USI - (Smith, Ally) Service error. | so |
| 16-13 | Point PBA - (Cepicky, Casey) Kill by Hooper, Maddy (from Schmidt, Jazz). | so |
| 17-13 | Point PBA - (Schmidt, Jazz) Service ace (TEAM). |
| 17-14 | Point USI - (Schmidt, Jazz) Kill by Anderson, Leah (from Koch, Katherine). | so |
| 17-15 | Point USI - (Anderson, Leah) Service ace (Smith, Ally). |
| 17-16 | Point USI - (Anderson, Leah) Kill by Weber, Abby (from Koch, Katherine). |
| 18-16 | Point PBA - (Anderson, Leah) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| 18-17 | Point USI - (Rowoldt, Amber) Service error. | so |
| 19-17 | Point PBA - (Gubera, Callie) Service error. | so |
| 19-18 | Point USI - (Oniwa, Cienna) Kill by Weber, Abby (from Koch, Katherine). | so |
| 20-18 | Point PBA - (Koch, Katherine) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| 20-19 | Point USI - (Cummings, Lauren) Service error. | so |
| 20-20 | Point USI - (Weber, Abby) Attack error by Cundiff, Alyse. |
| 20-21 | Point USI - (Weber, Abby) Kill by Anderson, Leah (from Koch, Katherine). |
| 20-22 | Point USI - (Weber, Abby) Attack error by Cundiff, Alyse. |
| Timeout Palm Beach Atl.. |
| 21-22 | Point PBA - (Weber, Abby) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| 21-23 | Point USI - (Cundiff, Alyse) Kill by Anderson, Leah (from Koch, Katherine). | so |
| 22-23 | Point PBA - (Litteken, Taylor) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| 22-24 | Point USI - (Smith, Ally) Kill by Anderson, Leah (from Koch, Katherine). | so |
| 22-25 | Point USI - (Cepicky, Casey) Kill by Hegg, Sidney (from Koch, Katherine). |
====================
==================== PALM BEACH ATL. 2, SOUTHERN INDIANA 3
====================
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Duncan, Evie. |
| For PBA: Schmidt, Jazz; Rowoldt, Amber; Gregerson, Anna; Talbert, Grace; Cundiff, Alyse; Cummings, Lauren; libero Oniwa, Cienna. |
| 0-1 | Point USI - (Cummings, Lauren) Kill by Litteken, Taylor (from Koch, Katherine). | so |
| 0-2 | Point USI - (Weber, Abby) Kill by Litteken, Taylor (from Koch, Katherine). |
| 1-2 | Point PBA - (Weber, Abby) Attack error by Anderson, Leah (block by Gregerson, Anna; Schmidt, Jazz). | so |
| 1-3 | Point USI - (Cundiff, Alyse) Kill by Litteken, Taylor (from Koch, Katherine). | so |
| 2-3 | Point PBA - (Litteken, Taylor) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| 2-4 | Point USI - (Smith, Ally) Kill by Anderson, Leah (from Koch, Katherine). | so |
| For USI: Cepicky, Casey. |
| 3-4 | Point PBA - (Cepicky, Casey) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| For PBA: Formby, Mary Morgan. |
| 3-5 | Point USI - (Schmidt, Jazz) Attack error by Rowoldt, Amber (block by Koch, Katherine; Hegg, Sidney). | so |
| 4-5 | Point PBA - (Anderson, Leah) Kill by Formby, Mary Morgan (from Schmidt, Jazz). | so |
| 4-6 | Point USI - (Rowoldt, Amber) Kill by Weber, Abby (from Koch, Katherine). | so |
| 5-6 | Point PBA - (Gubera, Callie) Kill by Cundiff, Alyse (from Schmidt, Jazz). | so |
| For PBA: Oniwa, Cienna. |
| 5-7 | Point USI - (Oniwa, Cienna) Kill by Anderson, Leah (from Weber, Abby). | so |
| 6-7 | Point PBA - (Koch, Katherine) Kill by Cundiff, Alyse (from Schmidt, Jazz), block error by Duncan, Evie. | so |
| 6-8 | Point USI - (Cummings, Lauren) Kill by Litteken, Taylor (from Koch, Katherine). | so |
| 6-9 | Point USI - (Weber, Abby) Service ace (Rowoldt, Amber). |
| 6-10 | Point USI - (Weber, Abby) Attack error by Cundiff, Alyse (block by Duncan, Evie; Litteken, Taylor). |
| Timeout Palm Beach Atl.. |
| 6-11 | Point USI - (Weber, Abby) Service ace (Cundiff, Alyse). |
| 6-12 | Point USI - (Weber, Abby) Bad set by Schmidt, Jazz. |
| 6-13 | Point USI - (Weber, Abby) Kill by Duncan, Evie (from Koch, Katherine). |
| Timeout Southern Indiana. |
| 6-14 | Point USI - (Weber, Abby) Attack error by Rowoldt, Amber (block by Litteken, Taylor; Duncan, Evie). |
| 7-14 | Point PBA - (Weber, Abby) Kill by Rowoldt, Amber (from Schmidt, Jazz). | so |
| 8-14 | Point PBA - (Cundiff, Alyse) Service ace (Anderson, Leah). |
| 9-14 | Point PBA - (Cundiff, Alyse) Service ace (TEAM). |
| 10-14 | Point PBA - (Cundiff, Alyse) Attack error by Duncan, Evie. |
| Timeout Southern Indiana. |
| 10-15 | Point USI - (Cundiff, Alyse) Kill by Litteken, Taylor (from Koch, Katherine). | so |
====================
==================== PALM BEACH ATL. 2, SOUTHERN INDIANA 3
====================