| For Wayne: VanderWal, Lauren; Wagner, Taylor; Duffield, Kamryn; Shell, Halle; Withun, Alexa; Kray, Jenna; libero Benoit, Maddy. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Gubera, Callie. |
| 1-0 | Point USI - (Duffield, Kamryn) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 2-0 | Point USI - (Cepicky, Casey) Attack error by VanderWal, Lauren. |
| 2-1 | Point Wayne - (Cepicky, Casey) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| For Wayne: Malewicz, Julia. |
| 3-1 | Point USI - (Malewicz, Julia) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 4-1 | Point USI - (Weber, Abby) Kill by Anderson, Leah (from Koch, Katherine). |
| 5-1 | Point USI - (Weber, Abby) Kill by Anderson, Leah (from Cepicky, Casey). |
| 6-1 | Point USI - (Weber, Abby) Kill by Anderson, Leah (from Cepicky, Casey). |
| 6-2 | Point Wayne - (Weber, Abby) Kill by Withun, Alexa. | so |
| 6-3 | Point Wayne - (Shell, Halle) Attack error by Koch, Katherine (block by Wagner, Taylor; Kray, Jenna). |
| 6-4 | Point Wayne - (Shell, Halle) Kill by Wagner, Taylor (from Duffield, Kamryn). |
| 6-5 | Point Wayne - (Shell, Halle) Attack error by Litteken, Taylor. |
| 7-5 | Point USI - (Shell, Halle) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 7-6 | Point Wayne - (Litteken, Taylor) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| For Wayne: Palazzolo, Sam. |
| 8-6 | Point USI - (Palazzolo, Sam) Service error. | so |
| 9-6 | Point USI - (Koch, Katherine) Attack error by Wagner, Taylor. |
| 9-7 | Point Wayne - (Koch, Katherine) Service error. | so |
| 10-7 | Point USI - (Wagner, Taylor) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 11-7 | Point USI - (Anderson, Leah) Attack error by VanderWal, Lauren. |
| Timeout Wayne St. (MI). |
| 12-7 | Point USI - (Anderson, Leah) Attack error by Wagner, Taylor (block by Hegg, Sidney). |
| 12-8 | Point Wayne - (Anderson, Leah) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 13-8 | Point USI - (Benoit, Maddy) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 14-8 | Point USI - (Gubera, Callie) Kill by Litteken, Taylor (from Cepicky, Casey). |
| 15-8 | Point USI - (Gubera, Callie) Attack error by VanderWal, Lauren (block by Litteken, Taylor; Cepicky, Casey). |
| 16-8 | Point USI - (Gubera, Callie) Attack error by VanderWal, Lauren. |
| 16-9 | Point Wayne - (Gubera, Callie) Service error. | so |
| 17-9 | Point USI - (Duffield, Kamryn) Kill by Weber, Abby (from Cepicky, Casey). | so |
| 18-9 | Point USI - (Cepicky, Casey) Kill by Koch, Katherine (from Cepicky, Casey). |
| Timeout Wayne St. (MI). |
| 19-9 | Point USI - (Cepicky, Casey) Attack error by VanderWal, Lauren (block by Litteken, Taylor; Koch, Katherine). |
| For Wayne: Carpenter, Keilyn. |
| 19-10 | Point Wayne - (Cepicky, Casey) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 20-10 | Point USI - (Malewicz, Julia) Kill by Koch, Katherine (from Cepicky, Casey). | so |
| 21-10 | Point USI - (Weber, Abby) Kill by Koch, Katherine (from Cepicky, Casey). |
| 22-10 | Point USI - (Weber, Abby) Kill by Litteken, Taylor (from Cepicky, Casey). |
| 23-10 | Point USI - (Weber, Abby) Attack error by Wagner, Taylor. |
| 23-11 | Point Wayne - (Weber, Abby) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| 24-11 | Point USI - (Shell, Halle) Kill by Koch, Katherine (from Cepicky, Casey). | so |
| 24-12 | Point Wayne - (Litteken, Taylor) Attack error by Koch, Katherine. | so |
| 25-12 | Point USI - (Palazzolo, Sam) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| For Wayne: Malewicz, Julia; VanderWal, Lauren; Wagner, Taylor; Duffield, Kamryn; Shell, Halle; Palazzolo, Sam; libero Withun, Alexa. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Gubera, Callie. |
| 1-0 | Point USI - (Anderson, Leah) Bad set by Duffield, Kamryn. |
| 1-1 | Point Wayne - (Anderson, Leah) Kill by Shell, Halle (from Duffield, Kamryn). | so |
| For Wayne: Malewicz, Julia. |
| 1-2 | Point Wayne - (Malewicz, Julia) Attack error by Weber, Abby (block by Shell, Halle; Withun, Alexa). |
| 2-2 | Point USI - (Malewicz, Julia) Bad set by Wagner, Taylor. | so |
| 2-3 | Point Wayne - (Gubera, Callie) Kill by Shell, Halle (from Duffield, Kamryn). | so |
| 3-3 | Point USI - (Shell, Halle) Bad set by Duffield, Kamryn. | so |
| 3-4 | Point Wayne - (Cepicky, Casey) Kill by Withun, Alexa (from Duffield, Kamryn). | so |
| For Wayne: Douglas, Maddie. |
| 4-4 | Point USI - (Douglas, Maddie) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 5-4 | Point USI - (Weber, Abby) Attack error by Wagner, Taylor. |
| 5-5 | Point Wayne - (Weber, Abby) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 6-5 | Point USI - (Wagner, Taylor) Kill by Anderson, Leah. | so |
| 6-6 | Point Wayne - (Litteken, Taylor) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 7-6 | Point USI - (Benoit, Maddy) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| For USI: Ballengee, Anna. |
| 7-7 | Point Wayne - (Ballengee, Anna) Service error. | so |
| 8-7 | Point USI - (Duffield, Kamryn) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 8-8 | Point Wayne - (Anderson, Leah) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 8-9 | Point Wayne - (Malewicz, Julia) Attack error by Weber, Abby. |
| 9-9 | Point USI - (Malewicz, Julia) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 10-9 | Point USI - (Gubera, Callie) Service ace (Malewicz, Julia). |
| 10-10 | Point Wayne - (Gubera, Callie) Service error. | so |
| 11-10 | Point USI - (Shell, Halle) Kill by Weber, Abby (from Cepicky, Casey). | so |
| 12-10 | Point USI - (Cepicky, Casey) Attack error by Wagner, Taylor. |
| 12-11 | Point Wayne - (Cepicky, Casey) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 13-11 | Point USI - (Douglas, Maddie) Service error. | so |
| 13-12 | Point Wayne - (Weber, Abby) Service error. | so |
| 14-12 | Point USI - (Wagner, Taylor) Kill by Anderson, Leah (from Gubera, Callie). | so |
| 15-12 | Point USI - (Litteken, Taylor) Kill by Koch, Katherine (from Cepicky, Casey). |
| 16-12 | Point USI - (Litteken, Taylor) Kill by Anderson, Leah. |
| Timeout Wayne St. (MI). |
| 16-13 | Point Wayne - (Litteken, Taylor) Attack error by Hegg, Sidney. | so |
| 16-14 | Point Wayne - (Benoit, Maddy) Attack error by Hegg, Sidney (block by Shell, Halle; Duffield, Kamryn). |
| 17-14 | Point USI - (Benoit, Maddy) Kill by Koch, Katherine (from Gubera, Callie). | so |
| 18-14 | Point USI - (Koch, Katherine) Kill by Hegg, Sidney (from Cepicky, Casey). |
| 18-15 | Point Wayne - (Koch, Katherine) Kill by Duffield, Kamryn. | so |
| 19-15 | Point USI - (Duffield, Kamryn) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| For USI: Bednar, Abby. |
| 19-16 | Point Wayne - (Anderson, Leah) Kill by Shell, Halle (from Duffield, Kamryn). | so |
| 20-16 | Point USI - (Malewicz, Julia) Service error. | so |
| 20-17 | Point Wayne - (Gubera, Callie) Service error. | so |
| 20-18 | Point Wayne - (Shell, Halle) Kill by Withun, Alexa (from Duffield, Kamryn). |
| 21-18 | Point USI - (Shell, Halle) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 22-18 | Point USI - (Cepicky, Casey) Kill by Koch, Katherine (from Cepicky, Casey). |
| For USI: Duncan, Evie. |
| 22-19 | Point Wayne - (Cepicky, Casey) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 23-19 | Point USI - (Douglas, Maddie) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 23-20 | Point Wayne - (Bednar, Abby) Service error. | so |
| 23-21 | Point Wayne - (Wagner, Taylor) Attack error by Duncan, Evie. |
| 24-21 | Point USI - (Wagner, Taylor) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| Timeout Wayne St. (MI). |
| 24-22 | Point Wayne - (Litteken, Taylor) Kill by Kray, Jenna (from Duffield, Kamryn). | so |
| 24-23 | Point Wayne - (Benoit, Maddy) Kill by Duffield, Kamryn. |
| Timeout Southern Indiana. |
| 25-23 | Point USI - (Benoit, Maddy) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| For Wayne: Malewicz, Julia; VanderWal, Lauren; Wagner, Taylor; Duffield, Kamryn; Shell, Halle; Douglas, Maddie; libero Withun, Alexa. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Bednar, Abby. |
| 1-0 | Point USI - (Duffield, Kamryn) Service error. | so |
| 2-0 | Point USI - (Weber, Abby) Attack error by Shell, Halle. |
| 3-0 | Point USI - (Weber, Abby) Attack error by VanderWal, Lauren. |
| 3-1 | Point Wayne - (Weber, Abby) Kill by Shell, Halle (from Duffield, Kamryn). | so |
| For Wayne: Malewicz, Julia. |
| 4-1 | Point USI - (Malewicz, Julia) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 4-2 | Point Wayne - (Litteken, Taylor) Service error. | so |
| 5-2 | Point USI - (Shell, Halle) Kill by Koch, Katherine (from Cepicky, Casey). | so |
| For USI: Dazey, Taya. |
| 6-2 | Point USI - (Dazey, Taya) Kill by Anderson, Leah (from Cepicky, Casey). |
| 6-3 | Point Wayne - (Dazey, Taya) Service error. | so |
| For Wayne: Douglas, Maddie. |
| 7-3 | Point USI - (Douglas, Maddie) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| For USI: Bednar, Abby. |
| Timeout Wayne St. (MI). |
| 7-4 | Point Wayne - (Anderson, Leah) Service error. | so |
| 8-4 | Point USI - (Wagner, Taylor) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 9-4 | Point USI - (Gubera, Callie) Kill by Bednar, Abby (from Cepicky, Casey). |
| 9-5 | Point Wayne - (Gubera, Callie) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 10-5 | Point USI - (Benoit, Maddy) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 11-5 | Point USI - (Cepicky, Casey) Kill by Bednar, Abby (from Cepicky, Casey). |
| 12-5 | Point USI - (Cepicky, Casey) Service ace (Benoit, Maddy). |
| 12-6 | Point Wayne - (Cepicky, Casey) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| For USI: Sobieralski, Carly. |
| 13-6 | Point USI - (Duffield, Kamryn) Service error. | so |
| 14-6 | Point USI - (Bednar, Abby) Service ace (Benoit, Maddy). |
| 15-6 | Point USI - (Bednar, Abby) Ball handling error by Withun, Alexa. |
| Timeout Wayne St. (MI). |
| 16-6 | Point USI - (Bednar, Abby) Kill by Litteken, Taylor. |
| 17-6 | Point USI - (Bednar, Abby) Service ace (Wagner, Taylor). |
| 17-7 | Point Wayne - (Bednar, Abby) Service error. | so |
| 17-8 | Point Wayne - (Malewicz, Julia) Attack error by Koch, Katherine (block by Wagner, Taylor; Shell, Halle). |
| 17-9 | Point Wayne - (Malewicz, Julia) Attack error by Anderson, Leah. |
| 18-9 | Point USI - (Malewicz, Julia) Kill by Litteken, Taylor (from Sobieralski, Carly). | so |
| For USI: O'Neill, Lauren. |
| 18-10 | Point Wayne - (Litteken, Taylor) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 19-10 | Point USI - (Shell, Halle) Kill by Anderson, Leah (from Sobieralski, Carly). | so |
| 20-10 | Point USI - (Dazey, Taya) Attack error by Withun, Alexa. |
| 21-10 | Point USI - (Dazey, Taya) Service ace (TEAM). |
| 22-10 | Point USI - (Dazey, Taya) Attack error by Withun, Alexa. |
| 22-11 | Point Wayne - (Dazey, Taya) Kill by Kray, Jenna (from Duffield, Kamryn). | so |
| 22-12 | Point Wayne - (Douglas, Maddie) Kill by Wagner, Taylor (from Duffield, Kamryn). |
| 23-12 | Point USI - (Douglas, Maddie) Kill by Anderson, Leah (from Sobieralski, Carly). | so |
| 24-12 | Point USI - (Anderson, Leah) Kill by O'Neill, Lauren. |
| 24-13 | Point Wayne - (Anderson, Leah) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 24-14 | Point Wayne - (Wagner, Taylor) Kill by VanderWal, Lauren (from Wagner, Taylor). |
| 25-14 | Point USI - (Wagner, Taylor) Kill by O'Neill, Lauren (from Sobieralski, Carly). | so |