| For USI: Cepicky, Casey; Hegg, Sidney; Anderson, Leah; Koch, Katherine; Bednar, Abby; Downing, Paris; libero Gubera, Callie. |
| For AU: Lombardo, Lexi; Dahn, Sophie; Peck, Zoey; Krupar, Erin; Krikke, Anna; Hartman, GraceAnn; libero Thompson, Katie. |
| 0-1 | Point USI - (Dahn, Sophie) Attack error by Krupar, Erin. | so |
| For USI: Dazey, Taya; Duncan, Evie. |
| 1-1 | Point AU - (Koch, Katherine) Kill by Krupar, Erin. | so |
| For AU: Smith, Stephanie. |
| 2-1 | Point AU - (Lombardo, Lexi) Attack error by Dazey, Taya. |
| 3-1 | Point AU - (Lombardo, Lexi) Bad set by Gubera, Callie. |
| 3-2 | Point USI - (Lombardo, Lexi) Kill by Dazey, Taya (from Koch, Katherine). | so |
| 4-2 | Point AU - (Anderson, Leah) Service error. | so |
| 4-3 | Point USI - (Peck, Zoey) Attack error by Krupar, Erin. | so |
| 5-3 | Point AU - (Hegg, Sidney) Kill by Peck, Zoey (from Dahn, Sophie). | so |
| For AU: Kissman, Sage. |
| 5-4 | Point USI - (Krupar, Erin) Kill by Bednar, Abby (from Koch, Katherine). | so |
| 5-5 | Point USI - (Cepicky, Casey) Attack error by Hartman, GraceAnn. |
| 6-5 | Point AU - (Cepicky, Casey) Kill by Hartman, GraceAnn (from Thompson, Katie). | so |
| 6-6 | Point USI - (Thompson, Katie) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 7-6 | Point AU - (Bednar, Abby) Kill by Lombardo, Lexi. | so |
| For AU: Smith, Stephanie. |
| 7-7 | Point USI - (Smith, Stephanie) Service error. | so |
| 8-7 | Point AU - (Gubera, Callie) Kill by Lombardo, Lexi (from Peck, Zoey). | so |
| 9-7 | Point AU - (Dahn, Sophie) Kill by Krupar, Erin (from Peck, Zoey). |
| 10-7 | Point AU - (Dahn, Sophie) Service ace (Bednar, Abby). |
| 10-8 | Point USI - (Dahn, Sophie) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 11-8 | Point AU - (Koch, Katherine) Kill by Krupar, Erin (from Peck, Zoey), block error by Anderson, Leah. | so |
| 11-9 | Point USI - (Lombardo, Lexi) Kill by Dazey, Taya (from Koch, Katherine). | so |
| 12-9 | Point AU - (Anderson, Leah) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 13-9 | Point AU - (Peck, Zoey) Attack error by Bednar, Abby. |
| 14-9 | Point AU - (Peck, Zoey) Attack error by Bednar, Abby. |
| Timeout Southern Indiana. |
| 14-10 | Point USI - (Peck, Zoey) Kill by Hegg, Sidney (from Koch, Katherine). | so |
| 15-10 | Point AU - (Hegg, Sidney) Kill by Hartman, GraceAnn (from Peck, Zoey). | so |
| 16-10 | Point AU - (Krupar, Erin) Kill by Hartman, GraceAnn (from Peck, Zoey). |
| 16-11 | Point USI - (Krupar, Erin) Service error. | so |
| 16-12 | Point USI - (Cepicky, Casey) Attack error by Krupar, Erin. |
| 16-13 | Point USI - (Cepicky, Casey) Kill by Bednar, Abby (from Cepicky, Casey). |
| 16-14 | Point USI - (Cepicky, Casey) Attack error by Hartman, GraceAnn (block by Bednar, Abby; Downing, Paris). |
| Timeout Ashland. |
| 17-14 | Point AU - (Cepicky, Casey) Attack error by Bednar, Abby (block by Hartman, GraceAnn; Krikke, Anna). | so |
| 17-15 | Point USI - (Thompson, Katie) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 18-15 | Point AU - (Bednar, Abby) Kill by Kissman, Sage (from Peck, Zoey). | so |
| 19-15 | Point AU - (Smith, Stephanie) Kill by Lombardo, Lexi. |
| 20-15 | Point AU - (Smith, Stephanie) Attack error by Koch, Katherine (block by Lombardo, Lexi; Kissman, Sage). |
| 20-16 | Point USI - (Smith, Stephanie) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 20-17 | Point USI - (Gubera, Callie) Attack error by Kissman, Sage (block by Hegg, Sidney; Koch, Katherine). |
| 21-17 | Point AU - (Gubera, Callie) Kill by Lombardo, Lexi (from Peck, Zoey). | so |
| 21-18 | Point USI - (Dahn, Sophie) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 22-18 | Point AU - (Koch, Katherine) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 23-18 | Point AU - (Lombardo, Lexi) Attack error by Dazey, Taya (block by Krikke, Anna; Peck, Zoey). |
| Timeout Southern Indiana. |
| 23-19 | Point USI - (Lombardo, Lexi) Kill by Dazey, Taya (from Koch, Katherine). | so |
| 24-19 | Point AU - (Anderson, Leah) Service error. | so |
| 24-20 | Point USI - (Peck, Zoey) Kill by Hegg, Sidney (from Koch, Katherine). | so |
| 25-20 | Point AU - (Hegg, Sidney) Kill by Krupar, Erin (from Peck, Zoey). | so |
| For USI: Cepicky, Casey; Hegg, Sidney; Anderson, Leah; Koch, Katherine; Bednar, Abby; Dazey, Taya; libero Downing, Paris. |
| For AU: Lombardo, Lexi; Dahn, Sophie; Peck, Zoey; Krupar, Erin; Smith, Stephanie; Krikke, Anna; libero Hartman, GraceAnn. |
| 1-0 | Point AU - (Gubera, Callie) Kill by Kissman, Sage (from Peck, Zoey). | so |
| For AU: Dahn, Sophie. |
| For USI: Dazey, Taya. |
| 1-1 | Point USI - (Dahn, Sophie) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| 2-1 | Point AU - (Dazey, Taya) Kill by Peck, Zoey (from Thompson, Katie). | so |
| 2-2 | Point USI - (Lombardo, Lexi) Attack error by Krupar, Erin (block by Hegg, Sidney; Cepicky, Casey). | so |
| 2-3 | Point USI - (Anderson, Leah) Kill by Bednar, Abby (from Cepicky, Casey). |
| 3-3 | Point AU - (Anderson, Leah) Kill by Krupar, Erin (from Thompson, Katie). | so |
| For AU: Hartman, GraceAnn. |
| 3-4 | Point USI - (Peck, Zoey) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 4-4 | Point AU - (Hegg, Sidney) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 5-4 | Point AU - (Krupar, Erin) Attack error by Bednar, Abby. |
| 6-4 | Point AU - (Krupar, Erin) Attack error by Bednar, Abby. |
| 6-5 | Point USI - (Krupar, Erin) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| 6-6 | Point USI - (Cepicky, Casey) Bad set by Peck, Zoey. |
| 6-7 | Point USI - (Cepicky, Casey) Attack error by Kissman, Sage (block by Downing, Paris; Dazey, Taya). |
| 7-7 | Point AU - (Cepicky, Casey) Service error. | so |
| 7-8 | Point USI - (Thompson, Katie) Kill by Downing, Paris (from Cepicky, Casey). | so |
| 8-8 | Point AU - (Bednar, Abby) Kill by Peck, Zoey. | so |
| 8-9 | Point USI - (Smith, Stephanie) Service error. | so |
| 8-10 | Point USI - (Gubera, Callie) Kill by Anderson, Leah (from Cepicky, Casey). |
| 9-10 | Point AU - (Gubera, Callie) Attack error by Bednar, Abby. | so |
| 9-11 | Point USI - (Dahn, Sophie) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| 9-12 | Point USI - (Dazey, Taya) Service ace (Dahn, Sophie). |
| 9-13 | Point USI - (Dazey, Taya) Attack error by Krupar, Erin. |
| 10-13 | Point AU - (Dazey, Taya) Kill by Peck, Zoey (from Smith, Stephanie). | so |
| 11-13 | Point AU - (Lombardo, Lexi) Kill by Krikke, Anna. |
| 12-13 | Point AU - (Lombardo, Lexi) Attack error by Anderson, Leah. |
| 13-13 | Point AU - (Lombardo, Lexi) Attack error by Hegg, Sidney (block by Krupar, Erin; Krikke, Anna). |
| 13-14 | Point USI - (Lombardo, Lexi) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| 13-15 | Point USI - (Anderson, Leah) Attack error by Krupar, Erin. |
| 14-15 | Point AU - (Anderson, Leah) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 14-16 | Point USI - (Peck, Zoey) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 14-17 | Point USI - (Hegg, Sidney) Kill by Anderson, Leah (from Cepicky, Casey). |
| 15-17 | Point AU - (Hegg, Sidney) Kill by Hartman, GraceAnn (from Peck, Zoey). | so |
| 16-17 | Point AU - (Krupar, Erin) Kill by Krupar, Erin (from Thompson, Katie). |
| 17-17 | Point AU - (Krupar, Erin) Service ace (Dazey, Taya). |
| 17-18 | Point USI - (Krupar, Erin) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 18-18 | Point AU - (Cepicky, Casey) Kill by Hartman, GraceAnn (from Peck, Zoey). | so |
| 19-18 | Point AU - (Thompson, Katie) Attack error by Downing, Paris. |
| Timeout Southern Indiana. |
| 19-19 | Point USI - (Thompson, Katie) Service error. | so |
| 20-19 | Point AU - (Bednar, Abby) Kill by Hartman, GraceAnn (from Kissman, Sage). | so |
| 20-20 | Point USI - (Smith, Stephanie) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 21-20 | Point AU - (Gubera, Callie) Attack error by Cepicky, Casey. | so |
| 22-20 | Point AU - (Dahn, Sophie) Attack error by Hegg, Sidney. |
| 22-21 | Point USI - (Dahn, Sophie) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| 22-22 | Point USI - (Dazey, Taya) Attack error by Lombardo, Lexi (block by Hegg, Sidney). |
| 22-23 | Point USI - (Dazey, Taya) Kill by Anderson, Leah (from Cepicky, Casey). |
| 23-23 | Point AU - (Dazey, Taya) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 23-24 | Point USI - (Lombardo, Lexi) Attack error by Krupar, Erin. | so |
| 23-25 | Point USI - (Anderson, Leah) Service ace (TEAM). |
| For USI: Cepicky, Casey; Hegg, Sidney; Anderson, Leah; Koch, Katherine; Bednar, Abby; Dazey, Taya; libero Downing, Paris. |
| For AU: Lombardo, Lexi; Dahn, Sophie; Peck, Zoey; Krupar, Erin; Smith, Stephanie; Krikke, Anna; libero Hartman, GraceAnn. |
| 1-0 | Point AU - (Dahn, Sophie) Service ace (TEAM). |
| 1-1 | Point USI - (Dahn, Sophie) Kill by Anderson, Leah. | so |
| 1-2 | Point USI - (Gubera, Callie) Attack error by Peck, Zoey (block by Dazey, Taya). |
| 2-2 | Point AU - (Gubera, Callie) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 2-3 | Point USI - (Lombardo, Lexi) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 2-4 | Point USI - (Dazey, Taya) Attack error by Krikke, Anna. |
| 2-5 | Point USI - (Dazey, Taya) Kill by Hegg, Sidney (from Cepicky, Casey). |
| 3-5 | Point AU - (Dazey, Taya) Service error. | so |
| For AU: Hartman, GraceAnn. |
| 3-6 | Point USI - (Peck, Zoey) Kill by Cepicky, Casey (from Anderson, Leah). | so |
| 4-6 | Point AU - (Anderson, Leah) Kill by Hartman, GraceAnn (from Peck, Zoey). | so |
| For AU: Kissman, Sage. |
| 5-6 | Point AU - (Krupar, Erin) Attack error by Anderson, Leah. |
| 6-6 | Point AU - (Krupar, Erin) Ball handling error by Cepicky, Casey. |
| 6-7 | Point USI - (Krupar, Erin) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 6-8 | Point USI - (Hegg, Sidney) Attack error by Hartman, GraceAnn. |
| 7-8 | Point AU - (Hegg, Sidney) Kill by Hartman, GraceAnn. | so |
| 8-8 | Point AU - (Thompson, Katie) Service ace (Anderson, Leah). |
| 9-8 | Point AU - (Thompson, Katie) Service ace (Dazey, Taya). |
| 10-8 | Point AU - (Thompson, Katie) Service ace (Anderson, Leah). |
| 10-9 | Point USI - (Thompson, Katie) Service error. | so |
| 11-9 | Point AU - (Cepicky, Casey) Kill by Kissman, Sage (from Lombardo, Lexi). | so |
| 12-9 | Point AU - (Smith, Stephanie) Kill by Lombardo, Lexi (from Peck, Zoey). |
| Timeout Southern Indiana. |
| 12-10 | Point USI - (Smith, Stephanie) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 13-10 | Point AU - (Bednar, Abby) Service error. | so |
| 13-11 | Point USI - (Dahn, Sophie) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| 13-12 | Point USI - (Gubera, Callie) Service ace (TEAM). |
| 14-12 | Point AU - (Gubera, Callie) Kill by Lombardo, Lexi. | so |
| 14-13 | Point USI - (Lombardo, Lexi) Attack error by Krupar, Erin. | so |
| 15-13 | Point AU - (Dazey, Taya) Kill by Krikke, Anna (from Peck, Zoey). | so |
| 16-13 | Point AU - (Peck, Zoey) Kill by Krupar, Erin. |
| 16-14 | Point USI - (Peck, Zoey) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 16-15 | Point USI - (Anderson, Leah) Service ace (Dahn, Sophie). |
| 17-15 | Point AU - (Anderson, Leah) Attack error by Dazey, Taya. | so |
| 18-15 | Point AU - (Krupar, Erin) Kill by Hartman, GraceAnn (from Peck, Zoey). |
| 19-15 | Point AU - (Krupar, Erin) Kill by Hartman, GraceAnn (from Peck, Zoey). |
| Timeout Southern Indiana. |
| 19-16 | Point USI - (Krupar, Erin) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 20-16 | Point AU - (Hegg, Sidney) Kill by Hartman, GraceAnn (from Peck, Zoey). | so |
| 21-16 | Point AU - (Thompson, Katie) Kill by Kissman, Sage (from Peck, Zoey). |
| 22-16 | Point AU - (Thompson, Katie) Kill by Kissman, Sage (from Peck, Zoey). |
| For USI: Litteken, Taylor. |
| 22-17 | Point USI - (Thompson, Katie) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 23-17 | Point AU - (Cepicky, Casey) Kill by Hartman, GraceAnn (from Peck, Zoey). | so |
| 24-17 | Point AU - (Smith, Stephanie) Service ace (Anderson, Leah). |
| 25-17 | Point AU - (Smith, Stephanie) Kill by Lombardo, Lexi (from Peck, Zoey). |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Bednar, Abby; Dazey, Taya; libero Downing, Paris. |
| For AU: Lombardo, Lexi; Dahn, Sophie; Peck, Zoey; Krupar, Erin; Smith, Stephanie; Krikke, Anna; libero Hartman, GraceAnn. |
| 1-0 | Point AU - (Anderson, Leah) Kill by Kissman, Sage (from Peck, Zoey). | so |
| For AU: Dahn, Sophie. |
| 1-1 | Point USI - (Dahn, Sophie) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 2-1 | Point AU - (Gubera, Callie) Kill by Lombardo, Lexi (from Peck, Zoey). | so |
| 2-2 | Point USI - (Lombardo, Lexi) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 3-2 | Point AU - (Cepicky, Casey) Service error. | so |
| For AU: Hartman, GraceAnn. |
| 4-2 | Point AU - (Peck, Zoey) Kill by Krupar, Erin (from Peck, Zoey). |
| 5-2 | Point AU - (Peck, Zoey) Kill by Hartman, GraceAnn (from Peck, Zoey). |
| 6-2 | Point AU - (Peck, Zoey) Kill by Hartman, GraceAnn (from Thompson, Katie). |
| 6-3 | Point USI - (Peck, Zoey) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 6-4 | Point USI - (Bednar, Abby) Service ace (Dahn, Sophie). |
| 6-5 | Point USI - (Bednar, Abby) Kill by Anderson, Leah (from Gubera, Callie). |
| 7-5 | Point AU - (Bednar, Abby) Kill by Hartman, GraceAnn (from Peck, Zoey). | so |
| 7-6 | Point USI - (Krupar, Erin) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 8-6 | Point AU - (Litteken, Taylor) Kill by Krikke, Anna (from Peck, Zoey). | so |
| 9-6 | Point AU - (Thompson, Katie) Kill by Kissman, Sage (from Peck, Zoey). |
| 9-7 | Point USI - (Thompson, Katie) Kill by Dazey, Taya (from Gubera, Callie). | so |
| 10-7 | Point AU - (Dazey, Taya) Kill by Kissman, Sage (from Peck, Zoey). | so |
| 10-8 | Point USI - (Smith, Stephanie) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 11-8 | Point AU - (Anderson, Leah) Kill by Kissman, Sage (from Peck, Zoey). | so |
| 12-8 | Point AU - (Dahn, Sophie) Kill by Krupar, Erin (from Peck, Zoey). |
| 12-9 | Point USI - (Dahn, Sophie) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 12-10 | Point USI - (Gubera, Callie) Attack error by Krupar, Erin. |
| 13-10 | Point AU - (Gubera, Callie) Bad set by Cepicky, Casey. | so |
| 13-11 | Point USI - (Lombardo, Lexi) Kill by Cepicky, Casey. | so |
| 14-11 | Point AU - (Cepicky, Casey) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 14-12 | Point USI - (Peck, Zoey) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| 15-12 | Point AU - (Bednar, Abby) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 15-13 | Point USI - (Krupar, Erin) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| 16-13 | Point AU - (Litteken, Taylor) Kill by Kissman, Sage (from Thompson, Katie). | so |
| 16-14 | Point USI - (Thompson, Katie) Attack error by Krupar, Erin (block by Hegg, Sidney). | so |
| 16-15 | Point USI - (Dazey, Taya) Service ace (Krupar, Erin). |
| 16-16 | Point USI - (Dazey, Taya) Attack error by Hartman, GraceAnn (block by Anderson, Leah; Hegg, Sidney). |
| 16-17 | Point USI - (Dazey, Taya) Attack error by Kissman, Sage. |
| Timeout Ashland. |
| 16-18 | Point USI - (Dazey, Taya) Attack error by Kissman, Sage. |
| 17-18 | Point AU - (Dazey, Taya) Service error. | so |
| 17-19 | Point USI - (Smith, Stephanie) Attack error by Kissman, Sage (block by Hegg, Sidney; Cepicky, Casey). | so |
| 18-19 | Point AU - (Anderson, Leah) Service error. | so |
| 18-20 | Point USI - (Dahn, Sophie) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 19-20 | Point AU - (Gubera, Callie) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 20-20 | Point AU - (Lombardo, Lexi) Kill by Krupar, Erin (from Peck, Zoey). |
| 20-21 | Point USI - (Lombardo, Lexi) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 20-22 | Point USI - (Cepicky, Casey) Bad set by Krupar, Erin. |
| Timeout Ashland. |
| 21-22 | Point AU - (Cepicky, Casey) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 22-22 | Point AU - (Peck, Zoey) Attack error by Litteken, Taylor. |
| 22-23 | Point USI - (Peck, Zoey) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 23-23 | Point AU - (Bednar, Abby) Kill by Krupar, Erin (from Peck, Zoey). | so |
| Timeout Southern Indiana. |
| 23-24 | Point USI - (Krupar, Erin) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 24-24 | Point AU - (Litteken, Taylor) Kill by Kissman, Sage (from Peck, Zoey). | so |
| 25-24 | Point AU - (Thompson, Katie) Kill by Kissman, Sage (from Peck, Zoey). |
| Timeout Southern Indiana. |
| 26-24 | Point AU - (Thompson, Katie) Service ace (TEAM). |
====================
==================== ASHLAND 3, SOUTHERN INDIANA 1
====================