| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Bednar, Abby; Dazey, Taya; libero Gubera, Callie. |
| For MCK: Tongate, Macy; Diercks, Claire; Misner, Maddie; Binder, Brianna; McCurley, Lauren; Preusser, Colleen; libero Sieber, Skyler. |
| 0-1 | Point USI - (Tongate, Macy) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 0-2 | Point USI - (Anderson, Leah) Kill by Bednar, Abby (from Cepicky, Casey). |
| 0-3 | Point USI - (Anderson, Leah) Attack error by Preusser, Colleen (block by Hegg, Sidney; Cepicky, Casey). |
| 0-4 | Point USI - (Anderson, Leah) Bad set by McCurley, Lauren. |
| 0-5 | Point USI - (Anderson, Leah) Kill by Hegg, Sidney (from Cepicky, Casey). |
| Timeout McKendree. |
| 0-6 | Point USI - (Anderson, Leah) Service ace (TEAM). |
| 1-6 | Point MCK - (Anderson, Leah) Kill by Preusser, Colleen (from Tongate, Macy). | so |
| 2-6 | Point MCK - (Binder, Brianna) Kill by Preusser, Colleen (from Sieber, Skyler). |
| 3-6 | Point MCK - (Binder, Brianna) Attack error by Bednar, Abby. |
| 4-6 | Point MCK - (Binder, Brianna) Kill by Preusser, Colleen (from Tongate, Macy). |
| 4-7 | Point USI - (Binder, Brianna) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 4-8 | Point USI - (Gubera, Callie) Kill by Litteken, Taylor (from Cepicky, Casey). |
| 4-9 | Point USI - (Gubera, Callie) Service ace (Sieber, Skyler). |
| 4-10 | Point USI - (Gubera, Callie) Kill by Litteken, Taylor (from Cepicky, Casey). |
| 4-11 | Point USI - (Gubera, Callie) Kill by Bednar, Abby (from Dazey, Taya). |
| 4-12 | Point USI - (Gubera, Callie) Service ace (McCurley, Lauren). |
| Timeout McKendree. |
| 5-12 | Point MCK - (Gubera, Callie) Kill by Misner, Maddie (from Tongate, Macy). | so |
| 6-12 | Point MCK - (Sieber, Skyler) Kill by Diercks, Claire (from Tongate, Macy). |
| 6-13 | Point USI - (Sieber, Skyler) Kill by Cepicky, Casey (from Anderson, Leah). | so |
| 6-14 | Point USI - (Cepicky, Casey) Attack error by Preusser, Colleen. |
| 6-15 | Point USI - (Cepicky, Casey) Kill by Litteken, Taylor (from Cepicky, Casey). |
| 6-16 | Point USI - (Cepicky, Casey) Attack error by Diercks, Claire. |
| 7-16 | Point MCK - (Cepicky, Casey) Attack error by Bednar, Abby (block by Diercks, Claire; Preusser, Colleen). | so |
| 8-16 | Point MCK - (Preusser, Colleen) Kill by Misner, Maddie (from Tongate, Macy). |
| 9-16 | Point MCK - (Preusser, Colleen) Service ace (Anderson, Leah). |
| 10-16 | Point MCK - (Preusser, Colleen) Attack error by Dazey, Taya (block by Diercks, Claire; Tongate, Macy). |
| 11-16 | Point MCK - (Preusser, Colleen) Kill by Preusser, Colleen (from Tongate, Macy). |
| Timeout Southern Indiana. |
| 11-17 | Point USI - (Preusser, Colleen) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| For MCK: Shane, Catie; Carr, Avery. |
| 12-17 | Point MCK - (Bednar, Abby) Kill by Misner, Maddie (from Shane, Catie). | so |
| 12-18 | Point USI - (Misner, Maddie) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 12-19 | Point USI - (Litteken, Taylor) Kill by Anderson, Leah (from Cepicky, Casey). |
| 13-19 | Point MCK - (Litteken, Taylor) Kill by Diercks, Claire (from Shane, Catie). | so |
| For MCK: Davis, Keely. |
| 13-20 | Point USI - (Davis, Keely) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| 13-21 | Point USI - (Dazey, Taya) Attack error by Carr, Avery. |
| 14-21 | Point MCK - (Dazey, Taya) Attack error by Anderson, Leah. | so |
| 15-21 | Point MCK - (Tongate, Macy) Ball handling error by Cepicky, Casey. |
| 15-22 | Point USI - (Tongate, Macy) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 16-22 | Point MCK - (Anderson, Leah) Kill by Binder, Brianna (from Tongate, Macy). | so |
| 17-22 | Point MCK - (Binder, Brianna) Attack error by Bednar, Abby. |
| 17-23 | Point USI - (Binder, Brianna) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 18-23 | Point MCK - (Gubera, Callie) Kill by McCurley, Lauren. | so |
| 18-24 | Point USI - (Sieber, Skyler) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 19-24 | Point MCK - (Cepicky, Casey) Kill by Misner, Maddie (from Tongate, Macy). | so |
| 19-25 | Point USI - (Preusser, Colleen) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Bednar, Abby; Dazey, Taya; libero Gubera, Callie. |
| For MCK: Tongate, Macy; Diercks, Claire; Misner, Maddie; Carr, Avery; Binder, Brianna; McCurley, Lauren; libero Preusser, Colleen. |
| 1-0 | Point MCK - (Anderson, Leah) Kill by Preusser, Colleen (from Tongate, Macy). | so |
| 2-0 | Point MCK - (Binder, Brianna) Attack error by Cepicky, Casey. |
| 3-0 | Point MCK - (Binder, Brianna) Bad set by Bednar, Abby. |
| 3-1 | Point USI - (Binder, Brianna) Service error. | so |
| 3-2 | Point USI - (Gubera, Callie) Kill by Bednar, Abby (from Cepicky, Casey). |
| 3-3 | Point USI - (Gubera, Callie) Service ace (Binder, Brianna). |
| 4-3 | Point MCK - (Gubera, Callie) Service error. | so |
| 5-3 | Point MCK - (Sieber, Skyler) Kill by Misner, Maddie (from Tongate, Macy). |
| 5-4 | Point USI - (Sieber, Skyler) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 6-4 | Point MCK - (Cepicky, Casey) Kill by Preusser, Colleen (from Tongate, Macy). | so |
| 7-4 | Point MCK - (Preusser, Colleen) Service ace (Anderson, Leah). |
| 7-5 | Point USI - (Preusser, Colleen) Attack error by Preusser, Colleen. | so |
| 7-6 | Point USI - (Bednar, Abby) Kill by Anderson, Leah. |
| 8-6 | Point MCK - (Bednar, Abby) Kill by Misner, Maddie (from Tongate, Macy). | so |
| 8-7 | Point USI - (Misner, Maddie) Kill by Dazey, Taya (from Cepicky, Casey). | so |
| 8-8 | Point USI - (Litteken, Taylor) Attack error by Diercks, Claire. |
| 8-9 | Point USI - (Litteken, Taylor) Kill by Hegg, Sidney (from Cepicky, Casey). |
| 9-9 | Point MCK - (Litteken, Taylor) Kill by Binder, Brianna (from Tongate, Macy). | so |
| For MCK: Davis, Keely. |
| 9-10 | Point USI - (Davis, Keely) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 10-10 | Point MCK - (Dazey, Taya) Kill by Binder, Brianna (from Tongate, Macy). | so |
| 11-10 | Point MCK - (Tongate, Macy) Service ace (Dazey, Taya). |
| 11-11 | Point USI - (Tongate, Macy) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 11-12 | Point USI - (Anderson, Leah) Kill by Bednar, Abby. |
| 11-13 | Point USI - (Anderson, Leah) Bad set by Preusser, Colleen. |
| 12-13 | Point MCK - (Anderson, Leah) Service error. | so |
| 12-14 | Point USI - (Binder, Brianna) Kill by Cepicky, Casey (from Anderson, Leah). | so |
| 12-15 | Point USI - (Gubera, Callie) Kill by Anderson, Leah (from Cepicky, Casey). |
| 13-15 | Point MCK - (Gubera, Callie) Attack error by Bednar, Abby. | so |
| 13-16 | Point USI - (Sieber, Skyler) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 13-17 | Point USI - (Cepicky, Casey) Kill by Bednar, Abby (from Cepicky, Casey). |
| 14-17 | Point MCK - (Cepicky, Casey) Service error. | so |
| 14-18 | Point USI - (Preusser, Colleen) Kill by Dazey, Taya (from Anderson, Leah). | so |
| 14-19 | Point USI - (Bednar, Abby) Kill by Litteken, Taylor (from Cepicky, Casey). |
| Timeout McKendree. |
| For USI: Koch, Katherine. |
| 14-20 | Point USI - (Bednar, Abby) Kill by Litteken, Taylor (from Gubera, Callie). |
| 14-21 | Point USI - (Bednar, Abby) Kill by Anderson, Leah (from Koch, Katherine). |
| 14-22 | Point USI - (Bednar, Abby) Service ace (TEAM). |
| 14-23 | Point USI - (Bednar, Abby) Kill by Litteken, Taylor (from Koch, Katherine). |
| 14-24 | Point USI - (Bednar, Abby) Kill by Dazey, Taya. |
| 15-24 | Point MCK - (Bednar, Abby) Service error. | so |
| 16-24 | Point MCK - (Misner, Maddie) Kill by Binder, Brianna. |
| 16-25 | Point USI - (Misner, Maddie) Attack error by Binder, Brianna (block by Litteken, Taylor; Dazey, Taya). | so |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Bednar, Abby; libero Dazey, Taya. |
| For MCK: Tongate, Macy; Diercks, Claire; Misner, Maddie; Binder, Brianna; McCurley, Lauren; Preusser, Colleen; libero Davis, Keely. |
| 1-0 | Point MCK - (Tongate, Macy) Kill by McCurley, Lauren. |
| 2-0 | Point MCK - (Tongate, Macy) Service ace (TEAM). |
| 3-0 | Point MCK - (Tongate, Macy) Ball handling error by Koch, Katherine. |
| 3-1 | Point USI - (Tongate, Macy) Kill by Anderson, Leah (from Koch, Katherine). | so |
| 4-1 | Point MCK - (Anderson, Leah) Kill by Binder, Brianna (from Tongate, Macy). | so |
| 4-2 | Point USI - (Binder, Brianna) Kill by Bednar, Abby (from Koch, Katherine). | so |
| 5-2 | Point MCK - (Gubera, Callie) Attack error by Anderson, Leah. | so |
| 5-3 | Point USI - (Sieber, Skyler) Service error. | so |
| 5-4 | Point USI - (Koch, Katherine) Attack error by Misner, Maddie. |
| 6-4 | Point MCK - (Koch, Katherine) Service error. | so |
| 6-5 | Point USI - (Preusser, Colleen) Kill by Litteken, Taylor (from Koch, Katherine). | so |
| 6-6 | Point USI - (Bednar, Abby) Service ace (Sieber, Skyler). |
| 6-7 | Point USI - (Bednar, Abby) Attack error by Diercks, Claire. |
| 6-8 | Point USI - (Bednar, Abby) Kill by Litteken, Taylor (from Koch, Katherine). |
| 6-9 | Point USI - (Bednar, Abby) Ball handling error by Tongate, Macy. |
| Timeout McKendree. |
| 6-10 | Point USI - (Bednar, Abby) Attack error by Misner, Maddie. |
| 6-11 | Point USI - (Bednar, Abby) Service ace (Sieber, Skyler). |
| 6-12 | Point USI - (Bednar, Abby) Attack error by Diercks, Claire (block by Litteken, Taylor; Anderson, Leah). |
| 7-12 | Point MCK - (Bednar, Abby) Kill by Diercks, Claire (from Tongate, Macy). | so |
| 8-12 | Point MCK - (Misner, Maddie) Kill by Diercks, Claire (from Tongate, Macy). |
| 9-12 | Point MCK - (Misner, Maddie) Kill by Binder, Brianna (from Sieber, Skyler). |
| 10-12 | Point MCK - (Misner, Maddie) Kill by Preusser, Colleen (from Tongate, Macy). |
| Timeout Southern Indiana. |
| 10-13 | Point USI - (Misner, Maddie) Attack error by Binder, Brianna (block by Dazey, Taya; Litteken, Taylor). | so |
| 10-14 | Point USI - (Litteken, Taylor) Attack error by Diercks, Claire. |
| 10-15 | Point USI - (Litteken, Taylor) Attack error by Diercks, Claire (block by Anderson, Leah; Dazey, Taya). |
| 11-15 | Point MCK - (Litteken, Taylor) Kill by Diercks, Claire (from Tongate, Macy). | so |
| For MCK: Davis, Keely. |
| 11-16 | Point USI - (Davis, Keely) Kill by Hegg, Sidney (from Koch, Katherine). | so |
| 12-16 | Point MCK - (Dazey, Taya) Kill by Binder, Brianna (from Tongate, Macy). | so |
| 12-17 | Point USI - (Tongate, Macy) Ball handling error by Tongate, Macy. | so |
| 13-17 | Point MCK - (Anderson, Leah) Service error. | so |
| 14-17 | Point MCK - (Binder, Brianna) Attack error by Bednar, Abby. |
| 14-18 | Point USI - (Binder, Brianna) Kill by Bednar, Abby (from Koch, Katherine). | so |
| 15-18 | Point MCK - (Gubera, Callie) Kill by Preusser, Colleen (from Tongate, Macy). | so |
| 16-18 | Point MCK - (Sieber, Skyler) Attack error by Bednar, Abby (block by Diercks, Claire; Preusser, Colleen). |
| 17-18 | Point MCK - (Sieber, Skyler) Kill by Diercks, Claire (from Tongate, Macy). |
| 17-19 | Point USI - (Sieber, Skyler) Kill by Koch, Katherine (from Anderson, Leah). | so |
| 18-19 | Point MCK - (Koch, Katherine) Kill by Misner, Maddie (from Tongate, Macy). | so |
| 18-20 | Point USI - (Preusser, Colleen) Ball handling error by Tongate, Macy. | so |
| 19-20 | Point MCK - (Bednar, Abby) Kill by Diercks, Claire (from Tongate, Macy). | so |
| 19-21 | Point USI - (Misner, Maddie) Kill by Litteken, Taylor (from Koch, Katherine). | so |
| 19-22 | Point USI - (Litteken, Taylor) Attack error by Binder, Brianna. |
| 20-22 | Point MCK - (Litteken, Taylor) Kill by Binder, Brianna (from Tongate, Macy). | so |
| 21-22 | Point MCK - (Davis, Keely) Attack error by Dazey, Taya. |
| 21-23 | Point USI - (Davis, Keely) Service error. | so |
| 22-23 | Point MCK - (Dazey, Taya) Attack error by Bednar, Abby. | so |
| 22-24 | Point USI - (Tongate, Macy) Kill by Anderson, Leah (from Koch, Katherine). | so |
| Timeout McKendree. |
| 23-24 | Point MCK - (Anderson, Leah) Service error. | so |
| 23-25 | Point USI - (Binder, Brianna) Kill by Bednar, Abby (from Koch, Katherine). | so |