| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Wheeling | 5 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 09/03/21 | at West Florida | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| 09/04/21 | vs Palm Beach Atl. | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09/04/21 | vs Spring Hill | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/09/21 | ALABAMA HUNTSVILLE | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 09/10/21 | MISSOURI-ST. LOUIS | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 10.0 | 0 | 14.0 |
| 09/10/21 | DAVIS & ELKINS | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/11/21 | WAYNE ST. (MI) | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 09/16/21 | MARYVILLE | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/18/21 | at Missouri S&T | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| 09/25/21 | at Lewis | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| 09/28/21 | MCKENDREE | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/01/21 | TRUMAN STATE | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/02/21 | MISSOURI-ST. LOUIS | 5 | 12 | 6 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 14.0 |
| 10/05/21 | at Indianapolis | 5 | 12 | 1 | 24 | .458 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 1 | 16.0 |
| 10/08/21 | at Rockhurst | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| 10/09/21 | at Soutwest Baptist | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 2.5 |
| 10/15/21 | vs Trevecca Nazarene | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/15/21 | vs Ashland | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| 10/16/21 | vs Grand Valley St. | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 10/22/21 | at Illinois Springfield | 5 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 10/23/21 | at McKendree | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/29/21 | WILLIAM JEWELL | 3 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/30/21 | DRURY | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 11/02/21 | INDIANAPOLIS | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| 11/05/21 | at Quincy | 5 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 10.0 | 0 | 12.5 |
| 11/06/21 | at Lindenwood (MO) | 5 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
| 11/09/21 | ILLINOIS SPRINGFIELD | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
| 11/13/21 | LEWIS | 4 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/19/21 | vs Rockhurst | 5 | 11 | 3 | 32 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 15.0 |
| 11/20/21 | vs Missouri-St. Louis | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 1 | 9.5 |
| Totals | 119 | 208 | 53 | 504 | .308 | 12 | 0 | 1 | 1 | 40 | 20 | 103 | 8 | 123.0 | 4 | 279.5 | |
|
Sets played: 119 Kills per set: 1.75 Assists per set: 0.10 Digs per set: 0.34 Blocks per set: 1.03 Points per set: 2.35 |