| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Wheeling | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/03/21 | at West Florida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/21 | vs Palm Beach Atl. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/21 | ALABAMA HUNTSVILLE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | MISSOURI-ST. LOUIS | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | WAYNE ST. (MI) | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/21 | MARYVILLE | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/21 | at Missouri S&T | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/21 | at Lewis | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/21 | TRUMAN STATE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/21 | at Indianapolis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/21 | vs Trevecca Nazarene | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/15/21 | vs Ashland | 4 | 12 | 3 | 27 | .333 | 0 | 2 | 2 | 2 | 11 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 10/16/21 | vs Grand Valley St. | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/22/21 | at Illinois Springfield | 5 | 12 | 7 | 32 | .156 | 2 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/23/21 | at McKendree | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/29/21 | WILLIAM JEWELL | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/30/21 | DRURY | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/02/21 | INDIANAPOLIS | 3 | 5 | 4 | 19 | .053 | 2 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/05/21 | at Quincy | 5 | 13 | 3 | 35 | .286 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/06/21 | at Lindenwood (MO) | 5 | 7 | 7 | 29 | .000 | 2 | 2 | 0 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/09/21 | ILLINOIS SPRINGFIELD | 3 | 6 | 1 | 17 | .294 | 1 | 1 | 1 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 11/13/21 | LEWIS | 4 | 9 | 2 | 27 | .259 | 0 | 1 | 3 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 11/19/21 | vs Rockhurst | 5 | 14 | 8 | 33 | .182 | 3 | 2 | 0 | 1 | 23 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 11/20/21 | vs Missouri-St. Louis | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Totals | 66 | 112 | 59 | 333 | .159 | 13 | 12 | 17 | 13 | 173 | 1 | 22 | 1 | 23.0 | 1 | 136.0 | |
|
Sets played: 66 Kills per set: 1.70 Assists per set: 0.20 Service aces per set: 0.18 Digs per set: 2.62 Blocks per set: 0.35 Points per set: 2.06 |