| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Wheeling | 4 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| 09/03/21 | at West Florida | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/04/21 | vs Palm Beach Atl. | 5 | 11 | 3 | 23 | .348 | 2 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| 09/04/21 | vs Spring Hill | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/09/21 | ALABAMA HUNTSVILLE | 3 | 9 | 0 | 14 | .643 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/10/21 | MISSOURI-ST. LOUIS | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/10/21 | DAVIS & ELKINS | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 09/11/21 | WAYNE ST. (MI) | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/16/21 | MARYVILLE | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 09/18/21 | at Missouri S&T | 5 | 10 | 1 | 25 | .360 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 5.0 | 0 | 13.5 |
| 09/25/21 | at Lewis | 4 | 10 | 0 | 26 | .385 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/28/21 | MCKENDREE | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 6.5 |
| 10/01/21 | TRUMAN STATE | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/02/21 | MISSOURI-ST. LOUIS | 5 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
| 10/05/21 | at Indianapolis | 5 | 9 | 2 | 25 | .280 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 6.0 | 0 | 14.5 |
| 10/08/21 | at Rockhurst | 5 | 17 | 2 | 43 | .349 | 1 | 0 | 1 | 0 | 6 | 0 | 5 | 1 | 5.0 | 1 | 19.5 |
| 10/09/21 | at Soutwest Baptist | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/15/21 | vs Trevecca Nazarene | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/15/21 | vs Ashland | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/16/21 | vs Grand Valley St. | 4 | 7 | 0 | 23 | .304 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10/22/21 | at Illinois Springfield | 5 | 10 | 5 | 29 | .172 | 3 | 0 | 0 | 0 | 9 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
| 10/23/21 | at McKendree | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/29/21 | WILLIAM JEWELL | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/30/21 | DRURY | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 11/02/21 | INDIANAPOLIS | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| 11/05/21 | at Quincy | 5 | 13 | 1 | 32 | .375 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 18.5 |
| 11/06/21 | at Lindenwood (MO) | 5 | 9 | 0 | 15 | .600 | 1 | 3 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| 11/09/21 | ILLINOIS SPRINGFIELD | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/13/21 | LEWIS | 4 | 12 | 0 | 27 | .444 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 11/19/21 | vs Rockhurst | 5 | 16 | 4 | 37 | .324 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 1 | 20.0 |
| 11/20/21 | vs Missouri-St. Louis | 3 | 2 | 2 | 19 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 116 | 254 | 41 | 617 | .345 | 19 | 12 | 15 | 2 | 96 | 13 | 88 | 7 | 101.0 | 4 | 323.0 | |
|
Sets played: 116 Kills per set: 2.19 Assists per set: 0.16 Service aces per set: 0.10 Digs per set: 0.83 Blocks per set: 0.87 Points per set: 2.78 |