| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/09/21 | ALABAMA HUNTSVILLE | 1 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/11/21 | WAYNE ST. (MI) | 1 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/21 | vs Trevecca Nazarene | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/21 | at Illinois Springfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | WILLIAM JEWELL | 3 | 3 | 1 | 6 | .333 | 13 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/30/21 | DRURY | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/21 | INDIANAPOLIS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/21 | at Quincy | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/06/21 | at Lindenwood (MO) | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/09/21 | ILLINOIS SPRINGFIELD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/21 | LEWIS | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| 11/19/21 | vs Rockhurst | 5 | 3 | 3 | 16 | .000 | 43 | 1 | 0 | 0 | 19 | 0 | 3 | 0 | 3.0 | 3 | 5.5 |
| 11/20/21 | vs Missouri-St. Louis | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| Totals | 39 | 6 | 4 | 34 | .059 | 114 | 7 | 2 | 0 | 53 | 0 | 5 | 0 | 5.0 | 9 | 15.5 | |
|
Sets played: 39 Kills per set: 0.15 Assists per set: 2.92 Service aces per set: 0.18 Digs per set: 1.36 Blocks per set: 0.13 Points per set: 0.40 |