| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Wheeling | 5 | 5 | 0 | 7 | .714 | 61 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 09/03/21 | at West Florida | 3 | 1 | 0 | 3 | .333 | 25 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 09/04/21 | vs Palm Beach Atl. | 5 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/04/21 | vs Spring Hill | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| 09/09/21 | ALABAMA HUNTSVILLE | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/21 | MISSOURI-ST. LOUIS | 4 | 1 | 0 | 5 | .200 | 33 | 2 | 4 | 0 | 14 | 0 | 6 | 0 | 6.0 | 1 | 6.0 |
| 09/10/21 | DAVIS & ELKINS | 3 | 2 | 0 | 7 | .286 | 32 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 09/11/21 | WAYNE ST. (MI) | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/16/21 | MARYVILLE | 3 | 2 | 0 | 7 | .286 | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/18/21 | at Missouri S&T | 5 | 3 | 0 | 4 | .750 | 47 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 2 | 5.0 |
| 09/25/21 | at Lewis | 4 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| 09/28/21 | MCKENDREE | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 2 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 10/01/21 | TRUMAN STATE | 3 | 3 | 0 | 9 | .333 | 35 | 0 | 4 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/02/21 | MISSOURI-ST. LOUIS | 5 | 4 | 0 | 12 | .333 | 61 | 1 | 2 | 0 | 12 | 0 | 6 | 1 | 6.0 | 1 | 8.0 |
| 10/05/21 | at Indianapolis | 5 | 4 | 2 | 9 | .222 | 49 | 2 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 2 | 8.0 |
| 10/08/21 | at Rockhurst | 5 | 3 | 0 | 12 | .250 | 49 | 0 | 1 | 0 | 24 | 1 | 1 | 0 | 2.0 | 2 | 4.5 |
| 10/09/21 | at Soutwest Baptist | 3 | 0 | 0 | 2 | .000 | 30 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/15/21 | vs Trevecca Nazarene | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/15/21 | vs Ashland | 4 | 2 | 1 | 11 | .091 | 40 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 10/16/21 | vs Grand Valley St. | 4 | 4 | 0 | 11 | .364 | 36 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/22/21 | at Illinois Springfield | 5 | 5 | 0 | 8 | .625 | 53 | 3 | 1 | 0 | 19 | 0 | 3 | 0 | 3.0 | 2 | 9.5 |
| 10/23/21 | at McKendree | 2 | 2 | 1 | 16 | .062 | 24 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 10/29/21 | WILLIAM JEWELL | 3 | 3 | 1 | 7 | .286 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/30/21 | DRURY | 4 | 3 | 3 | 9 | .000 | 26 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 11/02/21 | INDIANAPOLIS | 3 | 4 | 0 | 6 | .667 | 32 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 11/05/21 | at Quincy | 5 | 4 | 1 | 6 | .500 | 49 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| 11/06/21 | at Lindenwood (MO) | 5 | 4 | 1 | 7 | .429 | 40 | 0 | 0 | 0 | 17 | 0 | 2 | 1 | 2.0 | 2 | 5.0 |
| 11/09/21 | ILLINOIS SPRINGFIELD | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| 11/13/21 | LEWIS | 3 | 3 | 0 | 5 | .600 | 27 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 109 | 71 | 10 | 181 | .337 | 1001 | 16 | 25 | 1 | 276 | 3 | 59 | 4 | 62.0 | 23 | 119.5 | |
|
Sets played: 109 Kills per set: 0.65 Assists per set: 9.18 Service aces per set: 0.15 Digs per set: 2.53 Blocks per set: 0.57 Points per set: 1.10 |