| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Wheeling | 5 | 13 | 7 | 43 | .140 | 0 | 4 | 4 | 0 | 16 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
| 09/03/21 | at West Florida | 3 | 7 | 3 | 31 | .129 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/04/21 | vs Palm Beach Atl. | 5 | 13 | 5 | 38 | .211 | 0 | 2 | 2 | 6 | 6 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 09/04/21 | vs Spring Hill | 3 | 13 | 4 | 38 | .237 | 1 | 0 | 3 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/09/21 | ALABAMA HUNTSVILLE | 3 | 8 | 4 | 25 | .160 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/10/21 | MISSOURI-ST. LOUIS | 4 | 9 | 6 | 40 | .075 | 0 | 3 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/10/21 | DAVIS & ELKINS | 3 | 7 | 3 | 22 | .182 | 0 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/11/21 | WAYNE ST. (MI) | 3 | 14 | 1 | 29 | .448 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/16/21 | MARYVILLE | 3 | 13 | 1 | 26 | .462 | 2 | 5 | 4 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 09/18/21 | at Missouri S&T | 5 | 6 | 10 | 45 | -.089 | 0 | 3 | 5 | 1 | 13 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| 09/25/21 | at Lewis | 4 | 4 | 5 | 34 | -.029 | 1 | 1 | 2 | 6 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/28/21 | MCKENDREE | 3 | 10 | 5 | 25 | .200 | 0 | 4 | 3 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 10/01/21 | TRUMAN STATE | 3 | 12 | 4 | 25 | .320 | 0 | 5 | 2 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| 10/02/21 | MISSOURI-ST. LOUIS | 5 | 23 | 8 | 61 | .246 | 1 | 2 | 3 | 1 | 26 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| 10/05/21 | at Indianapolis | 3 | 1 | 7 | 26 | -.231 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/21 | at Rockhurst | 4 | 5 | 7 | 33 | -.061 | 1 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/09/21 | at Soutwest Baptist | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 10/15/21 | vs Trevecca Nazarene | 3 | 3 | 4 | 13 | -.077 | 1 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/15/21 | vs Ashland | 4 | 11 | 2 | 40 | .225 | 0 | 2 | 3 | 3 | 7 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| 10/16/21 | vs Grand Valley St. | 4 | 8 | 4 | 33 | .121 | 1 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/22/21 | at Illinois Springfield | 5 | 19 | 8 | 46 | .239 | 0 | 1 | 7 | 2 | 11 | 0 | 4 | 1 | 4.0 | 0 | 22.0 |
| 10/23/21 | at McKendree | 3 | 9 | 2 | 27 | .259 | 1 | 1 | 3 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/29/21 | WILLIAM JEWELL | 3 | 4 | 2 | 22 | .091 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/30/21 | DRURY | 4 | 5 | 8 | 22 | -.136 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/02/21 | INDIANAPOLIS | 3 | 8 | 5 | 34 | .088 | 0 | 3 | 0 | 1 | 11 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 11/05/21 | at Quincy | 5 | 20 | 7 | 57 | .228 | 2 | 2 | 2 | 1 | 23 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 11/06/21 | at Lindenwood (MO) | 5 | 18 | 6 | 62 | .194 | 1 | 0 | 4 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 11/09/21 | ILLINOIS SPRINGFIELD | 3 | 10 | 1 | 27 | .333 | 0 | 8 | 4 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 11/13/21 | LEWIS | 4 | 11 | 9 | 60 | .033 | 1 | 3 | 3 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 11/19/21 | vs Rockhurst | 5 | 6 | 4 | 29 | .069 | 2 | 1 | 7 | 4 | 13 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
| 11/20/21 | vs Missouri-St. Louis | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 116 | 301 | 150 | 1054 | .143 | 19 | 67 | 88 | 50 | 325 | 4 | 42 | 6 | 46.0 | 1 | 393.0 | |
|
Sets played: 116 Kills per set: 2.59 Assists per set: 0.16 Service aces per set: 0.58 Digs per set: 2.80 Blocks per set: 0.40 Points per set: 3.39 |