| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Wheeling | 5 | 10 | 7 | 38 | .079 | 0 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 09/03/21 | at West Florida | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 09/04/21 | vs Palm Beach Atl. | 5 | 12 | 4 | 40 | .200 | 3 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 09/04/21 | vs Spring Hill | 3 | 10 | 3 | 27 | .259 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/09/21 | ALABAMA HUNTSVILLE | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/10/21 | MISSOURI-ST. LOUIS | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/10/21 | DAVIS & ELKINS | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/11/21 | WAYNE ST. (MI) | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/21 | MARYVILLE | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/18/21 | at Missouri S&T | 5 | 21 | 5 | 43 | .372 | 0 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 24.0 |
| 09/25/21 | at Lewis | 4 | 3 | 5 | 16 | -.125 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/28/21 | MCKENDREE | 3 | 10 | 4 | 25 | .240 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/01/21 | TRUMAN STATE | 3 | 3 | 7 | 21 | -.190 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/02/21 | MISSOURI-ST. LOUIS | 4 | 2 | 2 | 21 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/05/21 | at Indianapolis | 5 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 10/08/21 | at Rockhurst | 5 | 3 | 2 | 22 | .045 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/09/21 | at Soutwest Baptist | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/21 | vs Trevecca Nazarene | 3 | 4 | 1 | 9 | .333 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/05/21 | at Quincy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/21 | at Lindenwood (MO) | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/21 | ILLINOIS SPRINGFIELD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/21 | LEWIS | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/19/21 | vs Rockhurst | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/20/21 | vs Missouri-St. Louis | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 84 | 115 | 65 | 408 | .123 | 12 | 16 | 14 | 3 | 177 | 4 | 14 | 2 | 18.0 | 0 | 142.0 | |
|
Sets played: 84 Kills per set: 1.37 Assists per set: 0.14 Service aces per set: 0.19 Digs per set: 2.11 Blocks per set: 0.21 Points per set: 1.69 |