THE STAT CREW SYSTEM
                    Southern Indiana Individual Game-by-Game (FINAL 1996-97)
                                           All games
 
 
 
 
#10 Ericka Nance        
 
 
 
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Michigan   11/23/96      16    1-4    .250   0-2    .000   2-2  1.000   0   1    1  1.0   0  0   1   6   0   1    4  4.0
at Michigan Tech       11/24/96      10    0-2    .000   0-1    .000   0-0   .000   0   0    0  0.5   4  0   1   1   0   0    0  2.0
MISSOURI-ST.LOUIS      11/30/96      22    1-5    .200   0-4    .000   0-0   .000   0   2    2  1.0   1  0   4   2   0   1    2  2.0
IUPU INDIANAPOLIS      12/3/96       19    6-11   .545   2-5    .400   0-0   .000   0   1    1  1.0   2  0   3   2   0   2   14  5.0
COLLEGE OF ST. FRANCIS 12/7/96       20    2-6    .333   0-3    .000   3-3  1.000   0   0    0  0.8   2  0   4   1   0   3    7  5.4
UNIVERSITY OF CENTRAL  12/14/96      13    3-6    .500   0-2    .000   2-2  1.000   0   0    0  0.7   0  0   2   1   0   0    8  5.8
DELTA STATE            12/15/96      15    2-2   1.000   0-0    .000   3-4   .750   0   0    0  0.6   1  0   1   1   0   1    7  6.0
INDIANA (PA.)          12/19/96      18    3-7    .429   0-1    .000   5-6   .833   0   2    2  0.8   2  0   4   4   0   2   11  6.6
QUINCY UNIVERSITY      12/31/96      16    1-2    .500   1-2    .500   0-0   .000   0   1    1  0.8   3  0   3   0   0   1    3  6.2
at Lewis University    01/02/97      19    4-8    .500   0-1    .000   1-2   .500   0   2    2  0.9   3  0   2   3   0   1    9  6.5
at Univ. of Wis. Parks 01/04/97      17    7-10   .700   3-5    .600   3-3  1.000   0   1    1  0.9   3  0   1   5   0   1   20  7.7
at SIU-Edwardsville    01/09/97      19    4-12   .333   0-3    .000   2-4   .500   0   1    1  0.9   1  0   3   0   0   2   10  7.9
at Saint Joseph's Coll 01/11/97      11    2-3    .667   0-0    .000   1-1  1.000   0   0    0  0.8   3  0   4   3   0   1    5  7.7
BELLARMINE UNIVERSITY  01/16/97      12    4-4   1.000   1-1   1.000   0-0   .000   0   1    1  0.9   3  0   3   3   0   0    9  7.8
KENTUCKY WESLEYAN      01/18/97      15    3-5    .600   1-2    .500   2-2  1.000   1   0    1  0.9   1  0   1   2   0   1    9  7.9
at Northern Kentucky   01/23/97      20    2-7    .286   2-4    .500   6-6  1.000   0   1    1  0.9   0  0   5   4   0   1   12  8.1
at University of India 01/25/97      15    1-7    .143   0-2    .000   1-2   .500   2   0    2  0.9   3  0   0   4   0   2    3  7.8
at Quincy University   01/30/97      19    2-8    .250   1-2    .500   4-4  1.000   1   0    1  0.9   1  0   6   1   0   3    9  7.9
at Missouri-St.Louis   02/01/97      30    1-9    .111   0-4    .000   3-4   .750   0   3    3  1.1   3  0   6   2   0   0    5  7.7
UNIV. OF WIS. PARKSIDE 02/06/97      18    2-6    .333   0-1    .000   4-4  1.000   1   0    1  1.1   0  0   5   1   0   1    8  7.8
LEWIS UNIVERSITY       02/08/97      22    4-7    .571   0-1    .000   2-2  1.000   0   3    3  1.1   3  0   6   2   0   3   10  7.9
SIU-EDWARDSVILLE       02/13/97      15    4-8    .500   1-1   1.000   2-2  1.000   0   0    0  1.1   0  0   3   2   0   4   11  8.0
IND./PURDUE FT. WAYNE  02/15/97      17    3-9    .333   1-2    .500   0-0   .000   0   0    0  1.0   4  0   5   1   0   4    7  8.0
at Bellarmine Universi 02/20/97      16    5-8    .625   0-0    .000   3-5   .600   1   2    3  1.1   4  0   5   4   0   1   13  8.2
at Kentucky Wesleyan   02/22/97      19    2-7    .286   1-3    .333   2-2  1.000   0   1    1  1.1   1  0   0   2   0   0    7  8.1
UNIV. OF INDIANAPOLIS  02/27/97      17    2-6    .333   1-2    .500   4-4  1.000   0   0    0  1.1   1  0   3   1   0   3    9  8.2
NORTHERN KENTUCKY      03/1/97       20    4-10   .400   0-1    .000   3-3  1.000   0   1    1  1.1   1  0   4   0   0   2   11  8.3
vs Michigan Tech       3/7/97        13    0-5    .000   0-0    .000   0-2   .000   0   0    0  1.0   0  0   1   2   0   0    0  8.0
at Northern Michigan   3/8/97        12    3-5    .600   2-2   1.000   0-0   .000   0   1    1  1.0   0  0   0   1   0   0    8  8.0
vs Delta State         3/19/97       14    0-4    .000   0-1    .000   0-0   .000   0   0    0  1.0   1  0   0   3   0   1    0  7.7
vs California-Davis    3/20/97       14    0-2    .000   0-0    .000   2-2  1.000   0   0    0  1.0   0  0   2   2   0   1    2  7.5
at North Dakota        3/22/97       12    1-5    .200   0-1    .000   0-0   .000   0   2    2  1.0   2  0   2   3   0   0    2  7.3
 
Totals.........................  0  535   79-200  .395  17-59   .288  60-71  .845   6  26   32  1.0  53  0  90  69   0  43  235  7.3
 
Games played: 32
Minutes/game: 16.7
Points/game: 7.3
FG Pct: 39.5
3FG Pct: 28.8
FT Pct: 84.5
 
Rebounds/game: 1.0
Assists/game: 2.8
Turnovers/game: 2.2
Assist/turnover ratio: 1.3
Steals/game: 1.3