THE STAT CREW SYSTEM
                    Southern Indiana Individual Game-by-Game (FINAL 1996-97)
                                           All games
 
 
 
 
#14 Adrienne Seitz      
 
 
 
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Michigan   11/23/96  *   28    1-5    .200   0-1    .000   5-6   .833   0   5    5  5.0   2  0   3   1   0   0    7  7.0
at Michigan Tech       11/24/96  *   31    2-5    .400   0-2    .000   1-1  1.000   0   3    3  4.0   1  0   5   5   0   1    5  6.0
MISSOURI-ST.LOUIS      11/30/96  *   18    4-4   1.000   0-0    .000   0-0   .000   0   3    3  3.7   2  0   3   1   0   3    8  6.7
IUPU INDIANAPOLIS      12/3/96   *   20    1-5    .200   0-1    .000   0-2   .000   0   1    1  3.0   1  0   5   0   0   0    2  5.5
COLLEGE OF ST. FRANCIS 12/7/96   *   20    2-5    .400   0-1    .000   1-1  1.000   1   5    6  3.6   1  0   4   2   1   3    5  5.4
UNIVERSITY OF CENTRAL  12/14/96  *   22    1-5    .200   0-1    .000   2-2  1.000   0   1    1  3.2   0  0   5   1   0   3    4  5.2
DELTA STATE            12/15/96  *   29    2-3    .667   1-2    .500   1-2   .500   0   6    6  3.6   2  0   4   3   1   1    6  5.3
INDIANA (PA.)          12/19/96  *   20    0-5    .000   0-0    .000   4-7   .571   1   2    3  3.5   2  0   3   0   0   3    4  5.1
QUINCY UNIVERSITY      12/31/96  *   21    0-2    .000   0-0    .000   1-2   .500   0   3    3  3.4   1  0   5   0   1   2    1  4.7
at Lewis University    01/02/97  *   23    1-3    .333   0-0    .000   1-3   .333   1   1    2  3.3   4  0   6   2   0   0    3  4.5
at Univ. of Wis. Parks 01/04/97  *   21    4-4   1.000   0-0    .000   0-0   .000   0   1    1  3.1   1  0   2   2   1   2    8  4.8
at SIU-Edwardsville    01/09/97  *   25    3-6    .500   2-3    .667   3-5   .600   1   3    4  3.2   0  0   4   0   0   1   11  5.3
at Saint Joseph's Coll 01/11/97  *   25    1-2    .500   0-0    .000   1-2   .500   0   2    2  3.1   1  0   3   1   1   0    3  5.2
BELLARMINE UNIVERSITY  01/16/97  *   28    0-3    .000   0-0    .000   0-0   .000   1   1    2  3.0   3  0   3   1   0   1    0  4.8
KENTUCKY WESLEYAN      01/18/97  *   25    2-5    .400   0-1    .000   0-0   .000   2   9   11  3.5   0  0   7   2   0   2    4  4.7
at Northern Kentucky   01/23/97  *   20    3-5    .600   2-2   1.000   0-0   .000   1   3    4  3.6   0  0   5   0   0   2    8  4.9
at University of India 01/25/97  *   25    4-8    .500   0-0    .000   0-0   .000   2   2    4  3.6   0  0   7   1   0   2    8  5.1
at Quincy University   01/30/97  *   21    2-2   1.000   0-0    .000   2-2  1.000   2   1    3  3.6   0  0   4   2   0   1    6  5.2
at Missouri-St.Louis   02/01/97  *   19    2-3    .667   0-0    .000   2-2  1.000   1   4    5  3.6   1  0   8   2   0   3    6  5.2
UNIV. OF WIS. PARKSIDE 02/06/97  *   24    2-4    .500   0-0    .000   0-0   .000   0   6    6  3.8   1  0  10   1   1   1    4  5.2
LEWIS UNIVERSITY       02/08/97  *   20    0-3    .000   0-1    .000   2-2  1.000   0   4    4  3.8   1  0   6   0   1   3    2  5.0
SIU-EDWARDSVILLE       02/13/97  *   25    0-2    .000   0-0    .000   2-2  1.000   0   4    4  3.8   4  0   7   2   0   2    2  4.9
IND./PURDUE FT. WAYNE  02/15/97  *   25    4-4   1.000   0-0    .000   3-7   .429   1   5    6  3.9   1  0   5   1   1   4   11  5.1
at Bellarmine Universi 02/20/97  *   24    6-9    .667   3-3   1.000   1-2   .500   1   3    4  3.9   3  0  10   3   0   1   16  5.6
at Kentucky Wesleyan   02/22/97  *   27    3-7    .429   0-2    .000   3-4   .750   0   2    2  3.8   1  0   3   2   0   2    9  5.7
UNIV. OF INDIANAPOLIS  02/27/97  *   22    2-4    .500   0-1    .000   0-0   .000   0   1    1  3.7   0  0   4   2   0   2    4  5.7
NORTHERN KENTUCKY      03/1/97   *   22    4-5    .800   0-0    .000   0-0   .000   0   3    3  3.7   1  0   4   2   0   1    8  5.7
vs Michigan Tech       3/7/97    *   27    0-6    .000   0-2    .000   3-6   .500   1   4    5  3.7   1  0   5   3   0   1    3  5.6
at Northern Michigan   3/8/97    *   28    2-6    .333   1-2    .500   2-2  1.000   0   3    3  3.7   2  0   4   3   0   1    7  5.7
vs Delta State         3/19/97   *   29    1-5    .200   0-0    .000   4-6   .667   0   5    5  3.7   0  0   3   3   0   3    6  5.7
vs California-Davis    3/20/97   *   30    2-7    .286   1-2    .500   4-6   .667   1   3    4  3.7   3  0   2   6   0   2    9  5.8
at North Dakota        3/22/97   *   28    0-4    .000   0-0    .000   0-0   .000   0   3    3  3.7   1  0   4   2   0   1    0  5.6
 
Totals......................... 32  772   61-146  .418  10-27   .370  48-74  .649  17 102  119  3.7  41  0 153  56   8  54  180  5.6
 
Games played: 32
Minutes/game: 24.1
Points/game: 5.6
FG Pct: 41.8
3FG Pct: 37.0
FT Pct: 64.9
 
Rebounds/game: 3.7
Assists/game: 4.8
Turnovers/game: 1.8
Assist/turnover ratio: 2.7
Steals/game: 1.7
Blocks/game: 0.3