THE STAT CREW SYSTEM
                    Southern Indiana Individual Game-by-Game (FINAL 1996-97)
                                           All games
 
 
 
 
#21 Randa Gatling       
 
 
 
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Michigan   11/23/96  *   11    1-4    .250   0-2    .000   0-0   .000   1   0    1  1.0   1  0   1   2   0   0    2  2.0
at Michigan Tech       11/24/96  *   17    0-4    .000   0-2    .000   1-2   .500   1   1    2  1.5   2  0   2   2   1   1    1  1.5
MISSOURI-ST.LOUIS      11/30/96      16    3-4    .750   2-2   1.000   0-0   .000   1   1    2  1.7   4  0   0   2   0   0    8  3.7
IUPU INDIANAPOLIS      12/3/96       16    1-3    .333   0-1    .000   0-1   .000   1   0    1  1.5   2  0   1   1   0   1    2  3.3
COLLEGE OF ST. FRANCIS 12/7/96       14    1-3    .333   0-0    .000   0-0   .000   2   0    2  1.6   3  0   1   2   0   1    2  3.0
UNIVERSITY OF CENTRAL  12/14/96      13    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.5   1  0   2   2   0   1    0  2.5
DELTA STATE            12/15/96       8    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.3   1  0   1   3   0   0    2  2.4
INDIANA (PA.)          12/19/96      16    3-3   1.000   0-0    .000   1-2   .500   1   0    1  1.3   2  0   3   1   0   4    7  3.0
QUINCY UNIVERSITY      12/31/96      13    1-4    .250   1-2    .500   0-0   .000   0   2    2  1.3   1  0   2   1   0   0    3  3.0
at Lewis University    01/02/97       9    1-2    .500   0-0    .000   0-0   .000   1   0    1  1.3   1  0   1   0   0   0    2  2.9
at Univ. of Wis. Parks 01/04/97      20    1-4    .250   0-2    .000   1-1  1.000   0   1    1  1.3   1  0   0   3   0   2    3  2.9
at SIU-Edwardsville    01/09/97  *   16    0-2    .000   0-1    .000   0-0   .000   1   0    1  1.3   1  0   0   0   0   0    0  2.7
at Saint Joseph's Coll 01/11/97  *   20    1-4    .250   0-0    .000   0-3   .000   0   1    1  1.2   1  0   3   2   0   3    2  2.6
BELLARMINE UNIVERSITY  01/16/97  *    8    0-4    .000   0-2    .000   0-0   .000   0   0    0  1.1   2  0   1   1   0   0    0  2.4
KENTUCKY WESLEYAN      01/18/97      14    0-2    .000   0-0    .000   2-2  1.000   2   2    4  1.3   2  0   2   2   0   1    2  2.4
at Northern Kentucky   01/23/97      18    1-2    .500   0-1    .000   4-6   .667   1   0    1  1.3   1  0   2   3   0   0    6  2.6
at University of India 01/25/97      10    1-2    .500   0-0    .000   0-0   .000   0   0    0  1.2   1  0   0   2   0   0    2  2.6
at Quincy University   01/30/97      15    4-7    .571   0-0    .000   1-2   .500   2   2    4  1.4   4  0   1   2   0   0    9  2.9
at Missouri-St.Louis   02/01/97      15    2-3    .667   1-2    .500   0-0   .000   0   0    0  1.3   3  0   1   1   0   0    5  3.1
UNIV. OF WIS. PARKSIDE 02/06/97      18    1-4    .250   0-0    .000   0-0   .000   1   2    3  1.4   1  0   4   1   0   1    2  3.0
LEWIS UNIVERSITY       02/08/97      13    0-1    .000   0-0    .000   0-0   .000   1   1    2  1.4   3  0   0   1   0   0    0  2.9
SIU-EDWARDSVILLE       02/13/97      17    0-1    .000   0-0    .000   4-4  1.000   0   0    0  1.4   3  0   3   1   0   0    4  2.9
IND./PURDUE FT. WAYNE  02/15/97      13    1-3    .333   1-2    .500   0-0   .000   0   0    0  1.3   3  0   4   0   0   1    3  2.9
at Bellarmine Universi 02/20/97      18    1-5    .200   0-1    .000   0-0   .000   0   1    1  1.3   1  0   1   1   0   2    2  2.9
at Kentucky Wesleyan   02/22/97      14    0-3    .000   0-1    .000   2-2  1.000   2   0    2  1.3   1  0   2   0   0   1    2  2.8
UNIV. OF INDIANAPOLIS  02/27/97      18    1-4    .250   1-1   1.000   0-0   .000   1   0    1  1.3   3  0   2   2   0   2    3  2.8
NORTHERN KENTUCKY      03/1/97       12    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.3   1  0   1   0   0   0    0  2.7
vs Michigan Tech       3/7/97        13    1-1   1.000   0-0    .000   0-0   .000   0   1    1  1.3   3  0   0   0   0   2    2  2.7
at Northern Michigan   3/8/97         6    0-1    .000   0-0    .000   1-2   .500   0   1    1  1.3   2  0   0   2   0   0    1  2.7
vs Delta State         3/19/97        4    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.2   1  0   0   1   0   0    0  2.6
vs California-Davis    3/20/97       10    0-0    .000   0-0    .000   1-2   .500   0   0    0  1.2   0  0   0   4   0   1    1  2.5
at North Dakota        3/22/97        3    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.2   1  0   1   0   0   0    0  2.4
 
Totals.........................  5  428   27-84   .321   6-22   .273  18-29  .621  19  18   37  1.2  57  0  42  45   1  24   78  2.4
 
Games played: 32
Minutes/game: 13.4
Points/game: 2.4
FG Pct: 32.1
3FG Pct: 27.3
FT Pct: 62.1
 
Rebounds/game: 1.2
Assists/game: 1.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.0