THE STAT CREW SYSTEM
                    Southern Indiana Individual Game-by-Game (FINAL 1996-97)
                                           All games
 
 
 
 
#TM TEAM                
 
 
 
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Michigan   11/23/96       0    0-0    .000   0-0    .000   0-0   .000   3   8   11 11.0   0  0   0   0   0   0    0  0.0
at Michigan Tech       11/24/96       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  7.0   0  0   0   0   0   0    0  0.0
MISSOURI-ST.LOUIS      11/30/96       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  5.0   0  0   0   0   0   0    0  0.0
IUPU INDIANAPOLIS      12/3/96        0    0-0    .000   0-0    .000   0-0   .000   1   1    2  4.3   0  0   0   0   0   0    0  0.0
COLLEGE OF ST. FRANCIS 12/7/96        0    0-0    .000   0-0    .000   0-0   .000   1   0    1  3.6   0  0   0   0   0   0    0  0.0
UNIVERSITY OF CENTRAL  12/14/96       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  3.3   0  0   0   0   0   0    0  0.0
DELTA STATE            12/15/96       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.3   0  0   0   0   0   0    0  0.0
INDIANA (PA.)          12/19/96       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  3.3   0  0   0   0   0   0    0  0.0
QUINCY UNIVERSITY      12/31/96       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  3.0   0  0   0   0   0   0    0  0.0
at Lewis University    01/02/97       0    0-0    .000   0-0    .000   0-0   .000   0   3    3  3.0   0  0   0   0   0   0    0  0.0
at Univ. of Wis. Parks 01/04/97       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.9   0  0   0   0   0   0    0  0.0
at SIU-Edwardsville    01/09/97       0    0-0    .000   0-0    .000   0-0   .000   0   3    3  2.9   0  0   0   0   0   0    0  0.0
at Saint Joseph's Coll 01/11/97       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.9   0  0   0   0   0   0    0  0.0
BELLARMINE UNIVERSITY  01/16/97       0    0-0    .000   0-0    .000   0-0   .000   0   3    3  2.9   0  0   0   0   0   0    0  0.0
KENTUCKY WESLEYAN      01/18/97       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.8   0  0   0   0   0   0    0  0.0
at Northern Kentucky   01/23/97       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.8   0  0   0   0   0   0    0  0.0
at University of India 01/25/97       0    0-0    .000   0-0    .000   0-0   .000   0   4    4  2.8   0  0   0   0   0   0    0  0.0
at Quincy University   01/30/97       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.8   0  0   0   0   0   0    0  0.0
at Missouri-St.Louis   02/01/97       0    0-0    .000   0-0    .000   0-0   .000   4   3    7  3.1   0  0   0   0   0   0    0  0.0
UNIV. OF WIS. PARKSIDE 02/06/97       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  3.0   0  0   0   0   0   0    0  0.0
LEWIS UNIVERSITY       02/08/97       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.9   0  0   0   0   0   0    0  0.0
SIU-EDWARDSVILLE       02/13/97       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  2.9   0  0   0   0   0   0    0  0.0
IND./PURDUE FT. WAYNE  02/15/97       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.9   0  0   0   0   0   0    0  0.0
at Bellarmine Universi 02/20/97       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.9   0  0   0   0   0   0    0  0.0
at Kentucky Wesleyan   02/22/97       0    0-0    .000   0-0    .000   0-0   .000   5   6   11  3.2   0  0   0   0   0   0    0  0.0
UNIV. OF INDIANAPOLIS  02/27/97       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.2   0  0   0   0   0   0    0  0.0
NORTHERN KENTUCKY      03/1/97        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.0   0  0   0   0   0   0    0  0.0
vs Michigan Tech       3/7/97         0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.0   0  0   0   0   0   0    0  0.0
at Northern Michigan   3/8/97         0    0-0    .000   0-0    .000   0-0   .000   2   6    8  3.2   0  0   0   0   0   0    0  0.0
vs Delta State         3/19/97        0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.2   0  0   0   0   0   0    0  0.0
vs California-Davis    3/20/97        0    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.1   0  0   0   0   0   0    0  0.0
at North Dakota        3/22/97        0    0-0    .000   0-0    .000   0-0   .000   1   4    5  3.2   0  0   0   0   0   0    0  0.0
 
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  43  58  101  3.2   0  0   0   0   0   0    0  0.0
 
Games played: 32
 
Rebounds/game: 3.2