Missouri-St.Louis vs Southern Indiana (11/30/96 at Evansville, IN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Missouri-St.Louis vs Southern Indiana
11/30/96 7 P.M. at Evansville, IN
--------------------------------------------------------------------------------
VISITORS: Missouri-St.Louis 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Sarah Carrier....... f 0-7 0-2 1-3 0 2 2 4 1 2 1 0 0 27
15 Denise Simon........ f 0-2 0-0 3-4 0 4 4 4 3 1 3 1 2 26
24 Krystal Logan....... c 2-7 0-0 0-0 3 1 4 2 4 0 4 0 1 22
11 Charlee Dixon....... g 1-6 0-0 0-0 1 2 3 1 2 1 3 0 2 29
33 Deena Applebury..... g 11-25 2-5 11-16 0 5 5 4 35 1 5 1 1 36
22 Jamie Dressler...... 2-5 0-1 2-5 2 1 3 1 6 0 0 0 0 12
25 Missy England....... 1-2 1-1 0-1 1 1 2 1 3 1 2 0 2 15
42 Donna Simon......... 1-3 0-0 0-0 0 1 1 1 2 2 2 0 0 26
44 Donica England...... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 7
TEAM................ 2 1 3
Totals.............. 18-57 3-9 17-29 9 18 27 19 56 8 22 2 8 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 11-29 37.9% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 16-25 64.0% Game: 58.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Southern Indiana 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Angela Cacello...... f 1-10 0-5 0-2 3 0 3 1 2 3 1 0 1 17
45 Eileen Weber........ f 5-10 0-1 6-9 8 2 10 0 16 1 2 0 0 20
32 LeAnn Freeland...... c 9-12 0-0 4-4 4 12 16 1 22 1 2 0 1 23
14 Adrienne Seitz...... g 4-4 0-0 0-0 0 3 3 2 8 3 1 0 3 18
44 Darci Redenbaugh.... g 0-3 0-2 2-2 0 0 0 1 2 6 0 0 1 15
10 Ericka Nance........ 1-5 0-4 0-0 0 2 2 1 2 4 2 0 1 22
20 Jennifer Donner..... 2-4 1-1 0-0 1 0 1 0 5 2 1 0 0 9
21 Randa Gatling....... 3-4 2-2 0-0 1 1 2 4 8 0 2 0 0 16
22 Mindy Gingerich..... 2-6 0-2 0-0 1 4 5 5 4 1 3 0 0 8
23 Christen Miller..... 3-5 3-3 0-0 1 0 1 1 9 1 0 0 1 9
24 Lora Copelin........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 6
25 Summer Hart......... 2-3 0-1 1-2 7 2 9 2 5 0 0 0 0 9
34 Angi Lintker........ 4-8 0-0 4-6 1 5 6 2 12 1 1 0 1 21
51 Cathy Tepool........ 1-2 0-0 0-0 2 3 5 3 2 0 3 0 0 7
TEAM................ 1 1
Totals.............. 37-76 6-21 17-25 30 34 64 24 97 24 19 0 9 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 21-40 52.5% Game: 48.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-10 30.0% Game: 28.6% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 9-13 69.2% Game: 68.0% 2,1
--------------------------------------------------------------------------------
Officials: Gilmore, Henson
Technical fouls: Missouri-St.Louis-None. Southern Indiana-None.
Attendance: 800
Score by Periods 1st 2nd Total
Missouri-St.Louis............. 17 39 - 56
Southern Indiana.............. 43 54 - 97