UNIVERSITY OF SOUTHERN INDIANA
SOUTHERN INDIANA Individual Game-by-Game (as of Jun 16, 2009)
All games
#20 Jennifer Donner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MICHIGAN TECH 11/15/97 13 0-3 .000 0-3 .000 4-4 1.000 0 2 2 2.0 1 0 0 3 0 0 4 4.0
WAYNE STATE 11/16/97 15 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.5 2 0 1 1 0 0 5 4.5
PUERTO RICO-MAYAGUEZ 11/20/97 * 15 2-5 .400 0-2 .000 1-2 .500 3 1 4 2.3 0 0 4 1 0 2 5 4.7
vs GANNON 11/28/97 16 3-9 .333 2-4 .500 2-2 1.000 1 0 1 2.0 0 0 2 1 0 0 10 6.0
vs CHARLESTON 11/29/97 10 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.6 0 0 1 2 1 1 3 5.4
IUPU FT. WAYNE 12/4/97 * 18 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.5 0 0 1 1 0 0 5 5.3
SAINT JOSEPH'S 12/6/97 * 10 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.3 1 0 2 0 0 1 5 5.3
vs JOHNS HOPKINS 12/22/97 13 0-2 .000 0-2 .000 1-2 .500 1 2 3 1.5 1 0 1 1 0 0 1 4.8
vs SCRANTON 12/23/97 13 4-5 .800 3-4 .750 0-0 .000 1 1 2 1.6 2 0 0 0 0 0 11 5.4
at BELLARMINE 1/2/98 * 13 1-5 .200 0-1 .000 0-0 .000 2 0 2 1.6 2 0 0 1 0 0 2 5.1
at KENTUCKY WESLEYAN 1/4/98 10 2-8 .250 0-4 .000 0-0 .000 1 0 1 1.5 1 0 1 0 0 0 4 5.0
at SIU-EDWARDSVILLE 1/8/98 14 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 2 0 0 4 4.9
QUINCY 1/10/98 14 4-9 .444 2-7 .286 0-0 .000 0 2 2 1.5 1 0 0 0 0 1 10 5.3
LEWIS 1/15/98 9 1-2 .500 1-2 .500 1-2 .500 3 0 3 1.6 0 0 0 1 0 0 4 5.2
WISCONSIN-PARKSIDE 1/17/98 16 4-6 .667 2-3 .667 0-0 .000 1 2 3 1.7 1 0 1 0 1 0 10 5.5
at NORTHERN KENTUCKY 1/22/98 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 5.2
at INDIANAPOLIS 1/24/98 15 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.5 0 0 4 0 0 1 5 5.2
SIU EDWARDSVILLE 1/29/98 11 2-5 .400 2-3 .667 0-2 .000 0 0 0 1.4 1 0 3 1 0 0 6 5.2
at MISSOURI-ST. LOUIS 1/31/98 12 5-6 .833 2-3 .667 0-1 .000 0 1 1 1.4 1 0 0 2 0 0 12 5.6
BELLARMINE 2/5/98 14 2-7 .286 1-6 .167 0-0 .000 1 2 3 1.5 1 0 1 1 0 0 5 5.6
KENTUCKY WESLEYAN 2/7/98 10 1-3 .333 1-1 1.000 1-2 .500 3 0 3 1.5 0 0 2 4 0 0 4 5.5
at SAINT JOSEPH'S 2/12/98 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 2 0 0 0 5.2
at IUPU FT. WAYNE 2/14/98 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 1 0 5.0
MISSOURI-ST. LOUIS 2/19/98 10 2-3 .667 1-2 .500 0-0 .000 1 0 1 1.4 2 0 2 0 0 1 5 5.0
at QUINCY 2/21/98 14 4-9 .444 2-4 .500 2-2 1.000 2 1 3 1.5 0 0 0 0 1 0 12 5.3
NORTHERN KENTUCKY 2/27/98 16 2-6 .333 1-4 .250 4-5 .800 0 1 1 1.5 2 0 1 1 0 0 9 5.4
SIU EDWARDSVILLE 2/28/98 19 4-6 .667 3-4 .750 1-2 .500 3 0 3 1.5 1 0 4 2 0 0 12 5.7
MICHIGAN TECH 3/6/98 18 4-12 .333 3-6 .500 3-3 1.000 0 0 0 1.5 1 0 2 1 0 0 14 6.0
Totals......................... 4 355 58-139 .417 31-78 .397 20-29 .690 23 18 41 1.5 25 0 34 28 3 8 167 6.0
Games played: 28
Minutes/game: 12.7
Points/game: 6.0
FG Pct: 41.7
3FG Pct: 39.7
FT Pct: 69.0
Rebounds/game: 1.5
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.3
Blocks/game: 0.1